Martin Methodist College RedHawks
2008 Softball Statistics
As of May 7, 2008

Opponents

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Covenant College 02/16/08 7.00 0 1 1 1 0 0 0 6.0 9 6 6 3 5 2 0 0 30 0.360 0 0 0 0 2
Covenant College 02/16/08 17.50 0 1 1 0 0 0 0 4.0 11 12 10 3 1 2 1 0 28 0.440 0 0 0 0 0
Judson College 02/19/08 10.00 0 1 1 1 0 0 0 7.0 14 10 10 2 4 3 2 0 37 0.400 0 0 0 0 0
Judson College 02/19/08 7.00 0 1 1 1 0 0 0 7.0 15 9 7 1 2 4 0 0 39 0.417 0 1 0 0 1
Georgetown College 02/23/08 5.00 1 0 1 1 0 0 0 7.0 11 6 5 4 3 1 0 1 37 0.367 0 0 0 0 3
Campbellsville University 02/23/08 5.83 0 1 1 0 0 0 0 6.0 9 5 5 1 2 2 0 1 28 0.333 0 0 0 0 0
Union College 02/23/08 12.25 0 1 1 1 0 0 0 4.0 10 9 7 2 4 0 1 1 27 0.455 0 2 0 0 1
Lindsey Wilson College 02/24/08 12.25 0 1 1 0 0 0 0 4.0 7 9 7 3 2 2 0 1 25 0.318 0 0 0 0 0
Reinhardt College 02/24/08 8.17 0 1 1 1 0 0 0 6.0 5 7 7 8 5 0 0 2 34 0.208 0 2 1 0 0
Mid-Continent College 02/28/08 15.40 0 1 1 1 0 0 0 5.0 15 15 11 3 3 4 0 2 35 0.484 1 1 0 0 0
Mid-Continent College 02/28/08 7.00 0 1 1 1 0 0 0 7.0 14 9 7 1 2 5 0 1 36 0.424 0 0 0 0 2
Grace College 03/03/08 12.83 0 1 1 0 0 0 0 6.0 12 11 11 6 1 3 0 0 37 0.429 0 2 0 0 1
Grace College 03/03/08 12.35 0 1 1 0 0 0 0 5.2 15 10 10 6 1 2 0 0 38 0.484 1 0 0 0 1
Evangel University 03/04/08 8.00 0 1 1 1 0 0 0 7.0 10 8 8 4 4 1 0 3 35 0.323 1 0 0 0 0
Spring Hill College 03/04/08 1.75 1 0 1 1 0 0 0 8.0 5 2 2 4 1 0 0 0 34 0.185 0 1 0 0 2
Spring Hill College 03/05/08 5.00 1 0 1 0 0 0 0 7.0 14 5 5 1 1 0 0 0 34 0.452 0 0 0 0 2
Spring Hill College 03/05/08 4.00 1 0 1 0 0 0 0 7.0 7 4 4 2 6 1 0 0 32 0.250 0 1 0 0 1
Bethel College 03/12/08 7.00 0 1 1 1 0 0 0 7.0 11 7 7 3 3 3 0 1 35 0.344 0 0 0 0 0
Bethel College 03/12/08 7.00 0 1 1 1 0 0 0 6.0 14 8 6 3 1 1 1 0 34 0.467 0 0 0 1 0
Lyon College 03/15/08 15.75 0 1 1 1 0 0 0 4.0 8 9 9 3 3 0 1 2 24 0.444 0 2 0 1 0
Lyon College 03/15/08 7.00 0 1 1 1 0 0 0 6.0 11 6 6 1 2 4 0 0 30 0.393 0 0 0 1 0
Freed-Hardeman University 03/17/08 5.83 0 1 1 1 0 0 0 6.0 8 5 5 1 5 2 0 0 27 0.333 0 1 0 0 1
Freed-Hardeman University 03/17/08 5.83 0 1 1 1 0 0 0 6.0 8 5 5 6 7 2 0 0 32 0.348 0 1 0 0 2
Cumberland University 03/25/08 0.00 0 1 1 1 0 0 0 7.0 4 4 0 3 6 2 0 0 32 0.148 0 0 0 1 1
Cumberland University 03/25/08 10.00 0 1 1 0 0 0 0 7.0 11 10 10 8 4 5 0 0 41 0.355 0 1 0 0 1
Crichton College 03/28/08 9.80 0 1 1 0 0 0 0 5.0 15 11 7 3 4 3 2 0 35 0.484 0 0 0 0 1
Crichton College 03/28/08 7.00 0 1 1 1 0 0 0 7.0 14 10 7 2 3 2 2 0 37 0.412 1 0 0 0 1
Lyon College 04/05/08 3.00 0 1 1 1 0 0 0 7.0 8 3 3 2 4 0 0 0 30 0.308 2 1 0 1 0
Lyon College 04/05/08 6.00 0 1 1 0 0 0 0 7.0 10 6 6 3 2 0 0 0 33 0.333 0 0 0 0 0
Lambuth University 04/06/08 1.00 0 1 1 0 0 0 0 7.0 8 1 1 1 4 2 0 0 28 0.308 0 0 0 0 1
Lambuth University 04/06/08 1.00 1 0 1 0 0 0 0 7.0 5 1 1 2 3 1 0 0 25 0.217 0 0 0 0 0
Crichton College 04/08/08 8.40 0 1 1 1 0 0 0 5.0 14 8 6 0 0 3 0 0 31 0.483 0 0 0 0 2
Crichton College 04/08/08 4.67 0 1 1 1 0 0 0 6.0 8 4 4 1 1 1 0 1 27 0.308 1 0 0 0 0
Trevecca Nazarene Univers 04/10/08 2.00 1 0 1 1 0 0 0 7.0 5 5 2 5 11 0 0 1 35 0.185 2 2 0 0 1
Trevecca Nazarene Univers 04/10/08 0.00 1 0 1 1 1 0 0 7.0 1 0 0 3 15 0 0 0 25 0.045 0 0 0 0 0
Freed-Hardeman University 04/11/08 4.00 0 1 1 0 0 0 0 7.0 8 4 4 0 5 0 0 0 30 0.308 0 1 0 2 1
Freed-Hardeman University 04/11/08 0.00 1 0 1 0 0 2 0 7.0 5 0 0 1 5 1 0 0 26 0.208 1 0 0 0 1
Cumberland University 04/13/08 7.00 0 1 1 1 0 0 0 6.0 4 6 6 9 4 1 0 0 32 0.190 0 1 1 0 1
Cumberland University 04/13/08 7.00 0 1 1 0 0 0 0 6.0 12 7 6 2 4 1 0 1 32 0.429 1 0 0 0 2
Bethel College 04/15/08 12.00 0 1 1 1 0 0 0 4.2 10 9 8 5 3 1 0 0 29 0.417 0 0 0 0 0
Bethel College 04/15/08 17.50 0 1 1 0 0 0 0 4.0 12 10 10 5 2 2 0 0 28 0.545 0 0 0 0 1
Mid-Continent College 04/16/08 12.25 0 1 1 0 0 0 0 4.0 7 9 7 5 1 2 0 0 27 0.333 0 0 0 0 1
Mid-Continent College 04/16/08 0.00 0 1 1 1 0 0 0 6.0 6 2 0 1 2 1 0 0 27 0.231 0 0 0 0 0
Lambuth University 04/19/08 11.20 0 1 1 0 0 0 0 5.0 13 10 8 3 1 4 1 1 31 0.542 0 0 0 2 2
Lambuth University 04/19/08 14.00 0 1 1 0 0 0 0 5.0 16 10 10 1 1 3 0 1 31 0.533 0 0 0 0 0
Union University 04/21/08 5.00 0 1 1 0 0 0 0 7.0 17 6 5 2 3 2 0 0 39 0.515 0 1 0 0 3
Union University 04/21/08 9.00 0 1 1 0 0 0 0 7.0 15 9 9 2 3 2 0 0 39 0.455 0 1 0 1 1
Trevecca Nazarene Univers 04/24/08 0.00 1 0 1 1 1 0 0 7.0 2 0 0 1 13 0 0 0 24 0.091 0 0 0 0 1
Trevecca Nazarene Univers 04/24/08 1.40 1 0 1 0 0 0 0 10.0 5 3 2 1 14 1 0 0 37 0.143 0 0 0 0 1
Union University 04/28/08 3.50 0 1 1 1 0 0 0 6.0 8 5 3 3 2 1 0 0 31 0.308 0 1 0 0 1
Union University 04/28/08 1.00 0 0 1 1 0 0 0 7.0 5 3 1 4 10 1 0 0 32 0.179 1 0 0 0 0
Crichton College 04/30/08 4.67 0 1 1 0 0 0 0 6.0 5 4 4 3 3 0 0 1 25 0.227 0 0 0 0 0
Freed-Hardeman University 05/01/08 1.00 1 0 1 0 0 0 0 7.0 3 1 1 1 10 0 0 1 25 0.136 0 1 0 0 1
Bethel College 05/02/08 1.17 0 1 1 1 0 0 0 6.0 5 1 1 3 3 1 0 0 26 0.250 2 0 0 0 3
Union University 05/03/08 2.63 1 0 1 1 0 0 0 8.0 7 3 3 3 11 1 0 1 35 0.233 0 1 0 0 1
Union University 05/07/08 8.17 0 1 1 0 0 0 0 6.0 8 7 7 1 1 2 0 1 30 0.296 0 0 0 0 2

Total: 6.05 12 43 56 31 2 2 0 349.1 519 349 302 160 226 90 11 24 1763 0.342 14 25 2 10 50




DakStats by Daktronics Inc. Brookings, SD