Trevecca Nazarene Univers at Martin Methodist College
5/7/2010 Pulaski, TN (Sam Davis Park)


Trevecca Nazarene Univers (29-23, 7-13 ) Martin Methodist College (22-26, 11-9)
Player AB R H RBI BB SO PO A
TIDWELL, Matt CF 4 1 2 0 1 0 2 0
MORRISON, Trey 1B 4 3 1 2 1 2 6 0
HALE, Chris DH 3 2 1 1 2 1 0 0
REYNOLDS, Chad 3B 6 0 0 0 0 2 0 3
BORBON, Edwin LF 4 1 1 2 1 0 3 0
GOOCH, Brad SS 5 0 2 1 0 0 0 0
WEISS, Trae RF 1 0 0 0 0 1 0 0
    GRIZZARD, Bret PR 3 0 1 1 0 0 1 0
SUTTON, Zack C 4 0 1 0 1 0 9 0
    NICHOLS, Jackson PR 0 2 0 0 0 0 0 0
    MCDANIEL, Chad PR 0 0 0 0 0 0 0 0
BIRDWELL, Chase 2B 4 0 1 0 0 0 4 2
PFIRRMAN, Kyle P 0 0 0 0 0 0 0 1
    SUTHERLAND, Chris P 0 0 0 0 0 0 0 0
    LONGSHORE, Caleb P 0 0 0 0 0 0 0 2
    YOUNG, Jerry P 0 0 0 0 0 0 0 1
Total: 38 9 10 7 6 6 25 9
Player AB R H RBI BB SO PO A
Donnelly, Drew CF 3 2 0 1 2 1 1 0
Lyles, Rudy LF 5 3 4 2 0 0 1 0
Gizewski, Mike C 2 0 0 0 3 0 5 0
    Woodlee, Bryan PR 0 0 0 0 0 0 0 0
    Killen, Holden PR 0 0 0 0 0 0 0 0
    Ruderer, Kris PR 0 1 0 0 0 0 0 0
Lora, Hector 1B 5 1 3 5 0 0 14 0
Hedges, Jordan 3B 4 0 0 0 0 2 0 3
    Hunter, Chad PH 1 1 1 0 0 0 0 0
McConnell, Seth SS 4 1 2 0 0 1 1 3
Cunningham, Seth RF 5 0 0 1 0 3 2 0
Bottoms, Ben DH 4 1 1 1 0 0 0 0
Laxson, Rob 2B 3 0 0 0 1 2 2 1
McCanless, Cody P 0 0 0 0 0 0 0 3
    Spicer, Josh P 0 0 0 0 0 0 0 0
    Seagroatt, Brett P 0 0 0 0 0 0 1 0
    Holt, Jason P 0 0 0 0 0 0 0 1
Total: 36 10 11 10 6 9 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Trevecca Nazarene Univers 0 0 2 0 3 1 0 3 0 - 9 10 3
Martin Methodist College 1 0 0 0 2 2 0 0 5 - 10 11 4


E- Hedges(2), McConnell, Spicer, GOOCH, PFIRRMAN, REYNOLDS
DP- TNU(2): BIRDWELL(2),MORRISON(2),REYNOLDS; MMC(0): LEFT- TNU(13): GOOCH(2),BIRDWELL,BORBON,TIDWELL,MORRISON,NICHOLS,GRIZZARD(2),HALE(2),MCDANIEL,REYNOLDS; MMC(8): Lora(3),McConnell,Lyles,Donnelly,Cunningham(2)
2B- Lyles(2), TIDWELL 3B-
HR- Lora, Lyles, MORRISON
SB- McConnell, Lyles, Hunter, TIDWELL(2), HALE CS-
SH- McConnell, BIRDWELL, TIDWELL SF-


Trevecca Nazarene Univers IP H R ER BB SO AB FO GO NP
PFIRRMAN, Kyle 6.0 7 5 3 3 9 26 5 1 92
SUTHERLAND, Chris 1.0 0 0 0 1 0 2 0 1 10
LONGSHORE, Caleb 1.0 1 0 0 0 0 4 1 1 4
YOUNG, Jerry 0.1 3 5 4 2 0 4 0 0 26
Total: 8.1 11 10 7 6 9 36 6 3 132
Martin Methodist College IP H R ER BB SO AB FO GO NP
McCanless, Cody 5.0 4 5 4 5 3 18 3 8 88
Spicer, Josh 1.0 1 1 0 0 2 5 0 0 22
Seagroatt, Brett 1.0 0 0 0 0 0 4 1 1 9
Woodlee, Bryan 0.1 3 3 1 0 0 5 1 0 14
Holt, Jason 1.2 2 0 0 1 1 6 2 1 24
Total: 9.0 10 9 5 6 6 38 7 10 157


Winner- Holt, Jason Loser- YOUNG, Jerry Save-
WP- PB- Gizewski(2), SUTTON BK-
HBP- McCanless(2), Spicer
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD