Date: 3/4/2010            Arena: TranSouth Tournament
Time: 7:00 pm             City, State: Henderson, TN                        

VISITOR: Martin Methodist College (18-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Goodwin, Chris       *  4   8  4   7  0   0   1   3   4  2 12  0  1  0  2  35-
 4 Bodison, Aubre       *  7  18  2   8  1   2   0   6   6  2 17  1  1  0  1  34+
 5 Perkins, Cory        *  5  12  0   2  0   0   1   2   3  3 10  9  2  0  2  35-
10 Washington, Marques  *  9  12  0   0  1   1   2   3   5  2 19  0  6  2  0  30+
23 Shackleford, Will    *  8  12  0   0  1   6   7   8  15  3 17  2  4  0  1  36-
 1 Howell, Tripp           0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   4+
12 Giordano, Nello         1   2  0   0  0   0   0   1   1  1  2  0  1  0  1   5+
15 Naylor, Jamal           2   7  0   0  0   1   0   1   1  2  4  0  0  0  0  15-
24 Jackson, Jermaine       0   0  0   0  0   0   0   1   1  0  0  0  0  0  1   3+
44 Whitley, James          0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               36  72  6  17  3  10  12  27  39 16 81 12 16  2  8 200

Total FG%  - 1st: 20/41  0.488  2nd:  16/31 0.516  Game:  0.500         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:  3/10  0.300  Game:  0.353         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:   2/6  0.333  Game:  0.300           (4,1) 

HOME: Freed-Hardeman University (21-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Bingham, Ken         F  6  13  4   6  2   4   0   3   3  3 18  1  4  0  1  35-
22 Greer, Logan         F  3   6  2   3  0   1   2   7   9  3  8  0  2  1  0  18-
30 Frey, Zack           C  5  12  0   1  2   4   3   6   9  4 12  1  2  0  0  34+
 5 Brown, Kirtiss       G  2   3  0   0  0   0   0   2   2  2  4  4  3  0  0  18-
33 Moulton, Jesse       G  6  11  6  10  0   0   1   3   4  0 18  2  0  2  0  32-
 3 Sampson, Anthony        1   7  1   7  0   2   2   1   3  0  3  7  1  0  3  22+
10 Milewski, Jonathan      1   3  1   2  0   0   0   0   0  0  3  0  0  0  0   4+
15 Pearson, Brian          1   1  0   0  2   2   0   0   0  2  4  1  1  0  1  10-
32 Barnes, Vincent         4   6  0   0  5   7   2   3   5  1 13  3  2  1  1  28-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  62 14  29 11  20  10  25  35 15 83 19 15  4  6 200

Total FG%  - 1st: 13/32  0.406  2nd:  16/30 0.533  Game:  0.468         Deadball
3-PT FG%   - 1st:  8/19  0.421  2nd:  6/10  0.600  Game:  0.483         Rebounds
Total FT%  - 1st:  3/8   0.375  2nd:  8/12  0.667  Game:  0.550           (4,2) 

Technical Fouls: MMC (0)  
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Martin Methodist College   44     37     81  
   Freed-Hardeman University   37     46     83  
DakStats by Daktronics Inc. Brookings, SD