From: Subject: Box Score Date: Sat, 24 Mar 2007 18:03:25 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Program Files\Daktronics\DakStats(R) Baseball\box_19.html X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3028 Box Score

Freed-Hardeman=20 University at Martin Methodist College
3/24/2007




Freed-Hardeman = University (=20 ) Martin Methodist = College (=20 )
Player AB R H RBI BB SO PO A
Matlock, Robert = LF 4 1 2 2 1 0 3 0
Allen, Greg = SS 4 0 0 1 0 2 2 2
Forrest, Justin = RF 4 2 2 0 0 0 4 1
Robles, Raynel = 3B 4 1 1 2 0 0 1 1
Jones, Jarrett = CF 3 2 2 1 0 0 2 0
Lykins, Martin = DH 4 0 1 0 0 2 0 0
Bullard, Brian = 1B 3 1 2 1 1 0 3 0
    Bruce, = Johnny=20 PR 0 0 0 0 0 0 0 0
Peck, Daniel = 2B 2 0 0 0 1 0 1 1
    Denny, = Chris=20 PH 0 1 0 0 1 0 0 0
Woodward, Dustin = C 2 0 0 1 0 0 7 0
    Ammons, = Garrett=20 PH 1 0 0 0 0 0 0 0
Franklin, Tyler = P 0 0 0 0 0 0 0 0
    Shoemate, = Kirk=20 P 0 0 0 0 0 0 1 0
Total: 31 8 10 8 4 4 24 5
Player AB R H RBI BB SO PO A
Holt, Darin = DH 4 0 1 0 0 0 0 0
Palm, Brendan = SS 4 0 1 0 0 2 1 4
English, Courtney = LF 3 1 0 0 1 0 1 0
Bratton, Bobby = 1B 4 0 0 0 0 2 11 1
Dorris, Josh = RF 4 1 1 0 0 1 0 0
Lyles, Rudy = CF 4 2 2 1 0 0 2 0
Bates, Taylor = 2B 4 1 2 1 0 0 2 2
Panezich, Cliff = C 3 0 2 2 1 1 5 4
    Hardy, = Cliff=20 PR 0 0 0 0 0 0 0 0
Rocha, Devin = 3B 4 0 2 0 0 1 2 2
Espinosa, Joire = P 0 0 0 0 0 0 0 0
    Inlow, = Ryan=20 P 0 0 0 0 0 0 0 0
    Norton, = Hunter=20 P 0 0 0 0 0 0 0 0
Total: 34 5 11 4 2 7 24 13
Score by=20 Innings   1  2  3   4  5  6   7  8  -   R  H  E
Freed-Hardeman=20 University 4 0 0 0 1 0 0 3 - 8 10 2
Martin Methodist = College 0 1 3 0 1 0 0 0 - 5 11 3


E- = Bratton, Palm,=20 Panezich, Woodward, Jones
DP- FHU(0): ; = MMC(0):=20 LEFT- FHU(5):=20 Woodward,Peck,Matlock,Bullard(2); MMC(8):=20 Rocha,Bates,Palm(2),Holt(2),Panezich(2)
2B- Lyles, = Panezich,=20 Bullard 3B- =
HR-=20 Robles
SB- English, = Holt, Bruce,=20 Woodward, Matlock, Forrest, Jones(2) CS- Bruce, = Woodward,=20 Matlock
SH- SF-=20 Jones




Freed-Hardeman = University IP H R ER BB SO AB
Franklin, = Tyler 4.1 11 5 4 2 4 23
Shoemate, = Kirk 3.2 0 0 0 0 3 11
Total: 8.0 11 5 4 2 7 34
Martin Methodist = College IP H R ER BB SO AB
Espinosa, = Joire 0.2 4 4 4 2 0 6
Inlow, Ryan 7.0 5 4 4 2 4 24
Norton, = Hunter 0.1 1 0 0 0 0 1
Total: 8.0 10 8 8 4 4 31
Winner- = Shoemate,=20 Kirk Loser- Inlow, = Ryan Save- =
WP- = Franklin PB- BK- =
HBP- = Norton,=20 Franklin
U- T- Invalid=20 DateTime. A-=20 0
DakStats 3000 by Daktronics Inc. Brookings,=20 SD