Martin Methodist College
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Concordia College-Selma 11/1/2005 1 26 51 .510 3 15 .200 23 36 .639 15 46 61 30 14 48 2 4 78
Covenant College 11/5/2005 1 29 56 .518 9 20 .450 24 43 .558 7 38 45 25 16 16 3 8 91
William Carey College 11/9/2005 1 27 68 .397 2 13 .154 25 37 .676 21 24 45 16 12 8 3 7 81
Atlanta Christian College 11/15/2005 1 33 68 .485 12 20 .600 9 14 .643 18 35 53 20 24 19 3 6 87
Lambuth University 11/19/2005 1 19 66 .288 6 17 .353 22 29 .759 16 26 42 17 7 23 2 8 66
Covenant College 11/22/2005 1 28 55 .509 10 17 .588 16 26 .615 15 36 51 18 18 18 4 7 82
Brewton-Parker College 11/26/2005 1 24 53 .453 7 16 .438 10 18 .556 15 19 34 12 8 15 0 4 65
Berry College 11/28/2005 1 21 57 .368 5 21 .238 13 26 .500 15 26 41 18 10 21 4 8 60
William Carey College 12/3/2005 1 27 51 .529 4 11 .364 22 33 .667 15 22 37 19 13 15 1 8 80
Lambuth University 12/10/2005 1 22 65 .338 2 12 .167 18 26 .692 20 25 45 22 10 19 1 9 64
Berry College 12/15/2005 1 22 55 .400 0 5 .000 11 16 .688 14 25 39 24 10 22 2 6 55
Brescia University 1/5/2006 1 23 59 .390 2 10 .200 13 16 .813 13 30 43 12 12 7 6 4 61
Freed-Hardeman University 1/12/2006 1 28 56 .500 6 15 .400 13 19 .684 12 23 35 23 17 17 2 5 75
Trevecca Nazarene Univers 1/14/2006 1 20 65 .308 4 16 .250 9 12 .750 21 20 41 14 7 20 1 11 53
Brescia University 1/16/2006 1 18 33 .545 2 6 .333 6 13 .462 3 15 18 12 7 15 1 3 44
Crichton College 1/19/2006 1 25 64 .391 5 18 .278 17 25 .680 15 27 42 18 9 21 1 7 72
Tennessee Temple Univ. 1/21/2006 1 21 60 .350 1 9 .111 21 28 .750 17 29 46 21 10 16 0 6 64
Wesley College 1/23/2006 1 35 62 .565 2 7 .286 16 25 .640 10 28 38 10 25 12 1 17 88
Cumberland University 1/26/2006 1 25 71 .352 4 12 .333 9 15 .600 25 22 47 17 13 11 2 6 63
Concordia College-Selma 1/28/2006 1 23 56 .411 2 11 .182 29 41 .707 12 35 47 19 17 17 2 12 77
Union University 2/2/2006 1 21 50 .420 1 5 .200 11 19 .579 7 24 31 20 8 21 1 8 54
Lyon College 2/4/2006 1 22 50 .440 2 10 .200 8 16 .500 6 32 38 25 13 17 2 3 54
Fisk University 2/8/2006 1 31 55 .564 5 11 .455 16 27 .593 8 37 45 16 22 23 0 10 83
Freed-Hardeman University 2/11/2006 1 29 53 .547 4 10 .400 11 18 .611 13 31 44 16 15 19 1 5 73
Tennessee Temple Univ. 2/14/2006 1 29 63 .460 5 15 .333 18 24 .750 17 23 40 21 13 17 0 4 81
Crichton College 2/16/2006 1 29 55 .527 6 10 .600 12 23 .522 6 22 28 17 22 19 0 10 76
Trevecca Nazarene Univers 2/18/2006 1 27 62 .435 4 12 .333 8 13 .615 16 23 39 22 9 26 1 10 66
Cumberland University 2/20/2006 1 39 59 .661 8 12 .667 10 16 .625 7 28 35 13 9 13 2 5 96
Union University 2/23/2006 1 31 53 .585 4 7 .571 17 31 .548 8 26 34 16 15 16 1 4 83
Lyon College 2/25/2006 1 27 66 .409 3 12 .250 11 19 .579 12 26 38 20 15 11 1 13 68
Crichton College 3/2/2006 1 27 57 .474 3 10 .300 28 39 .718 10 29 39 12 11 18 2 9 85
Trevecca Nazarene Univers 3/4/2006 1 28 62 .452 8 16 .500 9 15 .600 17 22 39 22 18 16 1 6 73

TOTALS 32 836 1856 .450 141 401 .352 485 758 .640 426 874 1300 587 429 576 53 233 2298
AVERAGE 40.6 13.4 71.8

 

DakStats 3000 by Daktronics Inc. Brookings, SD