Cumberland University at Martin Methodist College
4/23/2010 Pulaski, TN (Sam Davis Park)


Cumberland University (39-8, 12-2 ) Martin Methodist College (18-23, 7-7)
Player AB R H RBI BB SO PO A
Appleton, Greg 3B 3 2 1 0 1 1 0 0
    Mull, Adrian 3B 0 0 0 0 0 0 0 0
Kikla, Sam SS 2 2 1 0 1 1 1 1
Greener, Matt DH 3 2 2 4 0 1 0 0
Miller, Kris CF 2 0 1 1 0 0 0 0
Frazier, Troy LF 2 2 2 1 0 0 0 0
Fanshawe, David C 3 1 2 3 0 0 9 0
    Frost, Jason PR 0 0 0 0 0 0 0 0
Karahalios, Brian 1B 3 0 0 0 0 1 3 0
Kautz, Max RF 3 1 1 1 0 1 2 0
Weyer, Dave 2B 2 1 0 0 1 0 0 2
Wilkerson, Aaron P 0 0 0 0 0 0 0 0
Total: 23 11 10 10 3 5 15 3
Player AB R H RBI BB SO PO A
Holt, Darin CF 2 0 2 0 0 0 1 0
Ruderer, Kris 2B 2 0 0 0 0 2 1 1
Hunter, Chad RF 2 1 1 1 0 0 3 0
Bowers, Kyle 1B 2 0 0 0 0 2 3 1
Killen, Holden DH 2 0 0 0 0 1 0 0
McConnell, Seth SS 2 0 0 0 0 2 0 0
Pomeroy, Cody C 2 0 0 0 0 1 5 0
Hedges, Jordan 3B 2 0 1 0 0 1 1 1
Lyles, Rudy LF 2 0 0 0 0 0 0 0
Garcia, Travis P 0 0 0 0 0 0 1 0
    Murli, Shane P 0 0 0 0 0 0 0 0
    Spicer, Josh P 0 0 0 0 0 0 0 0
Total: 18 1 4 1 0 9 15 3


Score by Innings   1  2  3   4  5  -   R  H  E
Cumberland University 3 1 2 5 0 - 11 10 1
Martin Methodist College 0 0 0 1 0 - 1 4 0


E- Wilkerson
DP- CU(1): Weyer,Kikla,Karahalios,Wilkerson; MMC(0): LEFT- CU(2): Frost,Fanshawe; MMC(2): Holt(2)
2B- Kikla, Greener 3B-
HR- Hunter, Kautz, Greener, Frazier, Fanshawe
SB- Weyer(2) CS-
SH- SF- Miller


Cumberland University IP H R ER BB SO AB FO GO NP
Wilkerson, Aaron 5.0 4 1 1 0 9 18 2 1 67
Total: 5.0 4 1 1 0 9 18 2 1 67
Martin Methodist College IP H R ER BB SO AB FO GO NP
Garcia, Travis 3.1 8 8 8 2 4 17 1 3 78
Murli, Shane 0.2 2 3 3 1 0 3 1 0 24
Spicer, Josh 1.0 0 0 0 0 1 3 2 0 9
Total: 5.0 10 11 11 3 5 23 4 3 111


Winner- Wilkerson, Aaron Loser- Garcia, Travis Save-
WP- Garcia, Murli(2) PB- BK-
HBP- Murli
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD