Martin Methodist College RedHawks
2004-05 Men's Basketball Statistics

1 Brian Rucker
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Concordia 1 1 3 3 1.000 0 0 .000 2 3 .667 1 0 1 2 0 3 0 3 36   8
Oakwood College 1 1 1 3 .333 0 0 .000 0 0 .000 2 3 5 2 1 2 0 0 21- 2
Atlanta Christian College 1 1 1 4 .250 0 0 .000 3 5 .600 1 4 5 3 4 1 0 2 12+ 5
Wesley 1 1 2 2 1.000 0 0 .000 1 2 .500 3 3 6 3 2 2 0 0 13+ 5
William Carey 1 1 0 1 .000 0 0 .000 2 4 .500 2 1 3 0 1 0 0 0 24   2
Auburn Univ Montgomery 1 0 0 1 .000 0 0 .000 0 2 .000 1 1 2 3 2 2 0 2 19   0
Georgia Southwestern St 1 0 0 2 .000 0 0 .000 0 0 .000 0 1 1 3 0 2 0 0 16   0
Berry College 1 1 5 8 .625 0 0 .000 1 2 .500 3 3 6 4 1 1 0 3 30- 11
Mountain State University 1 0 0 1 .000 0 0 .000 0 0 .000 3 1 4 2 0 0 0 0 13   0
Barber-Scotia College 1 0 0 0 .000 0 0 .000 0 0 .000 0 3 3 2 0 0 0 0 15   0
Barber-Scotia College 1 0 1 2 .500 0 0 .000 1 2 .500 0 2 2 0 0 1 0 0 12+ 3
William Carey 1 1 2 2 1.000 0 0 .000 0 0 .000 0 0 0 4 1 2 0 0 13+ 4
Berry College 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 1 1 0 0 0 22- 2
Lindsey Wilson College 1 0 2 3 .667 0 0 .000 2 2 1.000 1 1 2 0 0 1 0 0 21- 6
Pikeville College 1 0 1 2 .500 0 0 .000 0 0 .000 1 6 7 2 0 2 0 1 10- 2
Tenn Temple 1 0 2 3 .667 0 0 .000 2 2 1.000 2 2 4 1 0 1 1 0 10- 6
Freed-Hardeman University 1 0 0 0 .000 0 0 .000 0 0 .000 0 2 2 3 0 0 0 0 10+ 0
Trevecca Nazarene Univ 1 0 1 2 .500 0 0 .000 2 3 .667 1 1 2 0 0 1 0 0 11- 4
Lindsey Wilson College 1 0 0 0 .000 0 0 .000 2 2 1.000 3 3 6 3 0 0 0 0 9- 2
Concordia 1 1 7 8 .875 0 0 .000 5 9 .556 3 6 9 2 1 3 0 0 32- 19
Cumberland University 1 1 0 1 .000 0 0 .000 2 4 .500 0 1 1 5 0 0 0 0 20+ 2
Oakwood College 1 1 3 6 .500 0 0 .000 4 4 1.000 3 6 9 5 2 1 0 0 31- 10
Union University 1 1 0 2 .000 0 0 .000 2 2 1.000 1 1 2 5 1 2 0 0 21+ 2
Lyon College 1 1 1 3 .333 1 1 1.000 8 10 .800 1 1 2 5 0 1 0 0 25- 11
Freed-Hardeman University 1 1 2 5 .400 0 0 .000 4 6 .667 3 2 5 4 0 3 1 1 33+ 8
Tenn Temple 1 1 4 5 .800 0 0 .000 2 2 1.000 0 3 3 4 1 4 0 1 26+ 10
Trevecca Nazarene Univ 1 1 3 3 1.000 0 0 .000 0 1 .000 1 4 5 5 0 3 0 1 30+ 6
Cumberland University 1 1 1 4 .250 0 0 .000 2 3 .667 0 3 3 4 1 3 0 1 30- 4
Union University 1 1 1 4 .250 0 0 .000 0 0 .000 0 0 0 5 0 0 0 0 21+ 2
Lyon College 1 1 2 8 .250 0 0 .000 6 8 .750 2 1 3 5 1 1 0 1 30- 10
Lyon College 1 1 4 7 .571 0 0 .000 0 1 .000 1 3 4 4 2 1 0 1 27+ 8

TOTALS 31 19 50 97 .515 1 1 1.000 53 79 .671 39 68 107 91 22 43 2 17 643- 154
AVERAGE 3.5 0.7 20.7 5.0

 
2 Derrick Wright
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 0 0 3 .000 0 1 .000 3 4 .750 1 3 4 2 0 0 0 1 13- 3
Atlanta Christian College 1 0 6 9 .667 0 0 .000 1 2 .500 2 3 5 1 2 2 0 1 10- 13
Wesley 1 0 0 2 .000 0 1 .000 0 0 .000 2 5 7 0 3 0 0 1 16- 0
William Carey 1 0 0 3 .000 0 0 .000 0 0 .000 0 2 2 0 3 0 0 1 6   0
Auburn Univ Montgomery 1 1 2 6 .333 0 0 .000 1 4 .250 1 6 7 3 3 5 0 0 31   5
Georgia Southwestern St 1 1 3 11 .273 0 0 .000 4 4 1.000 2 3 5 4 3 3 0 1 31   10
Berry College 1 1 4 11 .364 0 0 .000 1 2 .500 1 6 7 2 4 1 0 0 27- 9
Mountain State University 1 1 1 4 .250 0 0 .000 0 0 .000 0 2 2 0 1 0 0 0 16   2
Barber-Scotia College 1 0 0 0 .000 0 0 .000 0 0 .000 2 3 5 2 2 0 0 0 11   0
Barber-Scotia College 1 1 3 7 .429 0 1 .000 3 6 .500 2 2 4 1 3 3 0 0 28+ 9
William Carey 1 1 0 2 .000 0 0 .000 0 2 .000 1 1 2 1 1 0 0 1 10- 0
Berry College 1 0 4 12 .333 1 2 .500 2 2 1.000 2 1 3 2 2 1 0 0 21- 11
Lindsey Wilson College 1 0 6 14 .429 0 0 .000 2 2 1.000 2 2 4 0 4 0 0 1 30+ 14
Pikeville College 1 1 2 2 1.000 0 0 .000 1 2 .500 2 3 5 2 0 0 0 0 27- 5
Tenn Temple 1 1 5 8 .625 1 1 1.000 8 9 .889 1 5 6 3 1 2 0 1 32- 19
Freed-Hardeman University 1 1 7 14 .500 0 1 .000 4 7 .571 3 3 6 2 2 4 1 2 38- 18
Trevecca Nazarene Univ 1 1 4 11 .364 0 1 .000 2 4 .500 3 3 6 1 0 1 0 0 24+ 10
Lindsey Wilson College 1 1 4 9 .444 0 0 .000 0 0 .000 2 1 3 3 2 6 0 1 36- 8
Concordia 1 1 0 4 .000 0 0 .000 0 2 .000 0 5 5 1 1 2 0 2 26+ 0
Cumberland University 1 1 8 13 .615 0 0 .000 4 6 .667 1 1 2 4 1 1 0 0 26+ 20
Oakwood College 1 0 5 9 .556 0 0 .000 4 5 .800 0 2 2 4 3 3 0 0 21+ 14
Union University 1 1 2 10 .200 0 0 .000 0 0 .000 2 2 4 1 0 1 0 2 31+ 4
Lyon College 1 1 1 3 .333 0 0 .000 0 0 .000 0 3 3 0 1 0 0 0 9+ 2
Freed-Hardeman University 1 1 3 12 .250 0 0 .000 3 6 .500 3 7 10 3 1 2 0 0 34- 9
Tenn Temple 1 1 8 13 .615 0 0 .000 4 6 .667 2 1 3 5 3 2 0 2 28+ 20
Trevecca Nazarene Univ 1 1 3 15 .200 0 1 .000 4 6 .667 1 8 9 2 1 1 1 0 40- 10
Cumberland University 1 1 5 11 .455 0 0 .000 1 2 .500 3 2 5 1 2 4 0 1 30+ 11
Union University 1 1 4 9 .444 0 1 .000 0 0 .000 0 3 3 2 3 2 0 1 22+ 8
Lyon College 1 1 0 1 .000 0 0 .000 0 0 .000 0 1 1 1 0 3 0 0 12+ 0
Lyon College 1 1 9 16 .563 0 0 .000 2 3 .667 5 2 7 4 1 3 0 0 35+ 20

TOTALS 30 22 99 244 .406 2 10 .200 54 86 .628 46 91 137 57 53 52 2 19 721- 254
AVERAGE 4.6 1.8 24.0 8.5

 
3 Brad Spivey
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Atlanta Christian College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Wesley 1 0 2 3 .667 1 2 .500 0 0 .000 1 1 2 0 2 0 0 2 17+ 5
Mountain State University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3   0
Lindsey Wilson College 1 0 0 0 .000 0 0 .000 2 2 1.000 1 1 2 3 0 1 0 1 11- 2
Pikeville College 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 0 3 0 0 1 6- 0
Tenn Temple 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 1 0 0 0 0   0
Concordia 1 0 0 1 .000 0 1 .000 0 0 .000 0 2 2 3 0 0 0 0 19- 0
Cumberland University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Lyon College 1 0 0 2 .000 0 2 .000 0 1 .000 0 2 2 1 1 1 0 0 21+ 0
Tenn Temple 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 11- 0

TOTALS 11 0 2 8 .250 1 6 .167 2 3 .667 2 8 10 7 7 2 0 4 91+ 7
AVERAGE 0.9 0.6 8.3 0.6

 
5 Chevis Thompson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Concordia 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 1 9   0
Atlanta Christian College 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Wesley 1 0 4 8 .500 0 1 .000 1 2 .500 0 3 3 1 1 1 0 3 24- 9
William Carey 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 2   0
Auburn Univ Montgomery 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
Georgia Southwestern St 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 2 0 0 0 0 7   0
Berry College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 2+ 0
Mountain State University 1 0 0 1 .000 0 0 .000 0 0 .000 1 1 2 0 3 1 0 1 14   0
Barber-Scotia College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 1 0 1 5   0
Barber-Scotia College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1- 0
Tenn Temple 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 0   0
Freed-Hardeman University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 1 4- 0
Concordia 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Cumberland University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Lyon College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 4- 0
Tenn Temple 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 2+ 0
Lyon College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 1 4- 0

TOTALS 16 0 4 13 .308 0 1 .000 1 2 .500 1 5 6 5 7 6 0 9 81- 9
AVERAGE 0.4 0.4 5.0 0.6

 
10 Martin Baccega
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 0 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 0 0 0 0 1+ 1
Wesley 1 0 2 5 .400 2 5 .400 2 2 1.000 0 4 4 0 2 2 0 0 17+ 8
Berry College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Mountain State University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2   0
Freed-Hardeman University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Cumberland University 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 1+ 0
Lyon College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Tenn Temple 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0

TOTALS 7 0 2 5 .400 2 5 .400 3 4 .750 0 5 5 0 2 2 0 0 23+ 9
AVERAGE 0.7 0.3 3.3 1.3

 
12 Jarvis Young
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Concordia 1 0 1 4 .250 1 3 .333 0 2 .000 2 3 5 3 0 4 0 1 18- 3
Oakwood College 1 0 2 8 .250 0 4 .000 3 6 .500 1 2 3 1 1 0 0 0 20+ 7
Atlanta Christian College 1 0 2 6 .333 2 4 .500 0 0 .000 0 1 1 4 0 1 0 1 12- 6
Wesley 1 0 7 10 .700 5 5 1.000 0 0 .000 2 2 4 1 0 0 0 0 10+ 19
William Carey 1 0 0 3 .000 0 2 .000 0 0 .000 0 2 2 3 2 6 0 0 17   0
Auburn Univ Montgomery 1 0 2 3 .667 0 1 .000 3 4 .750 0 1 1 1 0 0 0 0 11   7
Georgia Southwestern St 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 4 0 2 0 0 4   0
Berry College 1 0 1 7 .143 1 4 .250 2 2 1.000 0 3 3 2 0 2 0 1 12+ 5
Mountain State University 1 0 2 5 .400 1 4 .250 4 7 .571 0 2 2 3 1 1 0 2 11   9
Barber-Scotia College 1 1 4 12 .333 2 9 .222 3 6 .500 0 1 1 5 4 2 0 0 27   13
Barber-Scotia College 1 1 6 16 .375 1 8 .125 3 4 .750 0 4 4 5 1 7 1 3 35- 16
William Carey 1 0 5 11 .455 0 2 .000 0 2 .000 0 1 1 2 2 0 0 0 21+ 10
Berry College 1 0 1 3 .333 1 3 .333 1 2 .500 0 0 0 5 1 1 0 0 13- 4
Lindsey Wilson College 1 0 1 3 .333 0 1 .000 1 2 .500 0 0 0 1 0 0 0 0 7+ 3
Pikeville College 1 1 4 14 .286 1 7 .143 1 2 .500 0 4 4 5 2 0 0 0 37- 10
Tenn Temple 1 1 0 4 .000 0 2 .000 0 2 .000 1 1 2 2 0 1 0 2 41- 0
Freed-Hardeman University 1 1 1 4 .250 0 2 .000 0 0 .000 1 3 4 4 0 3 0 0 17+ 2
Trevecca Nazarene Univ 1 1 1 4 .250 0 1 .000 0 0 .000 0 2 2 4 2 2 0 1 18+ 2
Lindsey Wilson College 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 2 0 1 0 0 10+ 2
Cumberland University 1 0 3 6 .500 0 2 .000 0 1 .000 0 2 2 3 0 0 0 0 22+ 6
Oakwood College 1 1 4 8 .500 0 0 .000 3 4 .750 0 0 0 4 1 0 0 0 20- 11
Union University 1 0 3 6 .500 0 1 .000 5 7 .714 1 4 5 2 0 1 0 1 17- 11
Lyon College 1 0 3 6 .500 0 1 .000 4 5 .800 0 0 0 5 0 1 0 0 15- 10
Freed-Hardeman University 1 0 2 4 .500 0 1 .000 2 3 .667 1 1 2 0 0 1 0 0 16- 6
Tenn Temple 1 0 2 3 .667 0 0 .000 1 1 1.000 0 1 1 4 0 1 0 0 17- 5
Trevecca Nazarene Univ 1 1 3 6 .500 0 0 .000 1 2 .500 1 1 2 2 1 0 0 3 24- 7
Cumberland University 1 1 8 14 .571 0 1 .000 6 7 .857 1 7 8 4 2 4 0 1 37- 22
Union University 1 1 9 16 .563 0 1 .000 3 4 .750 1 3 4 5 1 2 0 0 31+ 21
Lyon College 1 1 6 11 .545 0 0 .000 0 0 .000 0 1 1 4 2 3 0 1 35- 12
Lyon College 1 1 1 3 .333 0 0 .000 0 0 .000 0 0 0 5 1 2 0 0 20+ 2

TOTALS 30 12 85 203 .419 15 69 .217 46 75 .613 12 53 65 95 24 48 1 17 594+ 231
AVERAGE 2.2 0.8 19.8 7.7

 
14 Emmanuel Garrett
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Concordia 1 1 2 7 .286 0 3 .000 0 0 .000 0 0 0 0 4 0 0 2 34+ 4
Oakwood College 1 1 3 7 .429 2 6 .333 2 2 1.000 0 1 1 3 5 7 0 0 32+ 10
Atlanta Christian College 1 1 4 6 .667 4 5 .800 3 4 .750 0 4 4 3 2 2 0 1 17- 15
Wesley 1 1 1 3 .333 1 3 .333 0 0 .000 0 3 3 0 3 0 0 0 15+ 3
William Carey 1 1 5 10 .500 3 7 .429 0 0 .000 0 1 1 3 2 4 0 2 28   13
Auburn Univ Montgomery 1 1 4 7 .571 3 6 .500 4 4 1.000 0 2 2 2 1 2 0 0 25   15
Georgia Southwestern St 1 1 3 10 .300 3 8 .375 2 2 1.000 0 3 3 1 2 2 0 1 38   11
Berry College 1 1 4 8 .500 4 8 .500 0 0 .000 0 0 0 1 3 3 0 0 32+ 12
Mountain State University 1 1 5 14 .357 4 11 .364 4 4 1.000 0 3 3 2 2 1 0 1 31   18
Barber-Scotia College 1 1 1 5 .200 0 4 .000 3 5 .600 0 1 1 0 4 0 0 0 33   5
Barber-Scotia College 1 1 6 11 .545 5 10 .500 0 0 .000 0 2 2 3 3 3 0 2 36- 17
William Carey 1 1 4 8 .500 2 6 .333 1 2 .500 0 1 1 2 2 5 0 0 33+ 11
Berry College 1 1 4 12 .333 3 10 .300 1 1 1.000 0 6 6 2 5 2 0 2 32+ 12
Lindsey Wilson College 1 1 4 9 .444 4 8 .500 0 0 .000 0 1 1 1 0 3 0 0 34- 12
Pikeville College 1 1 8 16 .500 2 5 .400 10 14 .714 0 2 2 4 4 1 0 0 44+ 28
Tenn Temple 1 1 3 11 .273 1 7 .143 2 2 1.000 1 4 5 3 4 4 0 0 44- 9
Freed-Hardeman University 1 1 5 9 .556 5 9 .556 0 0 .000 1 2 3 4 2 5 0 1 36- 15
Trevecca Nazarene Univ 1 1 3 10 .300 3 8 .375 2 2 1.000 0 1 1 3 4 3 0 3 39- 11
Lindsey Wilson College 1 1 4 11 .364 4 8 .500 0 0 .000 1 5 6 2 3 1 0 1 39+ 12
Concordia 1 1 5 11 .455 3 9 .333 1 2 .500 0 5 5 2 7 3 0 1 37- 14
Cumberland University 1 1 2 6 .333 1 5 .200 2 4 .500 1 0 1 1 0 1 0 0 38- 7
Oakwood College 1 1 2 13 .154 2 10 .200 3 4 .750 0 1 1 3 7 2 0 0 35- 9
Union University 1 1 3 10 .300 2 7 .286 4 4 1.000 0 3 3 1 2 4 0 0 40   12
Lyon College 1 1 3 13 .231 1 7 .143 4 4 1.000 0 2 2 2 5 6 0 2 40   11
Freed-Hardeman University 1 1 5 12 .417 3 5 .600 3 4 .750 0 1 1 2 4 1 0 1 36+ 16
Tenn Temple 1 1 9 11 .818 6 7 .857 1 4 .250 0 4 4 1 3 4 0 2 38- 25
Trevecca Nazarene Univ 1 1 9 17 .529 8 15 .533 2 3 .667 0 4 4 2 1 4 0 1 43- 28
Cumberland University 1 1 3 10 .300 3 7 .429 0 2 .000 0 1 1 4 3 3 0 0 42+ 9
Union University 1 1 6 9 .667 5 7 .714 0 0 .000 0 1 1 1 4 2 1 0 39- 17
Lyon College 1 1 6 13 .462 6 9 .667 0 0 .000 0 0 0 2 3 0 0 0 38- 18
Lyon College 1 1 4 10 .400 3 6 .500 0 0 .000 0 1 1 0 2 0 0 2 35+ 11

TOTALS 31 31 130 309 .421 96 226 .425 54 73 .740 4 65 69 60 96 78 1 25 1083+ 410
AVERAGE 2.2 3.1 34.9 13.2

 
15 Nathan Perry
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Lyon College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Tenn Temple 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2- 0

TOTALS 3 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 4- 0
AVERAGE 0.0 0.0 1.3 0.0

 
20 Chris Lawson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Concordia 1 1 5 8 .625 5 8 .625 1 2 .500 0 1 1 1 0 2 0 1 35   16
Oakwood College 1 1 3 8 .375 1 3 .333 0 0 .000 1 3 4 0 1 3 0 0 32- 7
Atlanta Christian College 1 1 2 5 .400 1 4 .250 0 0 .000 1 2 3 3 6 3 0 0 16+ 5
Wesley 1 1 0 4 .000 0 3 .000 0 0 .000 0 0 0 0 1 0 0 1 12- 0
William Carey 1 1 1 5 .200 1 3 .333 0 0 .000 0 4 4 3 3 5 0 1 34   3
Auburn Univ Montgomery 1 0 0 2 .000 0 2 .000 1 2 .500 0 2 2 2 0 1 0 0 15   1
Georgia Southwestern St 1 0 1 4 .250 0 3 .000 0 0 .000 0 0 0 1 0 0 0 0 17   2
Berry College 1 0 1 2 .500 0 1 .000 1 2 .500 1 0 1 2 1 1 0 1 17+ 3
Mountain State University 1 0 2 6 .333 1 5 .200 0 0 .000 0 1 1 0 1 1 0 0 19   5
Barber-Scotia College 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 1 1 1 0 0 16   0
Barber-Scotia College 1 0 0 1 .000 0 0 .000 1 2 .500 0 0 0 1 3 1 0 0 14+ 1
William Carey 1 0 4 6 .667 3 5 .600 0 0 .000 0 6 6 3 0 1 0 1 21+ 11
Berry College 1 1 1 4 .250 1 3 .333 0 0 .000 0 3 3 3 0 2 0 0 18- 3
Lindsey Wilson College 1 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 2 0 0 0 0 14- 0
Pikeville College 1 0 2 5 .400 1 3 .333 0 1 .000 1 1 2 0 3 0 0 0 22- 5
Tenn Temple 1 0 1 5 .200 1 3 .333 0 0 .000 0 1 1 3 1 0 0 1 14- 3
Freed-Hardeman University 1 0 0 2 .000 0 1 .000 0 0 .000 0 1 1 0 1 0 0 0 4+ 0
Trevecca Nazarene Univ 1 0 0 3 .000 0 2 .000 0 0 .000 0 0 0 0 1 0 0 0 12+ 0
Lindsey Wilson College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3- 0
Concordia 1 0 1 4 .250 1 3 .333 3 4 .750 0 1 1 2 0 3 0 1 19- 6
Cumberland University 1 0 1 2 .500 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 5+ 3
Oakwood College 1 1 4 8 .500 1 4 .250 0 0 .000 0 4 4 2 0 0 0 0 19- 9
Union University 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 4- 0
Lyon College 1 0 4 8 .500 2 5 .400 1 1 1.000 0 0 0 3 0 0 0 0 17- 11
Freed-Hardeman University 1 0 0 0 .000 0 0 .000 0 2 .000 0 0 0 0 0 0 0 0 5- 0
Tenn Temple 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 1 0 1 0 0 6- 0
Trevecca Nazarene Univ 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Cumberland University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Union University 1 0 0 2 .000 0 1 .000 0 0 .000 2 0 2 0 0 0 0 0 1+ 0
Lyon College 1 0 0 0 .000 0 0 .000 0 0 .000 0 3 3 3 0 0 0 0 6- 0
Lyon College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0

TOTALS 31 8 33 99 .333 20 65 .308 8 16 .500 6 34 40 36 23 25 0 7 419- 94
AVERAGE 1.3 0.7 13.5 3.0

 
21 Justin Wilson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Concordia 1 0 0 5 .000 0 0 .000 2 4 .500 2 1 3 3 2 5 0 0 13+ 2
Oakwood College 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Atlanta Christian College 1 0 2 7 .286 0 0 .000 0 0 .000 3 2 5 2 0 0 0 1 5+ 4
Wesley 1 0 11 12 .917 0 0 .000 0 0 .000 8 7 15 0 5 1 1 2 28+ 22
William Carey 1 0 1 2 .500 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 8   2
Auburn Univ Montgomery 1 1 1 3 .333 0 0 .000 0 0 .000 2 0 2 3 0 2 0 0 20   2
Georgia Southwestern St 1 1 1 3 .333 0 0 .000 0 0 .000 0 0 0 5 1 0 0 1 10   2
Berry College 1 0 1 1 1.000 0 0 .000 0 0 .000 1 1 2 1 0 2 0 0 8   2
Mountain State University 1 0 3 6 .500 0 0 .000 4 4 1.000 4 3 7 2 1 0 0 0 20   10
Barber-Scotia College 1 0 2 2 1.000 0 0 .000 0 0 .000 1 0 1 3 0 0 0 0 5   4
Barber-Scotia College 1 0 1 2 .500 0 0 .000 1 2 .500 2 1 3 3 1 3 0 1 10- 3
William Carey 1 0 4 10 .400 0 0 .000 6 8 .750 2 7 9 0 3 1 0 2 20+ 14
Berry College 1 1 6 8 .750 0 0 .000 1 4 .250 2 6 8 1 2 5 0 2 32- 13
Lindsey Wilson College 1 1 2 7 .286 0 0 .000 1 2 .500 2 4 6 3 1 3 0 0 20+ 5
Pikeville College 1 1 2 3 .667 0 0 .000 1 3 .333 2 1 3 3 0 1 0 3 38+ 5
Tenn Temple 1 1 3 6 .500 0 0 .000 1 2 .500 5 1 6 3 2 5 0 2 36- 7
Freed-Hardeman University 1 1 2 6 .333 0 0 .000 5 8 .625 2 2 4 4 3 2 0 0 29- 9
Trevecca Nazarene Univ 1 1 2 5 .400 0 0 .000 0 0 .000 2 1 3 1 1 0 0 1 18+ 4
Lindsey Wilson College 1 1 5 9 .556 0 0 .000 0 0 .000 2 3 5 1 1 0 0 0 27- 10
Concordia 1 1 10 12 .833 0 0 .000 11 22 .500 4 8 12 4 4 3 0 3 33+ 31
Cumberland University 1 1 4 8 .500 0 0 .000 0 0 .000 2 3 5 1 1 1 0 2 32+ 8
Oakwood College 1 1 1 5 .200 0 0 .000 2 5 .400 2 3 5 1 1 1 0 1 23+ 4
Union University 1 1 1 6 .167 0 0 .000 0 4 .000 2 1 3 2 0 1 1 0 22- 2
Lyon College 1 0 5 7 .714 0 0 .000 1 2 .500 4 3 7 5 0 1 0 1 16+ 11
Freed-Hardeman University 1 1 6 9 .667 0 0 .000 2 3 .667 2 3 5 4 0 2 0 1 29- 14
Tenn Temple 1 0 0 3 .000 0 0 .000 1 2 .500 1 0 1 5 0 1 0 0 18   1
Trevecca Nazarene Univ 1 1 2 6 .333 0 0 .000 5 6 .833 2 5 7 5 2 4 0 2 36- 9
Cumberland University 1 1 5 6 .833 0 0 .000 3 3 1.000 4 7 11 5 3 0 0 1 31+ 13
Union University 1 1 5 11 .455 0 0 .000 1 2 .500 4 5 9 5 0 0 2 1 32- 11
Lyon College 1 1 6 9 .667 0 0 .000 0 0 .000 4 6 10 4 5 1 0 1 32- 12
Lyon College 1 1 4 7 .571 0 1 .000 0 1 .000 1 5 6 4 1 2 1 2 33- 8

TOTALS 30 19 98 186 .527 0 1 .000 48 87 .552 74 90 164 83 40 47 5 30 685- 244
AVERAGE 5.5 1.3 22.8 8.1

 
23 Ricky Fisher
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 0 3 5 .600 0 2 .000 0 0 .000 2 1 3 2 0 2 0 0 12- 6
