Martin Methodist College RedHawks
2009 Women's Soccer Final Statistics
As of December 2, 2009

# 3 Alexio, Tatiane

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Notre Dame College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/30/09 Auburn University Montgom 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/09 William Carey College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/18/09 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/09 Trinity Christian College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/22/09 Freed-Hardeman University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/25/09 Belhaven College 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
09/30/09 Tennessee Wesleyan Colleg 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/03/09 Lyon College 1 1 0 2 2 1 0.000 1 1.000 0 0 0 0 0
10/06/09 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/09/09 Bethel College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/11/09 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/09 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/09 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/09 Covenant College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
11/10/09 Lyon College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
11/13/09 Bethel College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
11/21/09 Asbury College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/01/09 Northwood University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/02/09 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 20 19 1 5 7 3 0.333 2 0.667 1 0 0 0 0
AVG/GM 0.05 0.25 0.35 0.15

# 4 Moody, Jayne

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Notre Dame College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/30/09 Auburn University Montgom 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/07/09 University of Mobile 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/22/09 Freed-Hardeman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/30/09 Tennessee Wesleyan Colleg 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/06/09 Trevecca Nazarene Univers 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/09 Georgetown College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/09 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/09 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/09 Covenant College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/10/09 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/13/09 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 12 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 5 Carvolho, Tatiane

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Notre Dame College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 6 Souza, Simone

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Notre Dame College 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
08/30/09 Auburn University Montgom 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/09 William Carey College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/07/09 University of Mobile 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
09/18/09 Lindsey Wilson College 1 1 0 0 0 3 0.000 3 1.000 1 0 0 0 0
09/19/09 Trinity Christian College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/22/09 Freed-Hardeman University 1 1 0 0 0 4 0.000 4 1.000 0 0 0 0 0
09/25/09 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/30/09 Tennessee Wesleyan Colleg 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/03/09 Lyon College 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
10/06/09 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/09/09 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/09 Georgetown College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/20/09 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/09 Cumberland University 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
10/28/09 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/10/09 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/13/09 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/21/09 Asbury College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/01/09 Northwood University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/02/09 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 21 21 2 1 5 14 0.143 11 0.786 3 0 0 0 0
AVG/GM 0.10 0.05 0.24 0.67

# 7 Hovden, Camilla

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Notre Dame College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
08/30/09 Auburn University Montgom 1 0 1 0 2 3 0.333 3 1.000 0 0 0 0 0
09/05/09 William Carey College 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/07/09 University of Mobile 1 1 0 0 0 6 0.000 2 0.333 0 0 0 0 0
09/18/09 Lindsey Wilson College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/19/09 Trinity Christian College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/25/09 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/30/09 Tennessee Wesleyan Colleg 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/03/09 Lyon College 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/06/09 Trevecca Nazarene Univers 1 0 0 2 2 3 0.000 0 0.000 0 0 0 0 0
10/09/09 Bethel College 1 0 0 0 0 3 0.000 2 0.667 0 0 0 0 0
10/11/09 Georgetown College 1 0 1 0 2 6 0.167 3 0.500 0 0 1 0 0
10/20/09 Union University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/22/09 Cumberland University 1 1 4 0 8 9 0.444 6 0.667 0 0 1 0 0
10/28/09 Covenant College 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
11/10/09 Lyon College 1 1 2 0 4 5 0.400 4 0.800 0 0 0 0 0
11/13/09 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/21/09 Asbury College 1 1 2 1 5 4 0.500 4 1.000 0 0 1 0 0
12/01/09 Northwood University 1 1 2 0 4 4 0.500 3 0.750 0 0 1 0 0
12/02/09 Lee University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0

Total: 20 9 13 3 29 53 0.245 31 0.585 0 0 4 0 0
AVG/GM 0.65 0.15 1.45 2.65

# 8 Reilly, Emma

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Notre Dame College 1 1 0 0 0 4 0.000 2 0.500 0 0 0 0 0
08/30/09 Auburn University Montgom 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/05/09 William Carey College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/07/09 University of Mobile 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/18/09 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/09 Trinity Christian College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/22/09 Freed-Hardeman University 1 0 0 1 1 4 0.000 2 0.500 0 0 0 0 0
09/30/09 Tennessee Wesleyan Colleg 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/03/09 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/06/09 Trevecca Nazarene Univers 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
10/09/09 Bethel College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/11/09 Georgetown College 1 1 1 1 3 4 0.250 2 0.500 0 0 0 0 0
10/20/09 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/09 Cumberland University 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
11/13/09 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/21/09 Asbury College 1 0 0 1 1 3 0.000 2 0.667 0 0 0 0 0
12/01/09 Northwood University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0

Total: 17 12 1 5 7 24 0.042 13 0.542 0 0 0 0 0
AVG/GM 0.06 0.29 0.41 1.41

# 9 Efraim, Mor

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Notre Dame College 1 0 0 0 0 3 0.000 1 0.333 0 0 0 0 0
08/30/09 Auburn University Montgom 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/05/09 William Carey College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/07/09 University of Mobile 1 1 1 0 2 4 0.250 3 0.750 0 0 1 0 0
09/18/09 Lindsey Wilson College 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
09/19/09 Trinity Christian College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/22/09 Freed-Hardeman University 1 1 0 1 1 5 0.000 4 0.800 0 0 0 0 0
09/25/09 Belhaven College 1 1 0 0 0 5 0.000 3 0.600 0 0 0 0 0
09/30/09 Tennessee Wesleyan Colleg 1 0 2 1 5 5 0.400 3 0.600 0 0 0 0 0
10/03/09 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/06/09 Trevecca Nazarene Univers 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/09/09 Bethel College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/11/09 Georgetown College 1 1 1 1 3 5 0.200 3 0.600 0 0 0 0 0
10/20/09 Union University 1 1 0 1 1 2 0.000 0 0.000 0 0 0 0 0
10/22/09 Cumberland University 1 1 0 0 0 4 0.000 2 0.500 0 0 0 0 0
10/28/09 Covenant College 1 1 1 0 2 2 0.500 1 0.500 1 0 0 0 0
11/10/09 Lyon College 1 1 0 0 0 3 0.000 3 1.000 1 0 0 0 0
11/13/09 Bethel College 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0
11/21/09 Asbury College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/01/09 Northwood University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/02/09 Lee University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0

Total: 21 18 6 4 16 46 0.130 27 0.587 4 0 1 0 0
AVG/GM 0.29 0.19 0.76 2.19

#00 Longhurst, Kinsley

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA



#10 Levo, Shir

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Notre Dame College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/30/09 Auburn University Montgom 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/09 William Carey College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/07/09 University of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/18/09 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/19/09 Trinity Christian College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/22/09 Freed-Hardeman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/25/09 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/30/09 Tennessee Wesleyan Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/03/09 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/06/09 Trevecca Nazarene Univers 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/09/09 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/09 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/09 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/09 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/09 Covenant College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
11/10/09 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/13/09 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/21/09 Asbury College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/01/09 Northwood University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/02/09 Lee University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0

Total: 21 21 0 1 1 1 0.000 1 1.000 2 0 0 0 0
AVG/GM 0.00 0.05 0.05 0.05

#12 Walter, Shannon

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Notre Dame College 1 1 0 0 0 4 0.000 0 0.000 0 0 0 0 0
08/30/09 Auburn University Montgom 1 1 0 0 0 4 0.000 3 0.750 0 0 0 0 0
09/05/09 William Carey College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/07/09 University of Mobile 1 1 0 0 0 6 0.000 2 0.333 0 0 0 0 0
09/18/09 Lindsey Wilson College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/19/09 Trinity Christian College 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
09/22/09 Freed-Hardeman University 1 1 3 0 6 5 0.600 3 0.600 0 0 0 0 0
09/25/09 Belhaven College 1 1 1 1 3 4 0.250 3 0.750 0 0 0 0 0
09/30/09 Tennessee Wesleyan Colleg 1 1 1 3 5 6 0.167 3 0.500 0 0 0 0 0
10/03/09 Lyon College 1 1 2 3 7 8 0.250 6 0.750 0 0 0 0 0
10/06/09 Trevecca Nazarene Univers 1 1 1 2 4 9 0.111 5 0.556 0 0 1 0 0
10/09/09 Bethel College 1 1 0 0 0 4 0.000 4 1.000 0 0 0 0 0
10/11/09 Georgetown College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/20/09 Union University 1 1 1 0 2 3 0.333 2 0.667 0 0 0 0 0
10/22/09 Cumberland University 1 0 1 0 2 4 0.250 3 0.750 0 0 0 0 0
10/28/09 Covenant College 1 1 3 0 6 5 0.600 4 0.800 0 0 1 0 0
12/01/09 Northwood University 1 1 0 1 1 4 0.000 1 0.250 0 0 0 0 0
12/02/09 Lee University 1 1 0 0 0 2 0.000 1 0.500 1 0 0 0 0

Total: 18 17 13 10 36 76 0.171 44 0.579 1 0 2 0 0
AVG/GM 0.72 0.56 2.00 4.22

#14 Graham, Laura

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Notre Dame College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/30/09 Auburn University Montgom 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/07/09 University of Mobile 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/22/09 Freed-Hardeman University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/25/09 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/30/09 Tennessee Wesleyan Colleg 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/03/09 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/06/09 Trevecca Nazarene Univers 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/09/09 Bethel College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/11/09 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/09 Union University 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/22/09 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/09 Covenant College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/10/09 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/13/09 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/21/09 Asbury College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 3 1 0 2 3 0.333 1 0.333 0 0 0 0 0
AVG/GM 0.06 0.00 0.13 0.19

#15 Roark, Abbey

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Notre Dame College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/30/09 Auburn University Montgom 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/09 William Carey College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/07/09 University of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/18/09 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/09 Trinity Christian College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/22/09 Freed-Hardeman University 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
09/25/09 Belhaven College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/30/09 Tennessee Wesleyan Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/03/09 Lyon College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/06/09 Trevecca Nazarene Univers 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/09/09 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/01/09 Northwood University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/02/09 Lee University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 14 7 0 0 0 5 0.000 2 0.400 1 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.36

#16 Moore, Jennifer

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Notre Dame College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/30/09 Auburn University Montgom 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/25/09 Belhaven College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/09 Georgetown College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/09 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/09 Covenant College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/10/09 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/13/09 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 8 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

#17 O'Donnell, Nicole

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Notre Dame College 1 1 0 0 0 5 0.000 3 0.600 0 0 0 0 0
08/30/09 Auburn University Montgom 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/05/09 William Carey College 1 1 0 0 0 6 0.000 1 0.167 0 0 0 0 0
09/07/09 University of Mobile 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/18/09 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/09 Trinity Christian College 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
09/22/09 Freed-Hardeman University 1 1 1 0 2 10 0.100 4 0.400 0 0 1 0 0
09/25/09 Belhaven College 1 1 0 1 1 4 0.000 2 0.500 0 0 0 0 0
09/30/09 Tennessee Wesleyan Colleg 1 1 2 3 7 6 0.333 3 0.500 0 0 1 0 0
10/03/09 Lyon College 1 1 3 1 7 8 0.375 7 0.875 0 0 1 0 0
10/06/09 Trevecca Nazarene Univers 1 1 1 2 4 6 0.167 4 0.667 0 0 0 0 0
10/09/09 Bethel College 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
10/11/09 Georgetown College 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/20/09 Union University 1 1 1 1 3 5 0.200 5 1.000 0 0 0 0 0
10/22/09 Cumberland University 1 1 0 1 1 4 0.000 3 0.750 0 0 0 0 0
10/28/09 Covenant College 1 1 1 3 5 1 1.000 1 1.000 0 0 0 0 0
11/10/09 Lyon College 1 1 1 1 3 3 0.333 2 0.667 0 0 1 0 0
11/13/09 Bethel College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/21/09 Asbury College 1 1 1 1 3 5 0.200 2 0.400 0 0 0 0 0
12/01/09 Northwood University 1 0 1 0 2 1 1.000 1 1.000 1 0 0 0 0
12/02/09 Lee University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 21 17 12 14 38 75 0.160 43 0.573 1 0 4 0 0
AVG/GM 0.57 0.67 1.81 3.57

#18 Borbolla, Yalu

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Notre Dame College 1 1 2 1 5 4 0.500 3 0.750 0 0 0 0 0
08/30/09 Auburn University Montgom 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/09 William Carey College 1 1 1 0 2 2 0.500 1 0.500 1 0 0 1 1
09/07/09 University of Mobile 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
09/18/09 Lindsey Wilson College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/19/09 Trinity Christian College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/22/09 Freed-Hardeman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/30/09 Tennessee Wesleyan Colleg 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/03/09 Lyon College 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
10/06/09 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/09/09 Bethel College 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
10/11/09 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/09 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/09 Cumberland University 1 1 3 0 6 7 0.429 6 0.857 0 0 0 0 0
10/28/09 Covenant College 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
11/10/09 Lyon College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
11/13/09 Bethel College 1 1 1 0 2 2 0.500 1 0.500 0 0 1 0 1
11/21/09 Asbury College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
12/01/09 Northwood University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/02/09 Lee University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0

Total: 20 20 7 4 18 27 0.259 20 0.741 1 0 1 1 2
AVG/GM 0.35 0.20 0.90 1.35

#19 Atchley, Lauren

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/25/09 Belhaven College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/09 Georgetown College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 2 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

#20 Pereira, Amelia

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Notre Dame College 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
08/30/09 Auburn University Montgom 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/05/09 William Carey College 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
09/07/09 University of Mobile 1 1 0 0 0 4 0.000 0 0.000 0 0 0 0 0
09/18/09 Lindsey Wilson College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/19/09 Trinity Christian College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/22/09 Freed-Hardeman University 1 0 0 0 0 4 0.000 2 0.500 0 0 0 0 0
09/25/09 Belhaven College 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
09/30/09 Tennessee Wesleyan Colleg 1 1 3 0 6 6 0.500 6 1.000 0 0 0 0 0
10/03/09 Lyon College 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
10/06/09 Trevecca Nazarene Univers 1 1 3 0 6 5 0.600 4 0.800 0 0 0 0 0
10/09/09 Bethel College 1 1 0 0 0 3 0.000 3 1.000 0 0 0 0 0
10/11/09 Georgetown College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/20/09 Union University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/22/09 Cumberland University 1 1 2 1 5 3 0.667 2 0.667 0 0 0 0 0
10/28/09 Covenant College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/10/09 Lyon College 1 1 2 1 5 2 1.000 2 1.000 0 0 0 0 0
11/13/09 Bethel College 1 1 3 0 6 7 0.429 4 0.571 0 0 0 0 0
11/21/09 Asbury College 1 1 1 0 2 4 0.250 3 0.750 0 0 0 0 0
12/01/09 Northwood University 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0
12/02/09 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 21 17 15 4 34 51 0.294 35 0.686 0 0 0 0 0
AVG/GM 0.71 0.19 1.62 2.43

#21 Glaser, Kelly

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Notre Dame College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/30/09 Auburn University Montgom 1 0 0 1 1 1 0.000 0 0.000 0 0 0 0 0
09/05/09 William Carey College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/07/09 University of Mobile 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/18/09 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/19/09 Trinity Christian College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
