Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Preston, Jeffrey 3 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 Thorne, Matthew 17 17 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Beckett, Jaymes 11 1 2 0 4 0.167 12 5 0.417 0 0 0 0 0
3 Milner, Robert 14 7 1 1 3 0.167 6 3 0.500 4 0 0 0 0
4 Andrews, John 13 13 2 0 4 0.154 13 5 0.385 3 1 0 0 0
5 Hall, Adam 14 7 1 1 3 0.100 10 7 0.700 0 1 0 1 1
6 McGahon, Barry 13 12 2 1 5 0.400 5 2 0.400 5 1 0 2 2
7 O'Connor, Alan 13 10 6 0 12 0.222 27 17 0.630 0 1 0 0 0
8 Enrici, Simone 16 13 1 1 3 0.125 8 4 0.500 3 0 0 0 0
9 McLaughlin, George 14 8 1 1 3 0.040 25 18 0.720 3 0 1 0 0
10 Hogan, Stephen 16 16 6 2 14 0.214 28 17 0.607 1 0 1 0 0
11 Orr, Graeme 16 16 0 2 2 0.000 7 2 0.286 0 0 0 0 0
12 Henderson, Johnny 5 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
13 McGrady, John 13 0 0 3 3 0.000 3 2 0.667 0 0 0 0 0
14 Salisbury, Jordan 12 5 0 2 2 0.000 6 4 0.667 0 0 0 0 0
16 Phelan, Neale 15 13 9 4 22 0.200 45 23 0.511 3 0 2 1 2
17 Hatcher, Joe 10 1 0 0 0 0.000 0 0 0.000 3 1 0 0 0
18 Conlon, Eoghan 6 3 1 0 2 0.167 6 2 0.333 0 0 0 0 0
21 Ashe, Patrick 16 14 0 1 1 0.000 1 0 0.000 2 0 0 0 0
22 McGuire, Joe 10 9 0 0 0 0.000 3 0 0.000 4 0 0 0 0
23 Hay, Adam 15 12 0 3 3 0.000 12 4 0.333 4 0 0 0 0
TM TEAM, 17 17 0 0 0 0.000 0 0 0.000 1 0 0 0 0

Total: 17 32 22 86 0.147 217 115 0.530 36 5 4 4 5
Opponents: 17 14 5 33 0.097 145 67 0.462 9 2 1 2 2


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 17 17 0:00 0 0.000 1 1.000 0 0 0 1.00
0 Preston, Jeffrey 3 0 175:18 1 0.513 13 0.929 1 0 0 1.00
1 Thorne, Matthew 17 17 1461:06 18 1.109 61 0.772 7 4 5 3.00

Total: 17 1636:24 19 1.045 75 0.798 8 4 5 5.00
Opponents: 17 1126:24 28 2.237 58 0.674 3 7 2 1.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Martin Methodist College 22 27 3 3 55
Opponents 10 5 2 2 19
Shots By Period 1st 2nd OT1 OT2 Tot

Martin Methodist College 72 90 9 3 174
Opponents 25 28 0 0 53

Fouls By Period 1st 2nd OT1 OT2 Tot

Martin Methodist College 48 37 9 7 101
Opponents 15 7 9 8 39
Saves By Period 1st 2nd OT1 OT2 Tot

Martin Methodist College 22 26 2 0 50
Opponents 12 18 1 0 31

Record: Overall Home Away Neutral
All Games (9-3-6) (3-1-2) (6-2-4) (0-0-0)
Conference (2-2-1) (1-1-0) (1-1-1) (0-0-0)
Non-Conference (7-1-5) (2-0-2) (5-1-3) (0-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD