Martin Methodist College RedHawks
2005 Baseball Statistics

Brescia University at Martin Methodist College (Game 2)
2/5/2006 Pulaski, TN (Speer Field, S. Davis Pk)


Brescia University ( 1-1) Martin Methodist College ( 1-1)
Player AB R H RBI BB SO PO A
Johnson, Jordan CF 4 3 3 1 2 0 2 0
Jordan, Kelley SS 2 1 0 1 2 1 1 1
    Hawkins, Brett SS 2 0 0 0 0 2 4 2
Hart, Jay 3B 2 3 0 2 3 1 1 3
Hunt, Brett LF 6 0 2 5 0 2 1 0
Herrick, Colby DH 1 1 0 0 5 0 0 0
Irwin, Jarrod 1B 2 1 0 0 1 1 5 0
    Kukahiko, Daniel 1B 2 0 1 1 1 1 4 0
Blackburn, Brian RF 4 2 1 0 2 1 1 0
Ross, Adam C 5 2 1 1 1 1 4 0
Roche, Ryan 2B 5 3 1 2 0 1 4 4
Feldhaus, Matt P 0 0 0 0 0 0 0 1
    Meyers, Danny P 0 0 0 0 0 0 0 0
    Feldhaus, Pat P 0 0 0 0 0 0 0 0
Total: 35 16 9 13 17 11 27 11
Player AB R H RBI BB SO PO A
Bates, Taylor SS 5 0 1 0 1 1 0 4
Nichting, Mark DH 2 0 1 0 1 0 0 0
    Baker, Bubba PH 2 0 1 0 1 1 0 0
Thornton, Jesse CF 4 1 0 2 1 0 2 0
Greany, Joey 3B 5 0 1 1 0 2 0 2
    Rocha, Devin 3B 0 0 0 0 0 0 0 0
English, Courtney LF 5 0 0 1 0 0 1 1
Lindsey, Alan 1B 1 0 1 0 1 0 4 0
    Conaster, Josh PR 3 1 0 0 0 0 4 1
Giles, Robby 2B 2 0 0 0 0 0 1 1
    Villegas, Carlos 2B 2 2 0 0 1 0 1 1
Connor, Brandon C 3 0 0 1 1 0 12 1
    Glover, Derek PR 0 2 0 0 0 0 0 0
Mathison, John RF 4 2 2 2 1 0 1 0
Pierce, Dale P 0 0 0 0 0 0 0 0
    Roper, P.J. P 0 0 0 0 0 0 0 0
    Lamm, Luke P 0 0 0 0 0 0 0 1
    Sakowicz, Matt P 0 0 0 0 0 0 0 0
    Simmons, Westin P 0 0 0 0 0 0 1 0
Total: 38 8 7 7 8 4 27 12


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Brescia University 0 8 2 1 0 0 0 1 4 0 - 16 9 6
Martin Methodist College 1 0 1 2 0 0 1 2 1 0 - 8 7 1


E- Roche(3), Hart, Hawkins(2), Bates
DP- BU(1): Jordan,Roche,Irwin; MMC(1): Bates,Giles,Lindsey LEFT- BU(10): Jordan,Johnson(2),Herrick(3),Kukahiko(2),Hunt(2); MMC(12): Bates(2),Greany,Nichting,Baker(2),Mathison(2),Glover,Thornton(2),Conaster
2B- Kukahiko, Hunt, Lindsey 3B-
HR-
SB- Hart, Villegas, Thornton CS- Blackburn
SH- SF-


Brescia University IP H R ER BB SO AB
Feldhaus, Matt 4.0 5 4 3 3 2 17
Meyers, Danny 3.1 1 1 0 3 1 12
Feldhaus, Pat 1.2 1 3 0 2 1 9
Total: 9.0 7 8 3 8 4 38
Martin Methodist College IP H R ER BB SO AB
Pierce, Dale 1.0 1 7 2 6 2 5
Lamm, Luke 5.0 2 2 2 3 5 15
Roper, P.J. 1.0 3 3 2 4 3 6
Simmons, Westin 1.0 1 2 2 3 1 4
Sakowicz, Matt 1.0 2 2 2 1 0 5
Total: 9.0 9 16 10 17 11 35


Winner- Feldhaus, Matt Loser- Pierce, Dale Save-
WP- Feldhaus(2), Simmons, Roper(2) PB- Connor BK- Roper
HBP- Meyers, Simmons
U- T- 03:28 A- 220
DakStats 3000 by Daktronics Inc. Brookings, SD