Martin Methodist College RedHawks
2007-2008 Final Women's Basketball Statistics
As of March 5, 2008

Martin Methodist College
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Bryan College 11/01/07 1 25 79 .316 9 25 .360 3 8 .375 24 23 47 23 17 7 3 7 62
Oakwood College 11/08/07 1 33 68 .485 9 23 .391 13 17 .765 15 29 44 15 26 19 3 26 88
Concordia College 11/13/07 1 25 54 .463 7 16 .438 10 22 .455 13 31 44 15 15 17 0 13 67
Pikeville College 11/16/07 1 34 65 .523 5 14 .357 18 25 .720 11 24 35 22 22 18 8 17 91
Univ. of the Cumberlands 11/17/07 1 22 48 .458 3 10 .300 6 11 .545 6 19 25 13 10 20 3 11 53
Berry College 11/20/07 1 22 67 .328 2 14 .143 20 32 .625 22 13 35 24 9 20 1 14 66
West Alabama 11/27/07 1 23 54 .426 3 15 .200 12 14 .857 9 26 35 16 14 24 2 10 61
Shawnee State Univ 11/30/07 1 29 75 .387 3 10 .300 16 19 .842 15 19 34 18 10 14 8 8 77
Georgetown College 12/01/07 1 23 76 .303 5 23 .217 11 20 .550 19 27 46 28 9 21 0 8 62
West Alabama 12/08/07 1 19 63 .302 5 29 .172 8 15 .533 13 21 34 18 11 18 0 7 51
Brescia University 12/18/07 1 21 58 .362 4 16 .250 9 17 .529 9 28 37 22 16 15 3 8 55
Lyon College 01/05/08 1 28 65 .431 7 16 .438 10 15 .667 15 26 41 13 18 13 1 10 73
Mid-Continent College 01/07/08 1 32 72 .444 9 19 .474 16 22 .727 13 28 41 14 13 17 0 11 89
Bethel College 01/10/08 1 18 61 .295 4 14 .286 14 27 .519 14 23 37 19 13 23 4 11 54
Blue Mountain College 01/12/08 1 39 76 .513 8 21 .381 5 8 .625 17 26 43 16 27 19 2 12 91
Freed-Hardeman University 01/14/08 1 23 64 .359 3 18 .167 12 16 .750 12 18 30 17 10 14 2 8 61
Union University 01/19/08 1 29 74 .392 6 22 .273 9 17 .529 21 21 42 23 12 19 0 9 73
Trevecca Nazarene Univers 01/24/08 1 30 68 .441 4 18 .222 7 8 .875 11 30 41 25 14 19 1 6 71
Lambuth University 01/26/08 1 23 64 .359 5 21 .238 8 12 .667 14 12 26 22 10 21 0 6 59
Cumberland University 01/28/08 1 31 73 .425 7 26 .269 13 20 .650 10 16 26 20 17 9 3 4 82
Lyon College 02/02/08 1 24 57 .421 4 11 .364 14 19 .737 8 31 39 21 13 21 0 5 66
Mid-Continent College 02/04/08 1 26 52 .500 3 14 .214 13 27 .481 11 27 38 23 13 22 2 16 68
Bethel College 02/07/08 1 24 72 .333 4 25 .160 10 18 .556 18 27 45 29 5 14 2 6 62
Freed-Hardeman University 02/11/08 1 28 64 .438 6 24 .250 5 10 .500 13 17 30 24 14 18 10 7 67
Blue Mountain College 02/14/08 1 31 66 .470 6 17 .353 16 23 .696 16 30 46 23 13 23 4 9 84
Union University 02/16/08 1 30 75 .400 4 17 .235 5 14 .357 14 19 33 16 17 10 1 5 69
Trevecca Nazarene Univers 02/21/08 1 33 87 .379 6 21 .286 17 23 .739 23 24 47 37 12 20 3 7 89
Cumberland University 02/23/08 1 27 75 .360 7 17 .412 14 16 .875 22 23 45 20 18 20 4 13 75
Lambuth University 02/28/08 1 28 61 .459 2 15 .133 13 18 .722 14 20 34 23 20 24 2 7 71
Blue Mountain College 03/03/08 1 35 67 .522 8 19 .421 16 21 .762 11 31 42 17 27 16 5 12 94
Freed-Hardeman University 03/05/08 1 25 61 .410 4 19 .211 17 19 .895 13 23 36 22 9 16 2 7 71

TOTALS 31 840 2061 .408 162 569 .285 360 553 .651 446 732 1178 638 454 551 79 300 2202
AVERAGE 38.0 14.6 71.0

 

DakStats 3000 by Daktronics Inc. Brookings, SD