Shawnee State University at Martin Methodist College
3/19/2010 Pulaski, TN (Sam Davis Park)


Shawnee State University (9-13) Martin Methodist College (8-12)
Player AB R H RBI BB SO PO A
Ball, Nick C 4 1 1 1 1 0 5 0
    Sauls, Camden PR 0 0 0 0 0 0 0 0
Gesick, Danny RF 5 0 2 1 0 0 2 0
Masson, Ricky DH 3 0 1 0 1 0 0 0
Ramey, Brian 1B 2 0 0 0 1 1 9 0
Byler, Zach 3B 4 1 1 0 0 2 2 3
Hammontree, Kyle CF 4 1 1 0 0 0 1 1
Zalar, Paul SS 3 0 0 1 0 1 1 5
    Butler, Philip PH 1 0 0 0 0 0 0 0
Moore, Justin 2B 3 1 1 0 1 2 2 0
Everman, Quentin LF 2 1 1 0 0 0 0 0
Carter, Andrew P 0 0 0 0 0 0 0 2
    Brooks, Zach P 0 0 0 0 0 0 0 0
    Keim, Colin P 0 0 0 0 0 0 0 0
    Kettel, Greg P 0 0 0 0 0 0 0 0
Total: 31 5 8 3 4 6 22 11
Player AB R H RBI BB SO PO A
Holt, Darin CF 4 2 0 1 1 0 2 2
Garcia, Travis 3B 4 1 2 2 1 0 2 1
    Hedges, Jordan 3B 1 1 1 1 0 0 0 0
Hunter, Chad RF 5 3 5 6 1 0 1 0
Bowers, Kyle 1B 4 1 1 1 1 1 9 1
Killen, Holden LF 3 0 0 0 1 1 1 0
Lora, Hector DH 4 1 1 0 1 0 0 0
Ruderer, Kris 2B 3 2 1 1 0 1 0 1
Pomeroy, Cody C 4 0 3 0 1 0 7 0
    Lyles, Rudy PR 0 2 0 0 1 0 0 0
    Donnelly, Drew PR 0 1 0 0 0 0 0 0
Laxson, Rob SS 4 2 1 1 0 1 2 4
    McConnell, Seth PH 0 1 0 0 0 0 0 0
Fiser, Matt P 0 0 0 0 0 0 0 0
    Vance, Joey P 0 0 0 0 0 0 0 0
    Murli, Shane P 0 0 0 0 0 0 0 1
Total: 36 17 15 13 8 4 24 10


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Shawnee State University 0 4 0 1 0 0 0 0 - 5 8 4
Martin Methodist College 1 0 0 0 0 7 2 7 - 17 15 3


E- Garcia(2), Vance, Carter, Ball(2), Byler
DP- SSU(1): Moore,Zalar; MMC(2): Holt,Laxson,Pomeroy,Bowers LEFT- SSU(9): Ramey,Everman,Masson(3),Sauls,Byler,Butler,Gesick; MMC(9): Holt,Lyles(2),Hunter(2),Garcia,Killen,Bowers(2)
2B- 3B-
HR- Ruderer, Hunter, Bowers
SB- Ruderer, Lyles(2), Hunter(2), Donnelly CS- Ruderer
SH- SF-


Shawnee State University IP H R ER BB SO AB FO GO NP
Carter, Andrew 5.2 10 7 1 2 4 28 3 9 95
Brooks, Zach 0.1 3 2 2 1 0 3 0 0 16
Keim, Colin 0.1 0 1 1 2 0 0 0 0 15
Kettel, Greg 1.0 2 7 7 3 0 5 0 0 35
Total: 7.1 15 17 11 8 4 36 3 9 161
Martin Methodist College IP H R ER BB SO AB FO GO NP
Fiser, Matt 6.0 8 5 3 3 5 24 3 3 115
Vance, Joey 1.0 0 0 0 1 1 4 0 0 20
Murli, Shane 1.0 0 0 0 0 0 3 0 3 17
Total: 8.0 8 5 3 4 6 31 3 6 152


Winner- Fiser, Matt Loser- Carter, Andrew Save-
WP- Carter PB- Ball(2) BK- Carter, Kettel
HBP- Fiser(3), Kettel(2), Keim, Brooks
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD