Team: Martin Methodist College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 George, Trachell 5 3 3 20 0.000 3 1 1 0 17 0 2 5 0
2 Souza, Giselle 5 18 0 32 0.563 2 0 0 0 13 0 2 7 0
4 Wrightsil, LaKenya 5 22 4 68 0.265 1 0 2 0 27 0 0 3 0
5 Beatty, Rebecca 4 6 3 22 0.136 0 1 0 0 5 0 0 1 0
6 Gilchrist, Jacqueline 5 0 0 0 0.000 3 0 0 4 13 0 0 0 0
7 Loscaux, Geraldine 2 4 3 10 0.100 0 1 0 0 4 0 0 0 0
9 Zuluaga, Sofia 5 8 0 17 0.471 47 0 2 0 11 0 0 0 0
10 Perkins, Jami 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Ruffner, Lauren 5 1 2 10 -0.100 2 1 2 3 10 0 0 0 0
TM TEAM, 5 0

Team Totals: 62 15 179 0.263 58 4 7 7 100 0 4 16 0
Total Team Blocks: 2.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Martin Methodist College 16 34 30 22 15
Trevecca Nazarene Univers 30 32 19 30 11
Team Records:
10-4, 3-0
8-4, 3-2
 
Team: Trevecca Nazarene Univers ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 5 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Moore P.E. Center, Nashville, TN
Date: 9/19/2006   Attendance: 145 Length of Match: 4:40
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD