Martin Methodist College RedHawks
2004 Volleyball Statistics

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 April Graves 8 6 7 0.88 4 15 .200 1 0.13 1 1.000 1 0.13 2 16 .875 5 22 .773 17 2.13 0 0 0 0.00 1 0
2 Kimberly Moman 129 38 89 0.69 21 250 .272 10 0.08 36 .278 18 0.14 19 364 .948 74 527 .860 508 3.94 13 5 18 0.14 7 0
3 Analissa Standridge 96 40 15 0.16 15 69 .000 109 1.14 301 .362 23 0.24 27 269 .900 45 217 .793 127 1.32 9 5 14 0.15 7 0
4 Andreia Bonanno 140 43 136 0.97 49 433 .201 28 0.20 118 .237 47 0.34 56 547 .898 76 538 .859 337 2.41 52 22 74 0.53 18 0
5 Tressie Pollard 61 24 10 0.16 9 45 .022 12 0.20 26 .462 10 0.16 14 152 .908 11 62 .823 70 1.15 21 6 27 0.44 10 0
7 Tanisha Gates 121 37 203 1.68 72 503 .260 18 0.15 79 .228 35 0.29 45 389 .884 43 247 .826 231 1.91 38 12 50 0.41 18 0
8 Fabiana Lima 147 42 702 4.78 196 1524 .332 14 0.10 45 .311 59 0.40 68 596 .886 79 630 .875 517 3.52 71 27 98 0.67 26 0
9 Ann McPherson 111 37 60 0.54 42 192 .094 7 0.06 61 .115 28 0.25 11 365 .970 57 336 .830 243 2.19 27 15 42 0.38 18 0
10 Brandi Wilson 6 6 0 0.00 0 1 .000 8 1.33 24 .333 0 0.00 3 11 .727 0 4 1.000 7 1.17 0 0 0 0.00 0 0
15 Fabiola Nepomueno 163 47 1011 6.20 208 2108 .381 16 0.10 63 .254 48 0.29 41 690 .941 92 544 .831 425 2.61 70 20 90 0.55 14 0
20 Rebecca Beatty 23 13 14 0.61 5 41 .220 6 0.26 10 .600 2 0.09 3 65 .954 7 29 .759 19 0.83 7 2 9 0.39 2 0
22 Jacqueline Gilchrist 159 46 6 0.04 2 54 .074 1814 11.41 4234 .428 31 0.19 27 618 .956 2 17 .882 333 2.09 3 0 3 0.02 14 0
25 Yuko Obana 10 8 0 0.00 0 0 .000 0 0.00 0 .000 1 0.10 2 15 .867 3 23 .870 19 1.90 0 0 0 0.00 0 0
TM TEAM 0

TOTALS 164 47 2253 13.74 623 5235 .311 2043 12.46 4998 .409 303 1.85 318 4097 .922 494 3196 .845 2853 17.40 311 114 368.0 2.24 135 0

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (30-17)    (6-4)    (9-4)    (7-8)    (14-5)

DakStats 3000 by Daktronics Inc. Brookings, SD