Martin Methodist College RedHawks
2008 Men's Soccer Statistics
As of November 11, 2008

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Jamison, Hunter 2 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Beckett, Jaymes 12 12 1 0 2 0.077 13 3 0.231 0 0 0 0 0
3 Beckett, Luke 14 14 0 0 0 0.000 4 1 0.250 1 0 0 0 0
4 Ambrose, Clayton 5 0 0 0 0 0.000 0 0 0.000 1 0 0 0 0
5 Boschi, Rafael 5 1 0 0 0 0.000 1 1 1.000 1 0 0 0 0
6 Doran, Stephen 6 2 0 0 0 0.000 3 1 0.333 0 0 0 0 0
7 Costa, Mateus 8 5 2 0 4 0.125 16 7 0.438 0 0 2 0 0
8 Enrici, Simone 13 13 0 2 2 0.000 8 1 0.125 2 0 0 0 0
9 Barbeiro, Fernando 14 13 9 3 21 0.237 38 21 0.553 4 0 2 0 0
10 Andrade, Fernando 15 15 6 0 12 0.333 18 8 0.444 4 0 1 3 3
11 McBride, Chris 15 15 2 2 6 0.100 20 6 0.300 2 0 0 0 0
12 Reichert, Tiago 15 12 10 5 25 0.213 47 27 0.574 2 0 3 0 0
13 Cooke, Marcus 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
14 Salisbury, Jordan 10 1 1 5 7 0.200 5 4 0.800 0 0 0 0 0
15 Robertson, Ray 11 0 0 1 1 0.000 3 2 0.667 0 0 0 0 0
16 Hatcher, Joe 11 11 0 0 0 0.000 4 3 0.750 0 0 0 0 0
17 Beecroft, Joseph 15 15 0 0 0 0.000 5 1 0.200 0 0 0 0 0
19 Hardin, Justin 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
19 Harden, Justin 3 0 0 0 0 0.000 1 1 1.000 0 0 0 0 0
20 Vaz, Gustavo 3 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
21 Coffey, Robert 14 12 1 4 6 0.125 8 4 0.500 0 0 1 0 0
22 Castro, Renato 14 1 1 0 2 0.083 12 8 0.667 0 0 0 0 0
23 Colman, James 13 11 0 0 0 0.000 0 0 0.000 0 0 0 0 0
24 Rollins, Shayne 14 9 1 2 4 0.083 12 4 0.333 1 0 0 0 0
25 Gordon, Andrew 15 4 2 1 5 0.091 22 11 0.500 4 0 0 0 0
TM TEAM, 15 15 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 15 36 25 97 0.150 240 114 0.475 22 0 9 3 3
Opponents: 15 13 6 32 0.099 131 72 0.550 20 0 2 1 2


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 3 1.000 0 0 0 0.00
1 Jamison, Hunter 2 2 96:55 2 1.857 10 0.833 1 0 0 0.50
2 Beckett, Jaymes 1 1 90:00 0 0.000 6 1.000 1 0 0 1.00
23 Colman, James 12 11 1163:05 11 0.851 43 0.796 7 2 0 3.50

Total: 15 1350:00 13 0.867 62 0.827 9 2 0 5.00
Opponents: 15 1170:00 28 2.154 64 0.696 2 9 0 2.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Martin Methodist College 32 24 0 0 56
Opponents 14 16 0 0 30
Shots By Period 1st 2nd OT1 OT2 Tot

Martin Methodist College 94 86 0 0 180
Opponents 58 49 0 0 107

Fouls By Period 1st 2nd OT1 OT2 Tot

Martin Methodist College 104 65 0 0 169
Opponents 88 65 0 0 153
Saves By Period 1st 2nd OT1 OT2 Tot

Martin Methodist College 33 21 0 0 54
Opponents 31 32 0 0 63

Record: Overall Home Away Neutral
All Games (12-3-0) (8-1-0) (4-2-0) (0-0-0)
Conference (6-1-0) (3-1-0) (3-0-0) (0-0-0)
Non-Conference (6-2-0) (5-0-0) (1-2-0) (0-0-0)
DakStats by Daktronics Inc. Brookings, SD