Martin Methodist College RedHawks
2004 Baseball Statistics

Martin Methodist College

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

University of the South 2/11/2004 3.89 1 0 1 0 0 0 1 9.0 12 5 5 5 5 2 0 1 44 0.324 1 1 0 0 1
Culver-Stockton College 2/14/2004 4.38 1 0 1 0 0 0 0 8.0 9 5 5 1 12 2 0 0 34 0.290 0 1 1 0 1
Culver-Stockton College 2/14/2004 7.00 0 1 1 0 0 0 0 7.0 11 8 7 5 3 2 0 2 36 0.355 0 0 0 0 0
UAH 2/20/2004 2.33 0 1 1 1 0 0 0 6.0 4 2 2 2 0 0 0 0 25 0.182 0 0 0 0 1
UAH 2/20/2004 4.00 1 0 1 0 0 0 0 7.0 6 4 4 5 2 1 1 1 31 0.231 0 0 0 0 0
North Georgia 2/28/2004 10.50 0 1 1 0 0 0 0 6.0 12 12 9 6 5 2 0 4 36 0.414 2 1 1 0 0
North Georgia 2/28/2004 5.83 0 1 1 0 0 0 0 6.0 5 5 5 2 4 0 0 2 27 0.217 3 1 1 1 0
North Georgia 2/29/2004 11.00 0 1 1 0 0 0 0 7.0 14 12 11 3 5 3 0 1 39 0.400 3 0 0 1 0
North Georgia 2/29/2004 7.00 0 1 1 0 0 0 0 6.0 10 7 6 3 2 2 0 0 32 0.370 0 1 0 1 0
Spalding University 3/4/2004 1.56 1 0 1 0 0 0 1 9.0 7 2 2 5 7 3 0 1 36 0.226 1 0 0 0 0
Avila College 3/6/2004 9.00 0 1 1 0 0 0 0 7.0 13 10 9 4 6 1 0 3 39 0.371 1 0 0 0 0
Avila College 3/6/2004 8.00 0 1 1 0 0 0 0 7.0 14 8 8 6 9 0 0 3 41 0.438 4 1 0 0 2
Avila College 3/7/2004 9.00 0 1 1 0 0 0 0 7.0 15 13 9 0 9 2 1 5 40 0.385 0 1 0 0 0
Indiana Institute of Tech 3/8/2004 5.44 1 0 1 0 0 0 1 9.0 13 12 7 1 9 0 0 4 45 0.333 0 5 0 0 0
UM 3/10/2004 3.23 0 1 1 0 0 0 0 8.2 9 4 4 2 6 1 0 1 39 0.265 0 2 0 1 0
Cumberland University 3/13/2004 8.40 0 1 1 0 0 0 0 5.0 11 12 6 3 3 0 0 4 31 0.393 1 0 1 0 0
Cumberland University 3/13/2004 0.00 1 0 1 0 0 0 1 7.0 8 3 0 4 10 3 0 0 35 0.258 0 0 0 0 0
Cumberland University 3/14/2004 10.11 0 1 1 0 0 0 0 9.0 18 16 13 3 4 1 1 6 49 0.409 0 1 0 1 0
Oakland City 3/18/2004 1.00 0 1 1 0 0 0 0 7.0 3 1 1 3 5 1 0 0 27 0.125 0 0 0 0 0
Oakland City 3/18/2004 5.00 1 0 1 0 0 0 0 7.0 10 5 5 3 3 0 0 2 37 0.345 1 2 0 0 3
Berry 3/19/2004 0.78 1 0 1 1 0 0 0 9.0 5 2 1 3 10 1 0 0 35 0.156 0 0 1 0 0
Berry 3/20/2004 3.00 1 0 1 1 0 0 0 7.0 4 3 3 3 11 1 0 1 28 0.160 0 0 0 0 0
Berry 3/20/2004 12.60 0 1 1 0 0 0 0 5.0 14 13 9 3 3 4 0 2 33 0.483 2 0 0 1 0
Brescia University 3/24/2004 1.40 1 0 1 1 0 0 0 5.0 5 1 1 0 5 2 0 0 21 0.238 0 0 0 0 0
Brescia University 3/24/2004 0.88 1 0 1 0 0 0 0 8.0 6 6 1 3 6 1 0 0 33 0.207 0 0 0 0 1
Lee University 3/26/2004 3.50 0 1 1 1 0 0 0 8.0 11 4 4 1 8 2 0 1 36 0.324 0 1 0 0 0
Lee University 3/27/2004 4.67 0 1 1 1 0 0 0 6.0 10 6 4 1 2 1 1 0 30 0.370 0 0 1 0 2
Lee University 3/27/2004 10.50 0 1 1 0 0 0 0 6.0 15 9 9 1 1 3 0 0 34 0.517 0 1 1 1 2
UAH 3/30/2004 10.00 0 1 1 0 0 0 0 7.0 11 10 10 3 4 1 0 3 36 0.355 1 1 0 1 0
UAH 3/30/2004 2.00 0 1 1 1 0 0 0 7.0 7 3 2 2 1 2 0 1 27 0.280 0 0 0 0 0
Trevecca Nazarene 4/2/2004 1.75 0 1 1 1 0 0 0 8.0 5 4 2 4 5 0 1 0 33 0.192 0 1 0 1 1
Trevecca Nazarene 4/3/2004 0.00 1 0 1 1 1 0 0 7.0 4 0 0 2 3 1 0 0 26 0.182 0 0 0 2 0
Trevecca Nazarene 4/3/2004 12.60 0 1 1 0 0 0 0 5.0 12 12 9 3 0 2 2 1 31 0.462 0 0 0 2 0
Bethel College 4/6/2004 9.33 0 1 1 0 0 0 0 6.0 9 10 8 5 5 2 1 0 37 0.321 2 3 0 0 1
Bethel College 4/6/2004 1.00 1 0 1 1 0 0 0 7.0 4 2 1 1 4 2 0 0 30 0.148 0 1 0 1 0
Freed-Hardeman University 4/9/2004 0.78 1 0 1 1 0 0 0 9.0 8 1 1 1 5 2 0 0 35 0.250 0 2 0 0 0
Freed-Hardeman University 4/10/2004 2.33 0 1 1 1 0 0 0 6.0 5 4 2 3 3 1 0 0 28 0.217 1 1 0 0 1
Freed-Hardeman University 4/10/2004 4.67 0 0 1 1 0 0 0 6.0 6 4 4 1 2 0 0 3 24 0.261 0 0 0 0 0
Spalding University 4/14/2004 8.75 0 1 1 0 0 0 0 8.0 12 13 10 5 2 5 1 1 44 0.333 1 3 0 0 0
Union University 4/16/2004 2.33 1 0 1 1 0 0 0 9.0 9 3 3 4 8 3 0 0 39 0.257 0 0 0 0 0
Union University 4/17/2004 1.00 1 0 1 0 0 0 0 7.0 4 4 1 5 0 0 0 0 34 0.154 0 1 0 0 2
Union University 4/17/2004 4.00 1 0 1 0 0 0 1 7.0 10 5 4 4 6 1 0 2 35 0.323 1 0 0 0 0
Lyon College 4/24/2004 0.50 1 0 1 0 0 0 0 14.0 9 1 1 2 17 1 0 0 53 0.188 0 2 0 1 0
Lyon College 4/24/2004 5.00 0 1 1 0 0 0 0 7.0 12 6 5 0 4 0 0 4 35 0.353 0 1 0 0 0
Lyon College 4/25/2004 3.89 1 0 1 0 0 0 0 9.0 13 5 5 2 10 2 0 2 42 0.351 1 1 1 0 2
UM 4/28/2004 6.22 0 1 1 0 0 0 0 9.0 14 8 8 6 0 4 0 1 48 0.341 0 1 0 0 0

Total: 4.70 19 26 46 14 1 0 5 336.2 428 285 226 134 234 70 9 62 1610 0.305 26 37 8 15 20




DakStats 3000 by Daktronics Inc. Brookings, SD