Martin Methodist College RedHawks
2004 Baseball Statistics

# 1 Rocha, Devin

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Oakland City 3/18/2004 0.00 1 0 1 0 0 0 0 0 2.0 1 0 0 0 1 0 0 0 8 0.143 0 0 0 0 1
Bethel College 4/6/2004 13.13 0 0 1 0 0 0 0 0 2.2 2 5 5 2 1 0 0 0 15 0.222 2 3 0 0 1

Total: 7.50 1 0 2 0 0 0 0 0 4.2 3 5 5 2 2 0 0 0 23 0.188 2 3 0 0 2

# 2 Tillman, Tyler

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Culver-Stockton College 2/14/2004 7.00 0 1 1 1 0 0 0 0 6.0 9 7 6 4 3 2 0 2 30 0.346 0 0 0 0 0
North Georgia 2/28/2004 14.70 0 1 1 1 0 0 0 0 3.1 7 8 7 3 4 1 0 3 20 0.438 1 1 0 0 0
Spalding University 3/4/2004 0.00 0 0 1 0 0 0 0 1 3.2 1 0 0 2 4 0 0 0 13 0.091 0 0 0 0 0
Avila College 3/6/2004 3.23 0 0 1 0 0 0 0 0 4.1 7 2 2 1 7 0 0 1 21 0.368 0 0 0 0 1
Indiana Institute of Tech 3/8/2004 8.40 1 0 1 0 0 0 0 0 3.1 7 6 4 0 4 0 0 2 19 0.438 0 3 0 0 0
Cumberland University 3/13/2004 0.00 0 0 1 0 0 0 0 1 1.0 1 0 0 0 2 1 0 0 5 0.200 0 0 0 0 0
Cumberland University 3/14/2004 8.40 0 1 1 1 0 0 0 0 3.1 7 7 4 1 0 0 0 2 18 0.412 0 0 0 0 0
Berry 3/19/2004 0.78 1 0 1 1 1 0 0 0 9.0 5 2 1 3 10 1 0 0 35 0.156 0 0 1 0 0
Lee University 3/26/2004 3.50 0 1 1 1 1 0 0 0 8.0 11 4 4 1 8 2 0 1 36 0.324 0 1 0 0 0
Trevecca Nazarene 4/2/2004 1.75 0 1 1 1 1 0 0 0 8.0 5 4 2 4 5 0 1 0 33 0.192 0 1 0 1 1
Freed-Hardeman University 4/9/2004 0.78 1 0 1 1 1 0 0 0 9.0 8 1 1 1 5 2 0 0 35 0.250 0 2 0 0 0
Union University 4/17/2004 1.24 0 0 1 1 0 0 0 0 5.2 4 4 1 4 0 0 0 0 28 0.190 0 1 0 0 2
Lyon College 4/24/2004 7.00 0 1 1 1 0 0 0 0 4.0 7 5 4 0 3 0 0 3 21 0.350 0 1 0 0 0
Cumberland University 5/5/2004 6.63 0 1 1 1 0 0 0 0 6.1 8 8 6 3 5 2 0 1 30 0.320 0 0 0 1 1
Cumberland University 5/6/2004 26.25 0 0 1 0 0 0 0 0 1.1 3 5 5 1 1 0 0 2 9 0.429 0 1 0 0 0

Total: 4.31 3 7 15 10 4 0 0 2 76.1 90 63 47 28 61 11 1 17 353 0.293 1 11 1 2 5

# 7 Bearden, Britt

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Culver-Stockton College 2/14/2004 7.00 0 0 1 0 0 0 0 0 1.0 2 1 1 1 0 0 0 0 6 0.400 0 0 0 0 0
North Georgia 2/29/2004 4.67 0 0 1 0 0 0 0 0 3.0 2 2 2 2 2 0 0 0 13 0.182 1 0 0 0 0
Avila College 3/6/2004 0.00 0 0 1 0 0 0 0 0 0.2 0 0 0 0 2 0 0 0 2 0.000 0 0 0 0 0
UM 3/10/2004 0.00 0 0 1 0 0 0 0 0 0.1 1 0 0 0 1 0 0 0 2 0.500 0 0 0 0 0
Berry 3/20/2004 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0
Brescia University 3/24/2004 3.00 0 0 1 0 0 0 0 0 2.1 3 3 1 1 3 0 0 0 11 0.300 0 0 0 0 0
Bethel College 4/6/2004 4.67 0 0 1 1 0 0 0 0 3.0 5 4 2 3 3 1 0 0 19 0.313 0 0 0 0 0
Spalding University 4/14/2004 63.00 0 0 1 0 0 0 0 0 0.1 0 5 3 0 0 0 0 0 0 0.000 0 0 0 0 0
Cumberland University 5/5/2004 0.00 0 0 1 0 0 0 0 0 0.1 1 0 0 0 0 0 0 0 2 0.500 0 0 0 0 0
Cumberland University 5/6/2004 0.00 0 0 1 0 0 0 0 0 1.1 2 0 0 0 0 0 0 0 6 0.333 0 0 0 0 0

Total: 4.97 0 0 10 1 0 0 0 0 12.2 16 15 9 7 11 1 0 0 62 0.291 1 0 0 0 0

# 9 Boatwright, Michael

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

University of the South 2/11/2004 0.00 0 0 1 0 0 0 0 1 1.1 2 0 0 1 1 0 0 0 7 0.333 0 0 0 0 0
UAH 2/20/2004 4.20 1 0 1 0 0 0 0 0 1.2 2 1 1 0 0 0 1 1 7 0.286 0 0 0 0 0
North Georgia 2/29/2004 0.00 0 0 1 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0
Avila College 3/6/2004 42.00 0 0 1 0 0 0 0 0 0.1 3 2 2 0 0 0 0 2 4 0.750 0 0 0 0 0
UM 3/10/2004 1.91 0 0 1 1 0 0 0 0 7.1 6 2 2 0 4 1 0 1 29 0.222 0 1 0 1 0
Cumberland University 3/14/2004 11.67 0 0 1 0 0 0 0 0 3.0 6 5 5 1 2 1 0 3 16 0.400 0 0 0 0 0
Oakland City 3/18/2004 0.00 0 0 1 0 0 0 0 0 2.2 1 0 0 0 4 0 0 0 9 0.111 0 0 0 0 0
Brescia University 3/24/2004 1.40 1 0 1 1 1 0 0 0 5.0 5 1 1 0 5 2 0 0 21 0.238 0 0 0 0 0
Lee University 3/27/2004 9.55 0 1 1 1 0 0 0 0 3.2 6 5 5 1 1 1 0 0 19 0.429 0 1 0 1 2
Trevecca Nazarene 4/3/2004 5.25 0 0 1 0 0 0 0 0 1.1 2 1 1 0 0 1 0 1 6 0.333 0 0 0 0 0
Bethel College 4/6/2004 21.00 0 1 1 0 0 0 0 0 0.1 2 1 1 0 1 1 1 0 3 0.667 0 0 0 0 0
Union University 4/17/2004 5.25 1 0 1 1 0 0 0 0 5.1 9 5 4 3 3 1 0 2 28 0.360 1 0 0 0 0
Lyon College 4/25/2004 5.83 0 0 1 1 0 0 0 0 6.0 11 5 5 1 6 1 0 2 30 0.407 0 0 0 0 2
Lyon College 5/6/2004 6.22 1 0 1 1 1 0 0 0 9.0 13 8 8 3 5 3 0 2 42 0.382 0 2 0 3 0

Total: 5.14 4 2 14 6 2 0 0 1 47.2 68 36 35 10 32 12 2 14 222 0.342 1 4 0 5 4

#20 London, Chris

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

University of the South 2/11/2004 8.40 0 0 1 1 0 0 0 0 3.1 6 4 4 4 1 1 0 1 20 0.400 1 0 0 0 1
North Georgia 2/28/2004 7.00 0 1 1 1 0 0 0 0 5.0 5 5 5 2 3 0 0 2 23 0.263 3 1 1 1 0
Avila College 3/6/2004 16.80 0 1 1 1 0 0 0 0 1.2 4 4 4 5 0 0 0 0 14 0.571 4 1 0 0 1
Indiana Institute of Tech 3/8/2004 10.50 0 0 1 1 0 0 0 0 2.0 4 6 3 1 1 0 0 2 13 0.400 0 2 0 0 0
Oakland City 3/18/2004 1.62 0 1 1 1 0 0 0 0 4.1 2 1 1 3 1 1 0 0 18 0.133 0 0 0 0 0
Berry 3/20/2004 15.75 0 0 1 0 0 0 0 0 1.1 3 3 3 1 1 1 0 1 7 0.500 0 0 0 0 0
UAH 3/30/2004 11.81 0 1 1 1 0 0 0 0 5.1 8 9 9 3 2 1 0 3 28 0.348 1 1 0 1 0
Trevecca Nazarene 4/3/2004 0.00 0 0 1 0 0 0 0 0 0.0 1 2 2 1 0 0 0 0 2 1.000 0 0 0 0 0
Bethel College 4/6/2004 1.00 1 0 1 1 1 0 0 0 7.0 4 2 1 1 4 2 0 0 30 0.148 0 1 0 1 0
Spalding University 4/14/2004 0.00 0 1 1 0 0 0 0 0 6.1 5 0 0 5 0 1 1 0 30 0.208 1 1 0 0 0
UM 4/28/2004 4.77 0 0 1 1 0 0 0 0 7.1 9 5 5 6 0 3 0 1 38 0.290 0 1 0 0 0
Cumberland University 5/6/2004 24.00 0 1 1 1 0 0 0 0 2.1 7 8 8 4 0 1 1 0 17 0.538 0 0 0 0 0

Total: 6.85 1 6 12 9 1 0 0 0 46.0 58 49 45 36 13 11 2 10 240 0.304 10 8 1 3 2

#23 Haddock, Trent

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

University of the South 2/11/2004 1.62 1 0 1 0 0 0 0 0 4.1 4 1 1 0 3 1 0 0 17 0.250 0 1 0 0 0
UAH 2/20/2004 3.94 0 0 1 1 0 0 0 0 5.1 4 3 3 5 2 1 0 0 24 0.211 0 0 0 0 0
North Georgia 2/29/2004 9.69 0 1 1 1 0 0 0 0 4.1 10 7 6 3 2 2 0 0 27 0.435 0 0 0 1 0
Spalding University 3/4/2004 2.63 1 0 1 1 0 0 0 0 5.1 6 2 2 3 3 3 0 1 23 0.300 1 0 0 0 0
Avila College 3/7/2004 13.36 0 1 1 1 0 0 0 0 3.2 9 7 7 0 5 2 0 3 22 0.429 0 1 0 0 0
Indiana Institute of Tech 3/8/2004 0.00 0 0 1 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 2 0.000 0 0 0 0 0
Cumberland University 3/13/2004 7.88 0 1 1 1 0 0 0 0 2.2 7 9 3 2 2 0 0 2 19 0.412 1 0 1 0 0
Cumberland University 3/14/2004 9.00 0 0 1 0 0 0 0 0 2.1 3 3 3 0 2 0 1 0 11 0.333 0 1 0 1 0
Berry 3/20/2004 10.50 0 1 1 1 0 0 0 0 2.2 7 7 4 2 2 2 0 0 18 0.467 2 0 0 1 0
Brescia University 3/24/2004 0.00 0 0 1 1 0 0 0 0 2.0 2 3 0 0 1 1 0 0 10 0.222 0 0 0 0 1
Lee University 3/27/2004 14.00 0 0 1 0 0 0 0 0 1.0 4 2 2 0 0 0 0 0 6 0.667 0 0 1 0 0
UAH 3/30/2004 2.00 0 1 1 1 1 0 0 0 7.0 7 3 2 2 1 2 0 1 27 0.280 0 0 0 0 0
Trevecca Nazarene 4/3/2004 14.00 0 1 1 1 0 0 0 0 3.0 8 6 6 1 0 1 2 0 18 0.500 0 0 0 1 0
Freed-Hardeman University 4/10/2004 4.67 0 0 1 1 1 0 0 0 6.0 6 4 4 1 2 0 0 3 24 0.261 0 0 0 0 0
Union University 4/17/2004 0.00 1 0 1 0 0 0 0 0 1.1 0 0 0 1 0 0 0 0 6 0.000 0 0 0 0 0
Union University 4/17/2004 0.00 0 0 1 0 0 0 0 1 1.2 1 0 0 1 3 0 0 0 7 0.167 0 0 0 0 0
Lyon College 4/24/2004 0.00 1 0 1 0 0 0 0 0 2.0 1 0 0 0 2 0 0 0 7 0.143 0 0 0 0 0
Lyon College 4/24/2004 0.00 0 0 1 0 0 0 0 0 2.0 1 0 0 0 0 0 0 0 7 0.143 0 0 0 0 0
Lyon College 4/25/2004 0.00 1 0 1 0 0 0 0 0 3.0 2 0 0 1 4 1 0 0 12 0.200 1 1 1 0 0
UM 4/28/2004 12.60 0 1