Martin Methodist College RedHawks
2004 Baseball Statistics

# 1 Rocha, Devin

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

University of the South 2/11/2004 0.667 3 0 2 0 0 0 1 2 0.667 1 0 0 0 0 0.600 1 0 0 2 2 0 1 0 1.000
Culver-Stockton College 2/14/2004 0.333 3 1 1 0 0 0 0 1 0.333 0 0 1 1 0 0.500 0 0 0 0 0 0 1 0 1.000
Culver-Stockton College 2/14/2004 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 1 0 1.000
UAH 2/20/2004 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 0 1 0 1.000
UAH 2/20/2004 1.000 4 3 4 0 0 2 3 10 2.500 0 0 0 0 0 1.000 0 0 0 0 0 2 4 0 1.000
North Georgia 2/28/2004 0.500 2 0 1 1 0 0 0 2 1.000 1 0 0 0 0 0.667 0 0 0 0 0 0 2 0 1.000
North Georgia 2/28/2004 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 2 0 1.000
North Georgia 2/29/2004 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 3 0 0.250 0 0 0 0 0 1 3 0 1.000
North Georgia 2/29/2004 0.667 3 1 2 1 0 0 1 3 1.000 1 0 0 0 0 0.750 0 0 0 1 1 0 2 0 1.000
Spalding University 3/4/2004 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 1 0 1.000
Avila College 3/6/2004 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 1 0 1 0.500
Avila College 3/6/2004 0.250 4 1 1 0 0 1 2 4 1.000 0 0 0 1 0 0.250 0 0 0 0 0 1 1 0 1.000
Avila College 3/7/2004 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 1 0.333 0 0 0 0 0 0 1 0 1.000
Indiana Institute of Tech 3/8/2004 0.250 4 2 1 0 0 0 0 1 0.250 1 0 0 1 0 0.400 0 0 0 0 0 1 1 1 0.667
UM 3/10/2004 0.500 4 0 2 0 0 0 1 2 0.500 0 0 1 0 0 0.600 0 0 0 0 0 1 0 0 1.000
Cumberland University 3/13/2004 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 1 0 1.000
Cumberland University 3/13/2004 0.500 2 1 1 0 0 0 1 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Cumberland University 3/14/2004 0.000 4 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.200 0 0 0 0 0 1 4 0 1.000
Oakland City 3/18/2004 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 2 0 1.000
Oakland City 3/18/2004 0.000 2 1 0 0 0 0 0 0 0.000 1 0 1 0 0 0.500 0 0 1 0 1 0 0 1 0.000
Berry 3/19/2004 0.333 3 0 1 1 0 0 2 2 0.667 1 0 0 1 0 0.500 0 0 0 0 0 0 2 0 1.000
Berry 3/20/2004 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 1 0 1.000
Berry 3/20/2004 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 1 0.500
Brescia University 3/24/2004 0.333 3 1 1 0 0 0 3 1 0.333 1 0 0 1 0 0.500 0 0 0 0 0 0 3 0 1.000
Brescia University 3/24/2004 0.500 4 1 2 0 0 0 0 2 0.500 1 0 0 0 0 0.600 0 0 0 0 0 0 5 1 0.833
Lee University 3/26/2004 0.000 2 0 0 0 0 0 0 0 0.000 2 0 0 0 1 0.500 0 0 0 0 0 1 3 0 1.000
Lee University 3/27/2004 0.000 2 1 0 0 0 0 0 0 0.000 0 0 2 0 0 0.500 0 0 0 0 0 2 2 2 0.667
Lee University 3/27/2004 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000
UAH 3/30/2004 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 2 3 0 1.000
UAH 3/30/2004 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 3 1 0.833
Trevecca Nazarene 4/2/2004 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 4 0 1.000
Trevecca Nazarene 4/3/2004 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 2 0 1.000
Trevecca Nazarene 4/3/2004 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Bethel College 4/6/2004 0.667 3 2 2 0 0 1 3 5 1.667 1 0 0 0 0 0.750 0 0 0 0 0 0 2 1 0.667
Bethel College 4/6/2004 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 3 0 1.000
Freed-Hardeman University 4/9/2004 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 6 0 1.000
Freed-Hardeman University 4/10/2004 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 0 0 0 2 1 0.667
Freed-Hardeman University 4/10/2004 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 1 0 0 1.000
Spalding University 4/14/2004 0.333 6 1 2 1 0 0 0 3 0.500 0 0 0 1 1 0.333 0 0 0 0 0 2 7 3 0.750
Union University 4/16/2004 0.000 3 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.200 1 0 0 0 0 1 4 1 0.833
Union University 4/17/2004 1.000 1 2 1 0 0 0 0 1 1.000 2 0 0 0 0 1.000 0 0 0 0 0 1 4 3 0.625
Union University 4/17/2004 0.750 4 2 3 1 0 1 1 7 1.750 0 0 0 0 1 0.750 0 0 0 0 0 1 2 1 0.750
Lyon College 4/24/2004 0.500 6 0 3 0 0 0 1 3 0.500 0 0 0 1 0 0.500 0 0 0 0 0 1 2 0 1.000
Lyon College 4/24/2004 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Lyon College 4/25/2004 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
UM 4/28/2004 0.667 3 1 2 0 0 0 1 2 0.667 0 0 0 0 0 0.500 1 0 0 0 0 0 2 1 0.667
Trevecca Nazarene 5/4/2004 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 2 0 0.250 0 0 0 1 1 0 1 0 1.000
Cumberland University 5/5/2004 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 2 0 0.500 0 0 0 0 0 0 2 0 1.000
Lyon College 5/6/2004 0.500 6 4 3 1 0 0 1 4 0.667 0 0 0 1 0 0.500 0 0 0 0 0 0 1 0 1.000
Cumberland University 5/6/2004 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 1 0.333 0 0 0 0 0 0 2 0 1.000

Total: 0.297 165 27 49 7 0 5 24 71 0.430 17 0 8 26 6 0.383 3 0 1 4 5 31 99 19 0.872

# 2 Tillman, Tyler

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Culver-Stockton College 2/14/2004 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
Spalding University 3/4/2004 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Indiana Institute of Tech 3/8/2004 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Berry 3/19/2004 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Lee University 3/26/2004 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Trevecca Nazarene 4/2/2004 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Freed-Hardeman University 4/9/2004 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Union University 4/17/2004 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 2 0 1.000
Lyon College 4/24/2004 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 1 0.500
Cumberland University 5/5/2004 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000

Total: 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 8 2 0.833

# 3 Hayes, Justin

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

University of the South 2/11/2004 0.333 3 1 1 0 0 0 2 1 0.333 0 0 1 0 0 0.400 1 0 1 0 1 1 0 0 1.000
Culver-Stockton College 2/14/2004 0.250 4 1 1 0 0 1 1 4 1.000 0 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000
Culver-Stockton College 2/14/2004 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
UAH 2/20/2004 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
UAH 2/20/2004 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 2 0 0 1.000
North Georgia 2/28/2004 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 1 0.333 0 0 0 0 0 1 0 2 0.333
North Georgia 2/28/2004 0.000 2 0 0 0 0 0 1 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 4 1 0 1.000
North Georgia 2/29/2004 0.333 3 1 1 0 0 1 1 4 1.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
North Georgia 2/29/2004 0.250 4 0 1 1 0 0 1 2 0.500 0 0 0 2 0 0.250 0 0 0 0 0 1 0 0 1.000
Spalding University 3/4/2004 0.750 4 0 3 0 0 0 1 3 0.750 0 0 0 1 0 0.750 0 0 0 0 0 13 1 0 1.000
Avila College 3/6/2004 0.000 2 1 0 0 0 0 0 0 0.000 2 0 0 2 0 0.500 0 0 0 0 0 6 1 0 1.000
Avila College 3/6/2004 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 9 0 0 1.000
Avila College 3/7/2004 0.333 3 1 1 0 0 1 1 4 1.333 0 0 0 0 0 0.333 0 0 0 0 0 4 0 1 0.800
Indiana Institute of Tech 3/8/2004 0.400 5 2 2 1 0 1 4 6 1.200 0 0 0 1 0 0.400 0 0 0 0 0 6 0 0 1.000
UM 3/10/2004 0.200 5 1 1 0 0 1 1 4 0.800 0 0 0 3 0 0.200 0 0 1 0 1 3 0 0 1.000
Cumberland University 3/13/2004 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 4 0 0 1.000
Cumberland University 3/13/2004 1.000 2 2 2 0 0 1 3 5 2.500 0 0 1 0 0 1.000 0 0 0 0 0 0 0 1 0.000
Cumberland University 3/14/2004 0.000 3 3 0 0 0 0 0 0 0.000 0 0 2 1 0 0.400 0 0 1 0 1 3 0 1 0.750
Oakland City 3/18/2004 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Oakland City 3/18/2004 0.333 3 0 1 1 0 0 1 2 0.667 1 1 0 1 0 0.500 0 0 0 0 0 3 0 0 1.000
Berry 3/19/2004 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 1 0.333 0 0 1 0 1 0 1 0 1.000
Berry 3/20/2004 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Berry 3/20/2004 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Brescia University 3/24/2004 0.000 1 1 0 0 0 0 0 0 0.000 0 0 3 1 0 0.750 0 0 0 1 1 1 0 0 1.000
Brescia University 3/24/2004 0.200 5 1 1 1 0 0 1 2 0.400 0 0 0 2 0 0.200 0 0 0 0 0 6 6 0 1.000
Lee University 3/26/2004 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 1 0 1.000
Lee University 3/27/2004 0.667 3 1 2 0 0 1 4 5 1.667 0 0 1 1 0 0.750 0 0 0 0 0 3 1 0 1.000
Lee University 3/27/2004 0.500 2 0 1 0 0 0 0 1 0.500 0 0 1 0 0 0.667 0 0 0 1 1 1 0 0 1.000
UAH 3/30/2004 0.667 3 1 2 0 0 1 2 5 1.667 1 0 0 0 0 0.750 0 0 0 0 0 5 0 0 1.000
UAH 3/30/2004 0.500 2 1 1 0 0 1 1 4 2.000 1 0 0 0 0 0.667 0 0 0 0 0 2 1 0 1.000
Trevecca Nazarene 4/2/2004 0.250 4 1 1 1 0 0 0 2 0.500 0 0 0 1 0 0.250 0 0 0 0 0 4 0 0 1.000
Trevecca Nazarene 4/3/2004 1.000 2 1 2 0 0 0 0 2 1.000 0 0 1 0 0 1.000 0 0 0 0 0 4 0 0 1.000
Trevecca Nazarene 4/3/2004 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 1 0 0 1.000
Bethel College 4/6/2004 0.667 3 1 2 0 1 0 1 4 1.333 1 0 0 0 0 0.750 0 0 0 0 0 5 1 0 1.000
Bethel College 4/6/2004 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 0 1 0.833
Freed-Hardeman University 4/9/2004 0.000 4 1 0 0 0 0 0 0 0.000 0 0 1 2 0 0.200 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman University 4/10/2004 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 1 0.000 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman University 4/10/2004 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Spalding University 4/14/2004 0.400 5 2 2 0 0 0 1 2 0.400 0 0 1 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Union University 4/16/2004 0.250 4 1 1 0 0 0 1 1 0.250 0 0 1 3 0 0.400 0 0 0 0 0 2 0 0 1.000
Union University 4/17/2004 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 3 1 1 0.800
Union University 4/17/2004 0.000 3 1 0 0 0 0 1 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000
Lyon College 4/24/2004 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 1 0.250 1 0 0 0 0 5 0 0 1.000
Lyon College 4/24/2004 0.667 3 0 2 1 0 0 0 3 1.000 0 0 0 0 0 0.667 0 0 0 1 1 3 0 0 1.000
Lyon College 4/25/2004 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 9 2 1 0.917
UM 4/28/2004 0.500 4 1 2 0 0 1 2 5 1.250 0 0 0 1 0 0.500 0 0 0 0 0 3 1 1 0.800
Trevecca Nazarene 5/4/2004 0.750 4 2 3 0 0 1 1 6 1.500 0 0 0 1 0 0.750 0 0 0 0 0 5 0 0 1.000
Cumberland University 5/5/2004 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 0 0 0 0.000
Lyon College 5/6/2004 0.800 5 4 4 0 0 3 6 13 2.600 1 0 0 0 0 0.833 0 0 0 0 0 4 0 0 1.000
Cumberland University 5/6/2004 0.000 2 1 0 0 0 0 0 0 0.000 1 0 1 1 0 0.500 0 0 0 0 0 2 0 0 1.000

Total: 0.317 161 35 51 6 1 14 41 101 0.627 11 1 14 37 5 0.404 2 0 4 3 7 140 18 9 0.946

# 4 Visage, Josh

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

University of the South 2/11/2004 0.500 2 1 1 0 0 0 0 1 0.500 2 0 0 1 0 0.750 0 1 0 0 0 4 0 0 1.000
Culver-Stockton College 2/14/2004 0.333 3 1 1 0 0 1 2 4 1.333 1 0 0 1 0 0.500 0 0 0 0 0 1 0 0 1.000
Culver-Stockton College 2/14/2004 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 1 0 0 1.000
UAH 2/20/2004 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 4 0 0 1.000
UAH 2/20/2004 0.000 3 1 0 0 0 0 2 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
North Georgia 2/28/2004 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
North Georgia 2/28/2004 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 2 0 0 1.000
North Georgia 2/29/2004 0.250 4 1 1 1 0 0 0 2 0.500 0 0 0 2 0 0.250 0 0 0 0 0 3 0 0 1.000
North Georgia 2/29/2004 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 0 0 1.000
Spalding University 3/4/2004 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Avila College 3/6/2004 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 2 0 0 1.000
Avila College 3/6/2004 0.333 3 1 1 1 0 0 1 2 0.667 0 0 0 0 0 0.333 0 1 0 0 0 0 0 0 0.000
Avila College 3/7/2004 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 2 0 2 0.500
Indiana Institute of Tech 3/8/2004 0.500 4 3 2 1 0 0 0 3 0.750 1 0 0 0 0 0.600 0 0 0 0 0 0 0 1 0.000
UM 3/10/2004 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 1 0 0 0 7 0 0 1.000
Cumberland University 3/13/2004 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 0 0 1.000
Cumberland University 3/13/2004 0.500 2 2 1 0 0 0 0 1 0.500 1 0 0 1 0 0.667 0 0 1 0 1 2 0 0 1.000
Cumberland University 3/14/2004 0.400 5 0 2 0 0 0 3 2 0.400 0 0 0 1 0 0.400 0 0 0 1 1 1 0 0 1.000
Oakland City 3/18/2004 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 0 0 0 0.000
Oakland City 3/18/2004 0.333 3 1 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Berry 3/19/2004 0.333 3 1 1 1 0 0 0 2 0.667 1 0 0 1 0 0.500 0 0 1 0 1 0 0 0 0.000
Berry 3/20/2004 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Lee University 3/26/2004 0.500 2 1 1 0 0 1 2 4 2.000 1 0 0 1 0 0.667 0 0 0 0 0 0 0 0 0.000
Lee University 3/27/2004 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0.333 0 0 0 0 0 3 0 0 1.000
Lee University 3/27/2004 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 5 1 0 1.000
UAH 3/30/2004 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
UAH 3/30/2004 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene 4/2/2004 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene 4/3/2004 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 3 0 0.000 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene 4/3/2004 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 5 0 0 1.000
Bethel College 4/6/2004 0.500 4 0 2 0 0 0 2 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 1 0 0 1.000
Bethel College 4/6/2004 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 4 0 0 1.000
Freed-Hardeman University 4/9/2004 0.200 5 0 1 0 0 0 1 1 0.200 0 0 0 0 0 0.200 0 0 1 0 1 1 0 0 1.000
Freed-Hardeman University 4/10/2004 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Freed-Hardeman University 4/10/2004 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Spalding University 4/14/2004 0.500 4 1 2 0 0 0 0 2 0.500 0 0 1 0 0 0.600 0 1 0 0 0 2 0 1 0.667
Union University 4/16/2004 0.400 5 0 2 1 0 0 2 3 0.600 0 0 0 0 0 0.400 0 0 0 0 0 4 1 0 1.000
Union University 4/17/2004 0.333 3 0 1 0 1 0 0 3 1.000 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Union University 4/17/2004 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 2 0 0 1.000
Lyon College 4/24/2004 0.167 6 1 1 0 0 0 0 1 0.167 0 0 0 1 1 0.167 0 0 0 0 0 3 0 0 1.000
Lyon College 4/24/2004 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Lyon College 4/25/2004 0.400 5 1 2 1 0 1 4 6 1.200 0 0 0 1 0 0.400 0 0 0 0 0 2 1 0 1.000
UM 4/28/2004 1.000 1 1 1 0 0 1 1 4 4.000 0 0 1 0 0 1.000 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene 5/4/2004 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 3 0 0.000 0 0 0 0 0 1 0 0 1.000
Cumberland University 5/5/2004 0.000 4 0 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 1 0.500
Lyon College 5/6/2004 0.333 3 1 1 0 0 0 0 1 0.333 2 0 0 1 0 0.600 0 1 0 0 0 5 1 0 1.000
Cumberland University 5/6/2004 0.000 2 1 0 0 0 0 0 0 0.000 2 0 0 1 0 0.500 0 0 0 0 0 9 0 0 1.000

Total: 0.203 153 22 31 6 1 4 23 51 0.333 16 0 3 44 1 0.291 0 6 3 1 4 95 4 5 0.952

# 5 Standridge, Matt

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Culver-Stockton College 2/14/2004 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Culver-Stockton College 2/14/2004 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
UAH 2/20/2004 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
North Georgia 2/28/2004 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
North Georgia 2/28/2004 0.500 4 1 2 1 0 0 0 3 0.750 0 0 0 0 0 0.500 0 0 1 0 1 1 0 0 1.000
North Georgia 2/29/2004 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
North Georgia 2/29/2004 0.333 3 1 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Spalding University 3/4/2004 0.250 4 1 1 1 0 0 0 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Avila College 3/6/2004 0.667 3 1 2 0 0 0 0 2 0.667 1 0 0 1 0 0.750 0 0 0 1 1 2 0 0 1.000
Avila College 3/6/2004 0.500 4 1 2 1 0 0 1 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Avila College 3/7/2004 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Indiana Institute of Tech 3/8/2004 0.200 5 0 1 0 0 0 0 1 0.200 0 0 0 2 0 0.200 0 0 0 0 0 2 0 2 0.500
UM 3/10/2004 0.400 5 0 2 0 0 0 1 2 0.400 0 0 0 1 0 0.400 0 0 0 0 0 0 0 0 0.000
Cumberland University 3/13/2004 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 2 0 0 1.000
Cumberland University 3/13/2004 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 1 1 2 0 0 1.000
Cumberland University 3/14/2004 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 0 1 0.667
Oakland City 3/18/2004 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 2 0 0 1.000
Oakland City 3/18/2004 0.250 4 1 1 1 0 0 0 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 2 0 0 1.000
Berry 3/19/2004 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 2 0 0.250 0 0 0 0 0 0 0 0 0.000
Berry 3/20/2004 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Berry 3/20/2004 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
Brescia University 3/24/2004 0.000 2 0 0 0 0 0 1 0 0.000 0 0 1 0 0 0.333 0 1 1 0 1 1 0 0 1.000
Brescia University 3/24/2004 0.600 5 2 3 2 0 0 1 5 1.000 0 0 0 0 0 0.600 0 0 0 0 0 0 0 0 0.000
Lee University 3/26/2004 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Lee University 3/27/2004 0.250 4 1 1 1 0 0 0 2 0.500 0 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000
Lee University 3/27/2004 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 1 0 1 0.500
UAH 3/30/2004 0.500 4 2 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
UAH 3/30/2004 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 0 0 1.000
Trevecca Nazarene 4/2/2004 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 1 0 0 1.000
