Martin Methodist College RedHawks
2004 Baseball Statistics

Opponents

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

University of the South 2/11/2004 7.00 0 1 1 0 0 0 0 8.0 11 8 8 7 4 2 0 1 38 0.393 0 1 0 2 0
Culver-Stockton College 2/14/2004 5.48 0 1 1 0 0 0 0 7.2 7 6 6 2 7 0 0 3 34 0.233 0 2 0 0 0
Culver-Stockton College 2/14/2004 1.00 1 0 1 1 0 0 0 7.0 5 1 1 2 7 0 0 0 27 0.200 0 0 1 0 0
UAH 2/20/2004 0.00 1 0 1 0 0 2 1 7.0 2 0 0 2 8 1 0 0 25 0.091 0 0 0 0 1
UAH 2/20/2004 5.25 0 1 1 0 0 0 0 6.2 10 7 5 2 4 0 0 2 32 0.333 0 0 0 0 0
North Georgia 2/28/2004 1.00 1 0 1 0 0 0 0 7.0 4 1 1 5 6 1 0 0 29 0.167 0 0 0 0 0
North Georgia 2/28/2004 2.00 1 0 1 0 0 0 1 7.0 5 2 2 2 7 2 1 0 28 0.192 2 0 0 0 0
North Georgia 2/29/2004 1.75 1 0 1 0 0 0 0 8.0 7 2 2 0 10 2 0 1 30 0.233 1 0 0 0 0
North Georgia 2/29/2004 5.00 1 0 1 0 0 0 1 7.0 11 5 5 3 5 3 0 0 32 0.379 0 0 0 0 0
Spalding University 3/4/2004 2.63 0 1 1 1 0 0 0 8.0 9 3 3 1 7 2 0 0 33 0.281 0 0 0 0 0
Avila College 3/6/2004 3.00 1 0 1 1 0 0 0 7.0 8 4 3 6 8 0 0 1 33 0.296 2 0 0 0 0
Avila College 3/6/2004 5.00 1 0 1 0 0 0 1 7.0 9 5 5 1 7 3 0 2 31 0.310 1 0 0 0 1
Avila College 3/7/2004 1.00 1 0 1 1 0 0 0 7.0 4 1 1 0 5 0 0 1 23 0.182 0 1 0 0 0
Indiana Institute of Tech 3/8/2004 7.88 0 1 1 0 0 0 0 8.0 12 14 9 5 8 4 0 2 45 0.316 1 1 0 0 1
UM 3/10/2004 1.56 1 0 1 0 0 0 0 9.0 10 3 2 0 11 0 0 1 40 0.263 0 1 0 0 1
Cumberland University 3/13/2004 2.80 1 0 1 1 0 0 0 5.0 4 2 2 2 2 0 0 1 20 0.222 0 0 0 0 0
Cumberland University 3/13/2004 3.50 0 1 1 0 0 0 0 6.0 6 5 3 2 7 0 0 1 27 0.250 0 1 0 0 0
Cumberland University 3/14/2004 3.89 1 0 1 0 0 0 0 9.0 6 8 5 7 11 0 0 2 45 0.167 1 2 1 0 0
Oakland City 3/18/2004 0.00 1 0 1 1 1 0 0 7.0 5 0 0 0 6 0 0 0 26 0.200 1 0 0 0 1
Oakland City 3/18/2004 7.00 0 1 1 0 0 0 0 6.0 7 6 6 5 3 2 0 2 32 0.280 1 2 0 0 0
Berry 3/19/2004 1.75 0 1 1 1 0 0 0 8.0 8 3 2 4 12 3 0 1 35 0.258 0 0 0 0 0
Berry 3/20/2004 4.67 0 1 1 1 0 0 0 6.0 9 4 4 0 6 1 0 1 27 0.346 0 0 0 0 1
Berry 3/20/2004 0.00 1 0 1 1 1 0 0 5.0 2 0 0 0 4 1 0 0 18 0.111 0 0 0 0 0
Brescia University 3/24/2004 14.00 0 1 1 0 0 0 0 5.0 8 11 10 4 7 4 0 0 31 0.381 1 5 0 0 1
Brescia University 3/24/2004 4.38 0 1 1 0 0 0 0 8.0 11 7 5 4 6 4 0 0 42 0.297 0 1 0 0 0
Lee University 3/26/2004 0.78 1 0 1 0 0 0 1 9.0 4 2 1 3 6 0 0 1 32 0.138 0 0 0 0 0
Lee University 3/27/2004 4.00 1 0 1 0 0 0 1 7.0 5 4 4 2 7 1 0 1 33 0.185 0 4 0 0 0
Lee University 3/27/2004 4.00 1 0 1 0 0 0 0 7.0 8 5 4 2 2 3 0 0 30 0.308 0 1 0 1 0
UAH 3/30/2004 8.00 1 0 1 0 0 0 1 7.0 11 8 8 2 5 1 0 2 32 0.367 0 0 0 0 0
UAH 3/30/2004 1.00 1 0 1 1 0 0 0 7.0 1 1 1 2 11 0 0 1 24 0.045 0 0 2 0 0
Trevecca Nazarene 4/2/2004 0.78 1 0 1 1 0 0 0 9.0 7 3 1 0 7 2 0 0 36 0.212 0 1 0 0 2
Trevecca Nazarene 4/3/2004 2.00 0 1 1 1 0 0 0 7.0 9 2 2 0 6 0 0 0 30 0.346 0 1 0 1 2
Trevecca Nazarene 4/3/2004 1.17 1 0 1 1 0 0 0 6.0 4 2 1 0 5 1 0 1 23 0.182 0 0 0 0 1
Bethel College 4/6/2004 8.00 1 0 1 0 0 0 0 7.0 12 9 8 3 3 1 1 2 37 0.364 0 1 0 0 0
Bethel College 4/6/2004 3.00 0 1 1 0 0 0 0 7.0 6 5 3 1 5 1 0 1 29 0.214 1 0 0 0 0
Freed-Hardeman University 4/9/2004 4.67 0 1 1 0 0 0 0 9.0 12 6 6 1 6 3 0 0 41 0.316 0 2 0 0 0
Freed-Hardeman University 4/10/2004 0.00 1 0 1 1 1 0 0 7.0 5 0 0 0 6 0 0 0 25 0.208 0 1 0 0 0
Freed-Hardeman University 4/10/2004 2.00 1 0 1 1 0 0 0 7.0 6 2 2 1 1 1 0 1 28 0.222 1 0 0 0 0
Spalding University 4/14/2004 7.78 1 0 1 0 0 0 1 9.0 19 12 10 1 2 3 0 1 49 0.463 1 3 0 1 3
Union University 4/16/2004 5.25 0 1 1 0 0 0 0 8.0 14 11 6 1 7 1 0 2 42 0.389 1 3 0 1 1
Union University 4/17/2004 5.83 0 1 1 0 0 0 0 6.0 10 5 5 4 2 1 1 1 27 0.435 0 0 0 0 0
Union University 4/17/2004 7.00 0 1 1 0 0 0 0 6.0 10 7 6 4 5 3 0 1 34 0.370 0 2 0 1 0
Lyon College 4/24/2004 1.05 0 1 1 0 0 0 0 13.1 9 2 2 2 6 0 0 0 48 0.205 0 0 0 1 1
Lyon College 4/24/2004 0.00 1 0 1 1 1 0 0 7.0 4 0 0 0 3 1 0 0 23 0.174 0 0 0 0 0
Lyon College 4/25/2004 7.00 0 1 1 0 0 0 0 8.0 11 10 8 2 1 3 0 2 38 0.306 0 0 0 0 0
UM 4/28/2004 3.89 1 0 1 0 0 0 1 9.0 10 6 5 0 7 0 0 2 37 0.294 1 1 0 1 1
Trevecca Nazarene 5/4/2004 3.11 0 1 1 1 0 0 0 9.0 11 4 4 1 15 0 0 1 38 0.314 0 0 0 0 2
Cumberland University 5/5/2004 0.00 1 0 1 0 0 0 0 8.0 6 1 0 2 5 0 0 0 31 0.207 0 0 0 0 0
Lyon College 5/6/2004 10.89 0 1 1 0 0 0 0 9.0 21 15 14 3 8 4 0 3 51 0.467 3 0 0 1 2
Cumberland University 5/6/2004 0.81 1 0 1 0 0 0 0 8.2 3 5 1 5 10 1 0 0 35 0.107 0 1 0 1 0

Total: 3.60 29 21 50 17 4 2 9 373.1 398 235 192 108 309 66 3 45 1636 0.273 19 38 4 11 22




DakStats 3000 by Daktronics Inc. Brookings, SD