Martin Methodist College RedHawks
2004 Baseball Statistics

Cumberland University at Martin Methodist College
5/6/2004 Cleveland, TN (Olympic Field)


Cumberland University ( ) Martin Methodist College (21-29, 10-11)
Player AB R H RBI BB SO PO A
Minkel, Mike CF 6 4 3 2 1 1 1 0
Cuadrado, Phillip 3B 7 5 6 11 0 0 0 3
MacFarlane, Charlie DH 7 4 7 5 0 0 0 0
Burkhalter, Donnie 1B 5 2 4 5 0 0 3 0
    Freeman, Tim 1B 2 0 0 0 0 1 2 0
Torres, Chris C 5 0 0 0 0 1 4 0
    Keller, Eric C 2 0 1 0 0 0 6 0
    Beesting, Kenny PR 0 1 0 0 0 0 0 0
Moreland, Craig LF 5 0 0 0 0 0 0 0
    Williams, Devin LF 2 0 0 0 0 0 2 0
Barrett, Caleb RF 3 2 0 0 1 0 3 0
    Ortega, Eddie PH 1 0 0 0 0 0 0 0
Alvarez, Victor SS 3 5 2 1 3 0 1 2
Depew, Derek 2B 3 1 2 1 0 0 2 1
    Munoz, Vladimir 2B 3 1 1 0 0 0 2 0
Thompson, Nick P 0 0 0 0 0 0 0 0
    Miranda, Carlos P 0 0 0 0 0 0 0 0
    Steakin, Ricky P 0 0 0 0 0 0 0 0
Total: 54 25 26 25 5 3 26 6
Player AB R H RBI BB SO PO A
Standridge, Matt DH 3 0 0 0 1 3 0 0
    Baker, Bubba 2B 0 0 0 0 0 0 0 0
Visage, Josh CF 2 1 0 0 2 1 9 0
Rocha, Devin 3B 3 1 1 0 0 0 0 2
    Myatt, Stuart PH 1 0 0 0 0 1 0 0
Hayes, Justin RF 2 1 0 0 1 1 2 0
Thornton, Jesse 1B 3 1 1 1 1 0 8 0
Anderson, Chance C 3 0 0 2 0 1 3 0
    Glover, Derek PR 1 1 0 0 0 1 0 0
Giles, Robby 2B 2 0 0 1 0 0 2 3
    Loftin, Phillip PH 1 0 0 0 0 0 0 0
Lovett, Blake LF 3 0 0 0 0 1 3 0
    Boatwright, Michael PH 1 0 0 0 0 1 0 0
Bearden, Britt SS 3 0 1 1 0 0 0 2
London, Chris P 0 0 0 0 0 0 0 0
    Haddock, Trent P 0 0 0 0 0 0 0 1
    Tillman, Tyler P 0 0 0 0 0 0 0 0
    Young, Mark P 0 0 0 0 0 0 0 0
Total: 28 5 3 5 5 10 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Cumberland University 2 4 6 1 2 6 0 4 0 - 25 26 2
Martin Methodist College 0 0 0 5 0 0 0 0 0 - 5 3 3


E- Bearden, Giles(2), Alvarez(2)
DP- CU(1): Depew,Burkhalter; MMC(1): Bearden,Giles,Thornton LEFT- CU(9): Barrett,MacFarlane(3),Moreland,Depew,Burkhalter,Cuadrado(2); MMC(4): Standridge,Bearden,Thornton(2)
2B- Thornton, Alvarez, Minkel, MacFarlane, Cuadrado 3B- MacFarlane, Depew
HR- MacFarlane(2), Burkhalter(2), Cuadrado(2)
SB- Bearden, Alvarez, Minkel CS-
SH- SF- Giles, Barrett


Cumberland University IP H R ER BB SO AB
Thompson, Nick 7.0 3 5 1 5 7 23
Miranda, Carlos 0.2 0 0 0 0 1 2
Steakin, Ricky 1.0 0 0 0 0 2 3
Total: 8.2 3 5 1 5 10 28
Martin Methodist College IP H R ER BB SO AB
London, Chris 2.1 7 8 8 4 0 13
Tillman, Tyler 1.1 3 5 5 1 1 7
Haddock, Trent 1.2 7 7 6 0 1 13
Bearden, Britt 1.1 2 0 0 0 0 6
Young, Mark 2.1 7 5 5 0 1 15
Total: 9.0 26 25 24 5 3 54


Winner- Thompson, Nick Loser- London, Chris Save-
WP- PB- Anderson BK-
HBP- Tillman, Miranda
U- T- 03:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD