Martin Methodist College RedHawks
2004 Baseball Statistics

Martin Methodist College at Spalding University
4/14/2004 Louisville, KY


Martin Methodist College (14-25, 5-10) Spalding University ( )
Player AB R H RBI BB SO PO A
Visage, Josh CF 4 1 2 0 0 0 2 0
Lovett, Blake LF 4 1 2 2 0 0 2 0
Rocha, Devin SS 6 1 2 0 0 1 2 7
Hayes, Justin RF 5 2 2 1 0 0 2 0
Thornton, Jesse 1B 3 2 1 0 1 0 10 0
Anderson, Chance C 4 2 2 2 0 0 2 2
Giles, Robby 3B 5 0 2 1 0 1 1 2
Boatwright, Michael DH 5 2 2 2 0 0 0 0
    Baker, Bubba 2B 0 0 0 0 0 0 0 0
Bearden, Britt 2B 5 1 4 3 0 0 3 3
Young, Mark P 0 0 0 0 0 0 0 0
    London, Chris P 0 0 0 0 0 0 0 0
Total: 41 12 19 11 1 2 24 14
Player AB R H RBI BB SO PO A
Kerins, Alex 2B 5 1 1 1 0 0 1 2
Jackey, Jeremy DH 2 2 0 0 0 0 0 0
    Vincent, Joey PH 3 1 2 0 0 0 0 0
Turchan, Cory 3B 5 1 2 1 0 0 0 6
Reyes, Russ CF 5 1 3 5 0 0 3 0
Kottke, Ryan 1B 4 1 1 0 0 1 14 0
Stith, Hunter RF 3 1 0 0 2 1 0 1
Royalty, TJ LF 4 2 1 1 1 0 2 0
Riker, Brandon C 3 1 1 1 0 0 4 2
    Aubrey, Mark PH 2 1 1 1 0 0 2 0
Moore, Justin SS 2 1 1 1 3 0 0 4
Erxleben, John P 0 0 0 0 0 0 0 1
    Emdee, Zach P 0 0 0 0 0 0 1 2
    Morgan, Sean P 0 0 0 0 0 0 0 0
    Stivers, BJ P 0 0 0 0 0 0 0 0
    Ward, Devin P 0 0 0 0 0 0 0 0
Total: 38 13 13 11 6 2 27 18


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Martin Methodist College 5 2 1 0 0 0 3 0 1 - 12 19 6
Spalding University 1 7 0 0 0 0 0 5 x - 13 13 2


E- Rocha(3), Visage, Anderson, Lovett, Moore, Emdee
DP- MMC(1): Rocha,Bearden,Thornton; SPAL(1): Moore,Kerins,Kottke LEFT- MMC(10): Rocha,Hayes,Visage(2),Anderson,Bearden(3),Boatwright,Thornton; SPAL(10): Moore(2),Stith(2),Reyes(2),Kerins(2),Kottke,Royalty
2B- Rocha, Anderson, Bearden, Moore, Reyes, Turchan, Royalty, Riker 3B- Reyes
HR- Bearden, Reyes
SB- CS- Vincent
SH- Visage, Anderson, Lovett SF- Lovett


Martin Methodist College IP H R ER BB SO AB
Young, Mark 1.1 7 8 7 0 2 12
London, Chris 6.1 5 0 0 5 0 24
Bearden, Britt 0.1 0 5 3 0 0 0
Total: 8.0 12 13 10 5 2 36
Spalding University IP H R ER BB SO AB
Erxleben, John 2.0 7 0 0 1 0 11
Ward, Devin 1.0 0 1 1 0 1 2
Emdee, Zach 2.0 8 7 5 0 0 15
Stivers, BJ 1.0 3 3 3 0 0 5
Morgan, Sean 3.0 1 1 1 0 1 8
Total: 9.0 19 12 10 1 2 41


Winner- Stivers, BJ Loser- London, Chris Save- Ward, Devin
WP- London, Ward PB- BK-
HBP- London, Young(2), Erxleben(2), Emdee
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD