UAH at Martin Methodist College 3/30/2004 at Pulaski, TN


University of Alabama-Huntsville (22-8) Martin Methodist College (11-18, 3-6)
Player AB R H RBI BB SO PO A
Cox, Ryan 4 3 3 5 0 0 2 0
Pressley, David 3 0 0 1 0 1 2 0
Long, Wes 4 0 0 0 0 1 3 4
McIntyre, Jeremy 4 0 1 0 0 0 5 1
    Usery, Jason 0 1 0 0 0 0 0 0
Watkins, Bert 4 1 2 1 0 0 0 2
Bowerman, Ryan 4 1 3 2 0 0 0 0
Olson, Kyle 0 1 0 0 3 0 0 0
    Kelley, Tobias 1 1 0 0 0 0 0 0
Hopper, Wes 3 0 0 0 0 2 6 0
West, David 4 2 2 1 0 0 3 1
Meadows, Trai 0 0 0 0 0 0 0 2
    Mitchell, Troy 0 0 0 0 0 0 0 0
    Guisler, Matt 0 0 0 0 0 0 0 1
    Altsman, Jimmy 0 0 0 0 0 0 0 0
Total: 31 10 11 10 3 4 21 11
Player AB R H RBI BB SO PO A
Standridge, Matt 4 2 2 1 0 0 2 0
Visage, Josh 2 0 0 0 0 1 2 0
    Loftin, Phillip 0 0 0 0 1 0 0 0
    Robles, Jose 1 1 1 3 0 0 0 0
Rocha, Devin 4 0 1 1 0 0 2 3
Hayes, Justin 3 1 2 2 1 0 5 0
    Glover, Derek 1 0 0 0 0 1 0 0
Anderson, Chance 4 0 1 0 0 1 0 0
Boatwright, Michael 2 0 0 0 0 0 3 0
Giles, Robby 3 0 1 0 0 1 0 2
    Myatt, Stuart 0 1 0 0 0 0 0 0
Thornton, Jesse 3 1 1 0 0 1 4 0
Bearden, Britt 3 2 2 1 0 0 3 0
London, Chris 0 0 0 0 0 0 0 0
    Young, Mark 0 0 0 0 0 0 0 0
Total: 30 8 11 8 2 5 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
UAH 1 5 0 0 0 3 1 - 10 11 0
Martin Methodist College 0 0 0 0 0 2 6 - 8 11 1


E- London
DP- Long, Hopper, Meadows LEFT- Hayes, Visage, Boatwright, Watkins, Kelley, Bowerman, West, Olson
2B- Thornton, Cox 3B-
HR- Hayes, Robles, Cox(2), Bowerman
SB- Usery CS- Glover
SH- SF- Pressley


UAH IP H R ER BB SO AB
Meadows, Trai 5.0 2 0 0 1 3 15
Mitchell, Troy 1.0 3 2 2 1 1 6
Guisler, Matt 0.2 6 6 6 0 1 8
Altsman, Jimmy 0.1 0 0 0 0 0 1
Total: 7.0 11 8 8 2 5 30
Martin Methodist College IP H R ER BB SO AB
London, Chris 5.1 8 9 9 3 2 23
Young, Mark 1.2 3 1 1 0 2 8
Total: 7.0 11 10 10 3 4 31


Winner- Meadows, Trai Loser- London, Chris Save- Altsman, Jimmy
WP- London PB- Hayes(3) BK-
HBP- London
U- T- 02:14 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD