Martin Methodist College RedHawks
2005 Baseball Statistics

# 1 Rocha, Devin

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Union College 2/5/2005 0.000 2 1 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 0 0 0 3 0 1.000
Union College 2/5/2005 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 1 0 0 0 0 2 0 1.000
Union College 2/6/2005 0.667 3 1 2 1 0 0 1 3 1.000 1 0 0 0 0 0.750 0 0 2 0 2 1 3 0 1.000
Culver-Stockton College 2/12/2005 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 4 2 0 1.000
Culver-Stockton College 2/12/2005 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.250 1 0 0 0 0 0 0 0 0.000
Culver-Stockton College 2/12/2005 0.333 3 0 1 1 0 0 1 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 2 2 0 1.000
Bethel College 2/16/2005 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 7 0 1.000
UAH 2/19/2005 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 3 0 1.000
Indiana University Southe 2/19/2005 0.000 2 0 0 0 0 0 0 0 0.000 2 0 0 0 0 0.400 1 0 0 0 0 0 1 0 1.000
Indiana University Southe 2/19/2005 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 2 0 0 1.000
UTM 2/25/2005 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 1 0 0 0 1 1 1 0.667
UNA 3/2/2005 0.500 6 2 3 0 0 0 1 3 0.500 0 0 0 0 0 0.500 0 0 1 0 1 1 4 1 0.833
Lindsey Wilson College 3/3/2005 0.250 4 1 1 0 0 0 0 1 0.250 0 0 1 0 0 0.400 0 0 1 0 1 1 5 0 1.000
Spalding University 3/6/2005 0.750 4 1 3 1 0 0 1 4 1.000 1 1 0 0 0 0.667 1 0 0 0 0 0 3 3 0.500
Indiana Institute of Tech 3/7/2005 0.000 4 1 0 0 0 0 0 0 0.000 1 0 0 2 0 0.200 0 0 0 0 0 3 5 0 1.000
North Georgia 3/8/2005 0.400 5 0 2 0 0 0 0 2 0.400 0 0 0 0 0 0.400 0 0 0 0 0 0 3 0 1.000
North Georgia 3/9/2005 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 2 3 0.571
Brevard College 3/10/2005 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 1 0 1.000
USC-Aiken 3/11/2005 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 2 1 0 1.000
USC-Aiken 3/12/2005 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 2 1 0 1.000
USC-Aiken 3/13/2005 1.000 1 0 1 0 0 0 0 1 1.000 0 0 1 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Tenn Wesleyan 3/18/2005 0.400 5 0 2 0 0 0 2 2 0.400 0 0 0 0 0 0.400 0 0 0 0 0 0 2 0 1.000
Cumberland University 3/25/2005 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 1 0 1.000
Cumberland University 3/25/2005 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Cumberland University 3/26/2005 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 1 2 0.500
Bethel College 3/29/2005 0.400 5 0 2 2 0 0 2 4 0.800 0 0 0 1 0 0.400 0 0 0 0 0 2 1 0 1.000
Bethel College 3/29/2005 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Union College 3/30/2005 0.750 4 2 3 1 0 0 1 4 1.000 0 0 0 1 0 0.750 0 0 0 0 0 0 3 0 1.000
Union College 3/30/2005 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 0 2 0 1.000
Lyon College 4/2/2005 0.500 4 1 2 1 0 0 2 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 0 3 1 0.750
Lyon College 4/2/2005 0.000 1 0 0 0 0 0 1 0 0.000 1 0 0 1 0 0.333 1 0 0 0 0 1 0 2 0.333
Lyon College 4/3/2005 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 1 0.250 0 0 0 0 0 2 3 0 1.000
Trevecca Nazarene Univ 4/8/2005 0.000 3 0 0 0 0 0 0 0 0.000 3 0 0 0 0 0.500 0 0 0 0 0 1 6 0 1.000
Trevecca Nazarene Univ 4/9/2005 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Trevecca Nazarene Univ 4/9/2005 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 1 0 1 0 2 0 1.000
Spalding University 4/10/2005 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000
Freed-Hardeman Univ 4/15/2005 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 1 1 0.250 0 0 0 0 0 1 0 1 0.500
Freed-Hardeman Univ 4/16/2005 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 0 1 1 0 2 0 1.000
Freed-Hardeman Univ 4/16/2005 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.333 1 0 0 0 0 1 1 2 0.500
Lambuth University 4/19/2005 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 0 2 0 1.000
Lambuth University 4/19/2005 0.333 3 1 1 1 0 0 2 2 0.667 0 0 0 2 0 0.333 0 0 0 0 0 1 1 0 1.000
Lindsey Wilson College 4/20/2005 0.500 4 2 2 0 0 0 0 2 0.500 0 0 0 0 1 0.500 0 0 0 0 0 1 2 0 1.000
Union University Bulldogs 4/22/2005 0.250 4 2 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 2 2 0 1.000
Union University Bulldogs 4/23/2005 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 2 3 0 1.000
Union University Bulldogs 4/23/2005 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ 5/3/2005 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 2 0 1.000
Cumberland University 5/4/2005 0.000 2 1 0 0 0 0 0 0 0.000 1 0 1 0 0 0.500 0 0 0 0 0 0 3 1 0.750

Total: 0.275 153 23 42 8 0 0 18 50 0.327 15 1 4 21 3 0.345 5 4 5 1 6 42 94 17 0.889

# 2 Bates, Taylor

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Union College 2/5/2005 1.000 3 0 3 1 0 0 0 4 1.333 0 0 0 0 0 1.000 0 0 0 0 0 2 1 0 1.000
Union College 2/6/2005 0.000 3 1 0 0 0 0 0 0 0.000 2 0 0 0 0 0.400 0 0 0 0 0 0 2 0 1.000
Culver-Stockton College 2/12/2005 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 2 4 0 1.000
Culver-Stockton College 2/12/2005 0.000 0 1 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Culver-Stockton College 2/12/2005 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 6 1 0.875
Bethel College 2/16/2005 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 0 1 0 1.000
Bethel College 2/16/2005 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 3 3 0 1.000
UAH 2/19/2005 0.250 4 0 1 1 0 0 1 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 1 3 0 1.000
Indiana University Southe 2/19/2005 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 5 0 1.000
Indiana University Southe 2/19/2005 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
UTM 2/25/2005 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 5 0 1.000
UNA 3/2/2005 0.000 4 0 0 0 0 0 3 0 0.000 1 0 0 2 0 0.200 0 0 0 0 0 1 6 4 0.636
Lindsey Wilson College 3/3/2005 0.333 3 1 1 1 0 0 2 2 0.667 1 0 0 0 0 0.500 0 0 0 0 0 1 5 2 0.750
Spalding University 3/6/2005 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 2 0 1.000
Indiana Institute of Tech 3/7/2005 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.500 0 0 0 0 0 2 1 0 1.000
North Georgia 3/9/2005 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 1 0 0 0 2 1 1 0.750
Brevard College 3/10/2005 0.500 2 0 1 0 0 0 1 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 2 2 0 1.000
USC-Aiken 3/11/2005 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 5 0 1.000
USC-Aiken 3/12/2005 0.500 2 0 1 0 0 0 1 1 0.500 1 0 0 1 0 0.667 0 0 1 0 1 1 1 0 1.000
USC-Aiken 3/13/2005 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 1 0 1.000
UNA 3/15/2005 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 3 1 0.857
Tenn Wesleyan 3/18/2005 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Cumberland University 3/25/2005 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Cumberland University 3/25/2005 0.500 2 1 1 1 0 0 0 2 1.000 0 0 0 0 0 0.500 0 0 0 0 0 1 2 0 1.000
Cumberland University 3/26/2005 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 4 0 1.000
Bethel College 3/29/2005 0.333 3 2 1 0 0 1 3 4 1.333 0 0 0 0 0 0.250 1 0 0 0 0 1 1 0 1.000
Bethel College 3/29/2005 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 2 3 0 1.000
Union College 3/30/2005 0.500 2 0 1 0 0 0 2 1 0.500 0 0 0 0 0 0.333 1 0 0 0 0 2 2 1 0.800
Union College 3/30/2005 0.000 2 0 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 1 0 0 0 0 1 2 2 0.600
Lyon College 4/2/2005 0.250 4 1 1 1 0 0 1 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 0 2 0 1.000
Lyon College 4/2/2005 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lyon College 4/3/2005 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Lambuth University 4/5/2005 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 1 3 0 1.000
Lambuth University 4/5/2005 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ 4/8/2005 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 4 0 1.000
Trevecca Nazarene Univ 4/9/2005 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 3 0 1.000
Trevecca Nazarene Univ 4/9/2005 0.000 2 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 5 0 1.000
Freed-Hardeman Univ 4/15/2005 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman Univ 4/16/2005 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 1 0 1.000
Freed-Hardeman Univ 4/16/2005 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Lambuth University 4/19/2005 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 3 0 0.250 0 0 1 0 1 4 3 0 1.000
Lindsey Wilson College 4/20/2005 1.000 1 1 1 1 0 0 1 2 2.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Union University Bulldogs 4/22/2005 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 2 1 0.800
Union University Bulldogs 4/23/2005 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Cumberland University 5/4/2005 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 3 1 0 1.000

Total: 0.211 109 13 23 6 0 1 18 32 0.294 10 0 0 15 1 0.270 3 2 2 0 2 46 96 13 0.916

# 3 Greany, Joey

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Union College 2/5/2005 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 1 0.000
Union College 2/5/2005 0.333 3 1 1 0 0 0 0 1 0.333 1 1 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Union College 2/6/2005 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Culver-Stockton College 2/12/2005 0.333 3 1 1 1 0 0 1 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 0 1 1 0.500
Culver-Stockton College 2/12/2005 0.250 4 1 1 1 0 0 0 2 0.500 0 0 0 1 0 0.250 0 0 1 0 1 2 0 0 1.000
Culver-Stockton College 2/12/2005 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 1 0.667 0 0 0 0 0 2 0 0 1.000
Bethel College 2/16/2005 0.750 4 0 3 0 0 0 0 3 0.750 0 0 0 0 0 0.750 0 0 1 0 1 1 0 0 1.000
Bethel College 2/16/2005 0.000 2 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 1 0 0 0 0 2 0 0 1.000
UAH 2/19/2005 0.250 4 1 1 1 0 0 0 2 0.500 1 0 0 1 0 0.400 0 0 1 0 1 2 0 0 1.000
Indiana University Southe 2/19/2005 1.000 1 0 1 1 0 0 0 2 2.000 2 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Indiana University Southe 2/19/2005 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 1 0 0.250 1 0 0 0 0 0 0 0 0.000
UTM 2/25/2005 0.750 4 1 3 0 0 0 0 3 0.750 1 0 0 0 0 0.800 0 0 0 0 0 0 0 0 0.000
UNA 3/2/2005 0.000 4 1 0 0 0 0 2 0 0.000 1 0 0 1 0 0.167 1 0 0 0 0 2 0 0 1.000
Lindsey Wilson College 3/3/2005 0.750 4 3 3 2 0 1 2 8 2.000 0 0 0 1 0 0.750 0 0 0 0 0 0 0 0 0.000
Spalding University 3/6/2005 0.400 5 1 2 0 0 0 2 2 0.400 1 0 0 0 0 0.500 0 0 1 0 1 4 2 1 0.857
Indiana Institute of Tech 3/7/2005 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 4 0 1.000
North Georgia 3/8/2005 0.000 3 0 0 0 0 0 0 0 0.000 2 0 0 1 0 0.400 0 0 0 0 0 2 0 0 1.000
North Georgia 3/9/2005 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 2 0 0 1.000
Brevard College 3/10/2005 0.250 4 1 1 0 0 0 0 1 0.250 1 0 0 0 0 0.400 0 0 1 0 1 2 1 0 1.000
USC-Aiken 3/11/2005 0.500 4 0 2 1 0 0 0 3 0.750 0 0 0 1 0 0.500 0 0 0 0 0 3 0 1 0.750
USC-Aiken 3/12/2005 0.500 4 2 2 2 0 0 0 4 1.000 1 0 0 0 1 0.600 0 0 0 0 0 0 4 0 1.000
USC-Aiken 3/13/2005 0.000 2 0 0 0 0 0 0 0 0.000 1 0 1 0 0 0.500 0 0 0 0 0 3 0 0 1.000
UNA 3/15/2005 0.400 5 0 2 0 0 0 3 2 0.400 0 0 0 0 0 0.400 0 0 0 0 0 1 2 1 0.750
Tenn Wesleyan 3/18/2005 0.000 2 0 0 0 0 0 1 0 0.000 0 0 0 0 1 0.000 0 1 0 0 0 0 0 0 0.000
Lyon College 4/3/2005 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ 4/8/2005 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene Univ 4/9/2005 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene Univ 4/9/2005 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman Univ 4/15/2005 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 3 1 0 1.000
Freed-Hardeman Univ 4/16/2005 1.000 3 2 3 2 0 0 2 5 1.667 0 0 0 0 0 1.000 0 0 1 0 1 3 0 0 1.000
Freed-Hardeman Univ 4/16/2005 0.667 3 1 2 1 0 0 1 3 1.000 1 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Lambuth University 4/19/2005 0.667 3 1 2 0 0 1 3 5 1.667 0 0 0 1 0 0.667 0 0 0 0 0 0 2 0 1.000
Lambuth University 4/19/2005 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 4 2 0 1.000
Lindsey Wilson College 4/20/2005 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 5 1 0.833
Union University Bulldogs 4/22/2005 0.400 5 0 2 1 0 0 1 3 0.600 0 0 0 0 0 0.400 0 0 0 0 0 1 5 1 0.857
Union University Bulldogs 4/23/2005 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 1 1 0 2 0 1.000
Union University Bulldogs 4/23/2005 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Trevecca Nazarene Univ 5/3/2005 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 1 3 0 1.000
Cumberland University 5/4/2005 0.200 5 0 1 0 0 0 1 1 0.200 0 0 0 0 1 0.200 0 0 0 0 0 0 3 1 0.750

Total: 0.370 127 20 47 14 0 2 22 67 0.528 16 1 1 12 4 0.435 3 1 6 1 7 44 39 8 0.912

# 4 Nichting, Mark

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Union College 2/5/2005 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 3 0 0 1.000
Union College 2/6/2005 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 6 0 0 1.000
Culver-Stockton College 2/12/2005 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Bethel College 2/16/2005 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 4 0 0 1.000
Indiana University Southe 2/19/2005 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 9 1 0 1.000
UTM 2/25/2005 0.200 5 0 1 0 0 0 1 1 0.200 0 0 0 0 0 0.200 0 0 0 0 0 5 0 0 1.000
UNA 3/2/2005 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 0 1 0.833
Lindsey Wilson College 3/3/2005 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Spalding University 3/6/2005 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 1 0 0.500 0 0 0 0 0 9 2 0 1.000
Indiana Institute of Tech 3/7/2005 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 1 0 0.500 0 0 0 0 0 9 1 0 1.000
North Georgia 3/8/2005 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 3 0 0 1.000
North Georgia 3/9/2005 0.000 2 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 1 0 0 0 0 6 0 0 1.000
Brevard College 3/10/2005 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 1 0 0.500 0 0 0 0 0 5 0 0 1.000
USC-Aiken 3/12/2005 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 1 0.333 0 0 0 0 0 9 0 0 1.000
USC-Aiken 3/13/2005 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 4 0 0 1.000
UNA 3/15/2005 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 4 0 0 1.000
Cumberland University 3/25/2005 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 7 0 0 1.000
Cumberland University 3/25/2005 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000
Cumberland University 3/26/2005 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Bethel College 3/29/2005 0.333 3 2 1 0 1 0 2 3 1.000 1 0 1 1 0 0.600 0 0 0 0 0 5 0 0 1.000
Bethel College 3/29/2005 1.000 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 2 0 0 1.000
Union College 3/30/2005 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 5 2 0 1.000
Union College 3/30/2005 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 7 0 0 1.000
Lyon College 4/2/2005 0.400 5 0 2 0 0 0 1 2 0.400 0 0 0 0 0 0.400 0 0 0 0 0 8 1 0 1.000
Lyon College 4/2/2005 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 9 2 0 1.000
Lyon College 4/3/2005 0.000 4 0 0 0 0 0 0 0 0.000 1 0 0 0 1 0.200 0 0 0 0 0 8 0 0 1.000
Trevecca Nazarene Univ 4/8/2005 0.600 5 1 3 0 0 0 0 3 0.600 0 0 0 0 0 0.600 0 0 0 0 0 7 0 0 1.000
Trevecca Nazarene Univ 4/9/2005 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 3 0 0 1.000
Trevecca Nazarene Univ 4/9/2005 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 1 0.333 0 0 0 0 0 3 0 0 1.000
Spalding University 4/10/2005 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 6 1 0 1.000
Freed-Hardeman Univ 4/15/2005 0.500 4 0 2 0 0 0 0 2 0.500 1 0 0 0 1 0.600 0 0 0 0 0 9 3 0 1.000
Freed-Hardeman Univ 4/16/2005 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 6 1 0 1.000
Freed-Hardeman Univ 4/16/2005 0.500 4 0 2 1 0 0 1 3 0.750 0 0 0 0 1 0.500 0 0 0 0 0 7 2 0 1.000
Lambuth University 4/19/2005 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 5 0 0 1.000
Lindsey Wilson College 4/20/2005 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Union University Bulldogs 4/22/2005 0.800 5 0 4 0 0 0 1 4 0.800 0 0 0 0 0 0.800 0 0 1 0 1 4 1 0 1.000
Union University Bulldogs 4/23/2005 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 1 1 0.333 0 0 0 0 0 2 0 0 1.000
Union University Bulldogs 4/23/2005 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ 5/3/2005 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 5 1 0 1.000
Cumberland University 5/4/2005 0.400 5 0 2 0 0 0 0 2 0.400 0 0 0 0 0 0.400 0 0 0 0 0 3 0 1 0.750

Total: 0.283 113 5 32 1 1 0 9 35 0.310 14 0 2 11 6 0.369 1 0 1 0 1 196 20 2 0.991

# 5 Standridge, Matt

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Union College 2/6/2005 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Culver-Stockton College 2/12/2005 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Culver-Stockton College 2/12/2005 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Culver-Stockton College 2/12/2005 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Bethel College 2/16/2005 0.500 2 1 1 1 0 0 0 2 1.000 0 0 1 0 0 0.667 0 0 1 0 1 2 0 0 1.000
UAH 2/19/2005 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 1 1 1 0 0 1.000
Indiana University Southe 2/19/2005 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Indiana University Southe 2/19/2005 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
UTM 2/25/2005 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 1 0 0 0 3 0 0 1.000
UNA 3/2/2005 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Lindsey Wilson College 3/3/2005 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
