Martin Methodist College RedHawks
2007-2008 Final Women's Basketball Statistics
As of March 5, 2008

3 Kelsey Bacon
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Trevecca Nazarene Univers 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0+ 0
Cumberland University 1 0 2 3 .667 2 3 .667 0 0 .000 0 0 0 0 0 0 0 0 0+ 6
Lyon College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Mid-Continent College 1 0 1 2 .500 1 2 .500 0 0 .000 1 1 2 0 0 1 0 0 7- 3
Bethel College 1 0 1 1 1.000 1 1 1.000 0 0 .000 1 0 1 0 0 1 0 0 3+ 3
Freed-Hardeman University 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 1 0 0 0 3- 0
Blue Mountain College 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 1 0 1 0 0 8- 0
Union University 1 0 1 3 .333 1 2 .500 0 0 .000 1 1 2 0 1 0 0 0 5+ 3
Cumberland University 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 3- 0
Lambuth University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Blue Mountain College 1 0 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 1 0 0 0 4+ 0

TOTALS 11 0 5 14 .357 5 13 .385 0 0 .000 4 3 7 1 3 3 0 0 35- 15
AVERAGE 0.6 0.3 3.1 1.4

 
5 Kaneka Brown
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Bryan College 1 0 2 3 .667 2 2 1.000 0 0 .000 1 0 1 3 3 0 0 0 20- 6
Oakwood College 1 0 0 0 .000 0 0 .000 0 0 .000 0 2 2 3 5 2 0 1 13+ 0
Concordia College 1 1 1 1 1.000 0 0 .000 0 1 .000 1 2 3 0 3 2 0 1 21- 2
Pikeville College 1 0 0 0 .000 0 0 .000 2 2 1.000 0 2 2 3 5 2 0 1 19+ 2
Univ. of the Cumberlands 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 1 0 0 12+ 0
Berry College 1 0 1 2 .500 1 1 1.000 0 0 .000 0 0 0 1 2 4 0 1 24- 3
West Alabama 1 0 1 2 .500 1 1 1.000 0 0 .000 0 0 0 0 1 1 0 0 23- 3
Shawnee State Univ 1 0 2 3 .667 0 0 .000 2 3 .667 0 0 0 1 3 3 0 1 24- 6
Georgetown College 1 0 2 4 .500 0 2 .000 1 2 .500 0 0 0 3 2 3 0 0 20+ 5
West Alabama 1 1 1 5 .200 1 2 .500 0 0 .000 0 2 2 2 2 2 0 1 25+ 3
Brescia University 1 0 0 1 .000 0 1 .000 0 0 .000 1 1 2 1 5 2 0 2 19+ 0
Lyon College 1 0 1 1 1.000 1 1 1.000 3 4 .750 0 1 1 0 7 2 0 1 24+ 6
Mid-Continent College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 4 1 0 1 0+ 0
Bethel College 1 0 0 2 .000 0 0 .000 0 0 .000 0 1 1 2 5 1 0 2 24- 0
Blue Mountain College 1 1 1 3 .333 0 2 .000 0 0 .000 0 4 4 2 5 2 0 0 17- 2
Freed-Hardeman University 1 1 1 2 .500 0 0 .000 0 0 .000 0 1 1 1 4 3 0 1 18- 2
Union University 1 0 0 3 .000 0 2 .000 0 0 .000 0 2 2 2 5 1 0 0 21- 0
Trevecca Nazarene Univers 1 0 3 6 .500 0 3 .000 0 0 .000 0 1 1 1 0 5 0 0 17- 6
Lambuth University 1 0 0 5 .000 0 2 .000 0 0 .000 0 0 0 1 0 3 0 0 20- 0
Cumberland University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0+ 0
Lyon College 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 1 0 0 0 14- 0
Mid-Continent College 1 0 1 2 .500 0 0 .000 0 0 .000 0 1 1 2 2 3 0 0 12+ 2
Bethel College 1 0 2 4 .500 0 1 .000 0 0 .000 0 1 1 3 1 0 0 0 17+ 4
Freed-Hardeman University 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 1 2 0 1 11- 0
Blue Mountain College 1 0 1 2 .500 0 0 .000 0 1 .000 0 0 0 2 3 3 0 1 10- 2
Union University 1 0 1 4 .250 0 1 .000 2 2 1.000 2 2 4 3 7 1 0 0 20- 4
Trevecca Nazarene Univers 1 0 6 11 .545 4 7 .571 0 0 .000 0 4 4 3 2 3 0 0 36+ 16
Cumberland University 1 0 0 5 .000 0 2 .000 0 0 .000 0 1 1 3 3 0 0 0 17+ 0
Lambuth University 1 0 0 1 .000 0 1 .000 3 4 .750 0 2 2 3 4 6 0 0 24- 3
Blue Mountain College 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 2 6 0 0 0 17+ 0
Freed-Hardeman University 1 0 0 6 .000 0 3 .000 0 0 .000 0 1 1 2 3 3 0 0 20+ 0

TOTALS 31 4 27 82 .329 10 37 .270 13 19 .684 5 31 36 53 95 61 0 15 557- 77
AVERAGE 1.2 3.1 18.0 2.5

 
10 Mary Lee
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 0 1 2 .500 0 1 .000 2 2 1.000 0 0 0 1 1 1 0 1 10+ 4
Pikeville College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 2+ 0
Georgetown College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Brescia University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 0+ 0
Lambuth University 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 4+ 0
Mid-Continent College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Bethel College 1 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Lambuth University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0+ 0
Blue Mountain College 1 0 1 1 1.000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 2- 2

TOTALS 9 1 2 5 .400 0 2 .000 2 2 1.000 1 0 1 2 1 3 0 1 21- 6
AVERAGE 0.1 0.1 2.3 0.7

 
12 Diane Frost
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Bryan College 1 1 1 10 .100 1 3 .333 0 0 .000 0 0 0 3 2 0 0 0 25- 3
Oakwood College 1 1 4 8 .500 2 2 1.000 1 2 .500 2 5 7 0 6 0 0 4 14- 11
Concordia College 1 0 2 6 .333 0 1 .000 1 2 .500 4 3 7 2 4 1 0 1 25+ 5
Pikeville College 1 1 3 8 .375 1 4 .250 0 0 .000 0 3 3 0 6 3 0 1 27+ 7
Univ. of the Cumberlands 1 1 5 14 .357 1 3 .333 2 4 .500 0 0 0 2 4 3 1 2 38+ 13
Berry College 1 1 7 18 .389 0 2 .000 7 9 .778 3 1 4 3 2 2 0 3 35- 21
West Alabama 1 1 2 10 .200 0 5 .000 2 2 1.000 1 3 4 1 6 4 0 3 32- 6
Shawnee State Univ 1 1 7 17 .412 0 2 .000 1 1 1.000 0 4 4 2 5 1 1 2 28+ 15
Georgetown College 1 1 3 14 .214 1 3 .333 0 0 .000 4 4 8 3 2 4 0 4 34+ 7
West Alabama 1 0 3 7 .429 2 4 .500 0 0 .000 1 1 2 0 1 3 0 2 17+ 8
Brescia University 1 1 3 9 .333 0 2 .000 0 0 .000 0 2 2 3 3 2 0 1 32+ 6
Lyon College 1 1 9 17 .529 1 3 .333 0 0 .000 3 5 8 3 2 1 0 0 36+ 19
Mid-Continent College 1 1 3 14 .214 0 0 .000 2 4 .500 2 2 4 1 3 1 0 1 0+ 8
Bethel College 1 1 2 8 .250 0 2 .000 1 7 .143 4 2 6 2 2 1 0 1 27+ 5
Blue Mountain College 1 1 4 11 .364 0 4 .000 1 2 .500 1 2 3 0 11 1 0 4 26+ 9
Freed-Hardeman University 1 1 7 19 .368 0 4 .000 5 5 1.000 0 2 2 1 2 2 0 3 35- 19
Union University 1 1 4 14 .286 0 2 .000 3 4 .750 2 0 2 2 1 3 0 0 28- 11
Trevecca Nazarene Univers 1 1 4 11 .364 0 0 .000 2 2 1.000 3 1 4 1 3 6 0 2 29- 10
Lambuth University 1 1 2 11 .182 0 1 .000 0 0 .000 1 0 1 2 4 3 0 3 20+ 4
Cumberland University 1 1 2 5 .400 0 0 .000 0 0 .000 1 2 3 2 8 2 1 0 0+ 4
Lyon College 1 1 4 16 .250 0 1 .000 0 0 .000 1 7 8 1 3 5 0 1 41- 8
Mid-Continent College 1 1 4 4 1.000 0 0 .000 2 4 .500 0 1 1 2 7 1 0 1 20+ 10
Bethel College 1 1 8 16 .500 1 2 .500 2 4 .500 2 2 4 2 1 3 0 1 38- 19
Freed-Hardeman University 1 1 6 17 .353 0 3 .000 1 3 .333 4 4 8 3 2 3 0 0 36+ 13
Blue Mountain College 1 1 3 5 .600 0 0 .000 0 0 .000 0 1 1 3 1 6 0 0 14+ 6
Union University 1 1 7 17 .412 0 1 .000 0 1 .000 3 1 4 1 0 0 1 0 35+ 14
Trevecca Nazarene Univers 1 1 7 17 .412 1 3 .333 2 2 1.000 1 4 5 3 3 3 0 1 45+ 17
Cumberland University 1 1 0 6 .000 0 0 .000 0 0 .000 2 6 8 1 9 6 1 2 34+ 0
Lambuth University 1 1 8 21 .381 1 4 .250 2 4 .500 1 2 3 1 2 3 0 0 39- 19
Blue Mountain College 1 1 3 6 .500 0 1 .000 0 0 .000 0 5 5 0 2 1 0 0 23+ 6
Freed-Hardeman University 1 1 5 15 .333 0 2 .000 0 0 .000 0 3 3 1 0 4 0 3 37- 10

TOTALS 31 29 132 371 .356 12 64 .188 37 62 .597 46 78 124 51 107 78 5 46 871+ 313
AVERAGE 4.0 3.5 28.1 10.1

 
14 Nina Robinson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Bryan College 1 1 11 20 .550 0 0 .000 1 6 .167 8 6 14 3 0 3 2 0 32+ 23
Oakwood College 1 1 7 8 .875 0 0 .000 3 5 .600 1 3 4 1 0 0 2 3 20+ 17
Concordia College 1 0 2 4 .500 0 0 .000 2 4 .500 3 8 11 4 0 5 0 0 26- 6
Pikeville College 1 1 3 5 .600 0 0 .000 0 2 .000 1 2 3 4 0 1 3 1 10+ 6
Univ. of the Cumberlands 1 1 1 4 .250 0 0 .000 1 2 .500 0 2 2 4 0 7 2 0 27+ 3
Berry College 1 1 2 5 .400 0 0 .000 1 3 .333 4 1 5 4 0 4 0 1 13- 5
West Alabama 1 1 7 8 .875 0 0 .000 1 1 1.000 5 3 8 3 1 3 2 0 17+ 15
Shawnee State Univ 1 1 2 11 .182 0 0 .000 5 6 .833 7 1 8 1 0 2 2 0 25- 9
Georgetown College 1 1 2 5 .400 0 0 .000 0 1 .000 3 3 6 4 0 4 0 0 18- 4
West Alabama 1 1 2 5 .400 0 0 .000 2 4 .500 1 4 5 2 1 1 0 1 17+ 6
Brescia University 1 1 3 10 .300 0 0 .000 0 0 .000 3 7 10 4 1 3 2 0 24- 6
Mid-Continent College 1 0 4 7 .571 0 0 .000 3 4 .750 2 3 5 0 0 2 0 1 0+ 11
Bethel College 1 0 1 5 .200 0 0 .000 1 2 .500 1 1 2 3 0 1 1 0 10+ 3
Blue Mountain College 1 0 5 7 .714 0 0 .000 0 1 .000 4 4 8 1 0 1 0 0 10- 10
Freed-Hardeman University 1 0 1 3 .333 0 0 .000 0 0 .000 1 2 3 1 0 0 0 0 15+ 2
Union University 1 0 3 4 .750 0 0 .000 0 2 .000 4 3 7 3 0 1 0 1 12+ 6
Trevecca Nazarene Univers 1 1 6 7 .857 0 0 .000 2 3 .667 4 5 9 5 0 0 0 0 15+ 14
Lambuth University 1 1 6 13 .462 0 0 .000 2 5 .400 4 2 6 1 0 2 0 0 24+ 14
Cumberland University 1 0 5 9 .556 0 0 .000 2 3 .667 1 1 2 2 0 4 2 0 0+ 12
Lyon College 1 0 7 13 .538 0 0 .000 3 5 .600 3 8 11 2 0 2 0 0 27+ 17
Mid-Continent College 1 0 4 7 .571 0 0 .000 2 3 .667 3 3 6 2 0 3 0 2 17- 10
Bethel College 1 0 2 5 .400 0 0 .000 0 2 .000 3 2 5 5 0 3 2 1 15+ 4
Freed-Hardeman University 1 0 5 9 .556 0 0 .000 1 3 .333 2 7 9 5 0 3 7 1 25- 11
Blue Mountain College 1 0 6 13 .462 0 0 .000 0 0 .000 3 5 8 2 1 2 2 1 9+ 12
Union University 1 1 4 7 .571 0 0 .000 0 4 .000 2 3 5 4 0 5 0 0 17+ 8
Trevecca Nazarene Univers 1 1 5 9 .556 0 0 .000 0 0 .000 5 6 11 5 0 1 2 1 21+ 10
Cumberland University 1 1 6 10 .600 0 0 .000 5 7 .714 5 2 7 2 0 4 2 1 29- 17
Lambuth University 1 1 5 5 1.000 0 0 .000 1 3 .333 2 2 4 4 0 2 0 1 19+ 11
Blue Mountain College 1 1 5 7 .714 0 0 .000 0 2 .000 2 4 6 2 1 1 3 0 13- 10
Freed-Hardeman University 1 1 6 9 .667 0 0 .000 2 3 .667 4 2 6 4 1 3 1 2 18+ 14

TOTALS 30 18 128 234 .547 0 0 .000 40 86 .465 91 105 196 87 6 73 37 18 527- 296
AVERAGE 6.5 0.2 17.6 9.9

 
15 Katilyn Moses
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 0 1 2 .500 1 1 1.000 0 0 .000 1 0 1 1 0 2 0 1 10+ 3
Pikeville College 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 2
West Alabama 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Mid-Continent College 1 0 0 3 .000 0 0 .000 1 2 .500 0 1 1 0 0 1 0 0 0+ 1
Blue Mountain College 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 1 1 0 0 10- 0
Union University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3- 0
Lambuth University 1 0 1 3 .333 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 8+ 2
Mid-Continent College 1 0 1 3 .333 0 2 .000 0 0 .000 0 1 1 2 0 1 0 2 12- 2
Blue Mountain College 1 0 0 1 .000 0 1 .000 0 0 .000 1 0 1 1 0 0 0 0 2- 0
Union University 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 1 0 0 0 8+ 0
Blue Mountain College 1 0 0 1 .000 0 0 .000 0 0 .000 2 1 3 1 0 0 0 0 5- 0

TOTALS 11 0 4 16 .250 1 5 .200 1 2 .500 6 4 10 5 2 5 0 3 61+ 10
AVERAGE 0.9 0.2 5.6 0.9

 
20 Lauren Jolley
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 0 0 4 .000 0 4 .000 0 0 .000 0 1 1 0 1 2 0 0 11+ 0
Pikeville College 1 0 1 1 1.000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 2+ 2
West Alabama 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Mid-Continent College 1 0 1 2 .500 1 1 1.000 2 2 1.000 0 1 1 0 0 0 0 0 0+ 5
Blue Mountain College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Lambuth University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3- 0
Mid-Continent College 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 4- 0
Blue Mountain College 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0

TOTALS 8 0 2 9 .222 1 6 .167 2 2 1.000 0 3 3 0 1 2 0 0 21+ 7
AVERAGE 0.4 0.1 2.7 0.9

 
21 Amellia Toole
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Bryan College 1 0 0 3 .000 0 1 .000 0 0 .000 0 1 1 1 0 0 0 0 11- 0
Oakwood College 1 0 2 4 .500 0 0 .000 0 0 .000 4 2 6 0 1 2 0 0 6+ 4
Concordia College 1 1 1 1 1.000 0 0 .000 0 0 .000 1 3 4 2 0 0 0 1 11- 2
Pikeville College 1 0 0 1 .000 0 0 .000 4 6 .667 0 1 1 2 1 2 2 1 12+ 4
Berry College 1 0 3 5 .600 0 0 .000 1 2 .500 2 1 3 2 0 1 1 0 16+ 7
West Alabama 1 0 0 0 .000 0 0 .000 0 0 .000 0 2 2 2 1 2 0 0 13+ 0
Shawnee State Univ 1 0 3 4 .750 0 0 .000 2 2 1.000 0 2 2 1 0 0 0 1 16- 8
Georgetown College 1 0 1 3 .333 0 0 .000 1 1 1.000 2 3 5 0 0 2 0 0 15+ 3
West Alabama 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2 1 0 1 12+ 2
Brescia University 1 0 0 6 .000 0 0 .000 0 2 .000 1 5 6 0 0 1 1 0 23- 0
Lyon College 1 0 0 3 .000 0 0 .000 1 2 .500 0 2 2 1 1 2 0 1 14+ 1
Mid-Continent College 1 0 0 1 .000 0 0 .000 2 2 1.000 0 1 1 4 0 0 0 0 0+ 2
Bethel College 1 0 1 4 .250 0 0 .000 4 5 .800 3 3 6 0 1 2 3 0 13+ 6
Blue Mountain College 1 0 1 7 .143 0 0 .000 2 2 1.000 3 3 6 0 0 1 0 1 14+ 4
Freed-Hardeman University 1 0 3 3 1.000 0 0 .000 2 2 1.000 2 5 7 2 1 1 0 0 20+ 8
Union University 1 0 2 4 .500 0 0 .000 0 0 .000 3 2 5 4 0 0 0 0 15+ 4
Trevecca Nazarene Univers 1 0 1 1 1.000 0 0 .000 0 0 .000 1 3 4 0 0 1 1 0 12- 2
Lambuth University 1 0 1 1 1.000 0 0 .000 0 0 .000 0 1 1 2 0 1 0 0 10- 2
Cumberland University 1 0 1 3 .333 0 0 .000 4 4 1.000 3 0 3 1 0 0 0 1 0+ 6
Lyon College 1 0 0 2 .000 0 0 .000 3 4 .750 1 1 2 1 0 1 0 0 10+ 3
Mid-Continent College 1 1 2 5 .400 0 0 .000 2 4 .500 1 5 6 1 0 1 2 2 21+ 6
Bethel College 1 1 0 1 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0 11- 0
Freed-Hardeman University 1 1 1 1 1.000 0 0 .000 0 0 .000 2 0 2 2 0 2 1 0 7+ 2
Blue Mountain College 1 1 0 1 .000 0 0 .000 0 0 .000 0 4 4 1 0 2 0 0 49+ 0
Union University 1 0 0 1 .000 0 0 .000 0 0 .000 1 5 6 0 0 1 0 0 17- 0
Trevecca Nazarene Univers 1 0 1 2 .500 0 0 .000 1 2 .500 3 2 5 3 0 2 1 0 14+ 3
Cumberland University 1 0 0 1 .000 0 0 .000 2 2 1.000 3 0 3 0 0 1 1 0 5- 2
Lambuth University 1 0 0 0 .000 0 0 .000 2 2 1.000 2 0 2 1 0 0 0 0 12- 2
Blue Mountain College 1 0 3 3 1.000 0 0 .000 1 2 .500 1 2 3 1 0 0 1 2 16+ 7
Freed-Hardeman University 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 10+ 0

TOTALS 30 5 28 73 .384 0 1 .000 34 46 .739 39 61 100 35 8 29 14 11 406+ 90
AVERAGE 3.3 0.3 13.5 3.0

 
22 Lorraine Sutton
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Bryan College 1 1 1 6 .167 0 3 .000 0 0 .000 1 1 2 4 4 0 0 1 28- 2
Oakwood College 1 1 2 5 .400 1 3 .333 0 0 .000 1 1 2 2 4 2 0 4 15- 5
Concordia College 1 0 8 10 .800 3 5 .600 3 5 .600 0 3 3 3 5 1 0 5 31- 22
Pikeville College 1 1 4 6 .667 1 2 .500 3 3 1.000 1 3 4 0 3 4 1 5 24+ 12
Univ. of the Cumberlands 1 1 8 12 .667 2 3 .667 0 0 .000 0 2 2 3 3 4 0 5 34+ 18
Berry College 1 1 2 5 .400 0 3 .000 3 5 .600 0 1 1 4 3 4 0 3 21+ 7
West Alabama 1 1 3 7 .429 1 1 1.000 4 4 1.000 0 7 7 3 3 3 0 1 29+ 11
Shawnee State Univ 1 1 6 9 .667 2 3 .667 0 0 .000 0 2 2 3 1 2 0 1 26- 14
Georgetown College 1 1 4 17 .235 1 6 .167 2 2 1.000 2 4 6 4 4 5 0 2 35- 11
West Alabama 1 1 3 10 .300 1 6 .167 0 0 .000 1 0 1 3 1 1 0 1 24+ 7
Brescia University 1 1 1 8 .125 1 3 .333 5 6 .833 0 3 3 2 4 1 0 2 25- 8
Lyon College 1 1 1 7 .143 1 3 .333 0 1 .000 0 3 3 3 6 4 0 3 31+ 3
Mid-Continent College 1 1 2 5 .400 1 2 .500 1 2 .500 2 3 5 1 5 3 0 3 0+ 6
Bethel College 1 1 2 7 .286 2 3 .667 1 3 .333 0 1 1 0 0 5 0 2 15+ 7
Blue Mountain College 1 0 5 7 .714 3 4 .750 0 1 .000 0 0 0 2 4 1 0 2 14+ 13
Freed-Hardeman University 1 0 2 10 .200 1 5 .200 3 5 .600 1 3 4 2 2 5 0 3 28+ 8
Union University 1 1 5 12 .417 3 6 .500 0 0 .000 0 1 1 2 4 4 0 2 30- 13
Trevecca Nazarene Univers 1 1 5 9 .556 2 3 .667 2 2 1.000 0 6 6 2 7 3 0 1 35+ 14
Lambuth University 1 1 4 4 1.000 4 4 1.000 0 0 .000 1 1 2 4 0 0 0 0 22+ 12
Cumberland University 1 1 2 5 .400 0 1 .000 2 3 .667 0 4 4 4 7 1 0 1 0+ 6
Lyon College 1 1 5 6 .833 1 2 .500 3 5 .600 0 6 6 4 7 4 0 3 39+ 14
Mid-Continent College 1 1 5 9 .556 1 2 .500 0 0 .000 2 4 6 2 2 4 0 4 15+ 11
Bethel College 1 1 3 10 .300 1 6 .167 4 4 1.000 1 6 7 5 2 3 0 3 28- 11
Freed-Hardeman University 1 1 5 10 .500 3 6 .500 0 0 .000 0 1 1 3 4 3 0 3 33+ 13
Blue Mountain College 1 1 6 8 .750 2 2 1.000 5 6 .833 0 1 1 2 3 1 0 4 32+ 19
Union University 1 1 2 7 .286 0 1 .000 0 0 .000 0 1 1 2 6 1 0 1 30- 4
Trevecca Nazarene Univers 1 1 3 15 .200 1 4 .250 5 6 .833 2 2 4 5 4 3 0 3 42+ 12
Cumberland University 1 1 5 13 .385 4 7 .571 2 2 1.000 1 1 2 3 2 3 0 3 34+ 16
Lambuth University 1 1 2 6 .333 0 2 .000 0 0 .000 0 5 5 3 8 4 0 4 26+ 4
Blue Mountain College 1 1 3 6 .500 1 3 .333 4 4 1.000 1 4 5 2 9 1 0 6 26- 11
Freed-Hardeman University 1 1 2 8 .250 2 3 .667 0 0 .000 1 5 6 5 2 0 0 1 27+ 6

TOTALS 31 28 111 259 .429 46 107 .430 52 69 .754 18 85 103 87 119 80 1 82 800- 320
AVERAGE 3.3 3.8 25.8 10.3

 
23 Crystal Poindexter
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Bryan College 1 1 5 12 .417 4 8 .500 0 0 .000 1 5 6 5 1 0 0 2 24+ 14
Oakwood College 1 1 3 7 .429 3 6 .500 2 2 1.000 0 0 0 0 3 3 0 2 14+ 11
Concordia College 1 0 2 6 .333 2 5 .400 1 4 .250 0 0 0 1 2 2 0 4 24- 7
Pikeville College 1 0 4 8 .500 2 5 .400 5 6 .833 2 2 4 3 4 0 0 1 25+ 15
Univ. of the Cumberlands 1 1 3 8 .375 0 3 .000 1 1 1.000 2 1 3 1 2 5 0 2 33+ 7
Berry College 1 1 1 5 .200 1 4 .250 2 2 1.000 0 1 1 3 0 1 0 3 26+ 5
West Alabama 1 1 4 13 .308 1 7 .143 0 1 .000 0 1 1 3 1 5 0 1 26- 9
Shawnee State Univ 1 1 1 4 .250 0 1 .000 0 0 .000 0 0 0 1 0 0 0 0 12- 2
Georgetown College 1 1 4 15 .267 3 11 .273 7 13 .538 1 1 2 3 0 2 0 0 32- 18
West Alabama 1 0 2 11 .182 1 7 .143 1 3 .333 1 1 2 3 1 0 0 0 21+ 6
Brescia University 1 1 1 5 .200 1 5 .200 2 3 .667 1 0 1 3 2 1 0 0 21+ 5
Lyon College 1 1 4 15 .267 3 7 .429 0 0 .000 1 0 1 1 0 0 1 3 27+ 11
Mid-Continent College 1 1 3 5 .600 1 3 .333 3 4 .750 0 5 5 1 0 1 0 2 0+ 10
Bethel College 1 1 3 11 .273 0 3 .000 3 4 .750 1 5 6 0 2 2 0 2 30- 9
Blue Mountain College 1 1 10 12 .833 4 6 .667 2 2 1.000 0 3 3 2 3 4 1 1 25+ 26
Freed-Hardeman University 1 1 4 12 .333 2 7 .286 0 0 .000 1 0 1 2 1 3 0 1 28- 10
Union University 1 1 4 9 .444 1 5 .200 2 2 1.000 3 3 6 2 1 4 0 3 25+ 11
Trevecca Nazarene Univers 1 1 4 16 .250 2 10 .200 1 1 1.000 0 3 3 4 2 2 0 1 32+ 11
Lambuth University 1 1 1 7 .143 0 6 .000 0 0 .000 1 1 2 2 2 0 0 0 16- 2
Cumberland University 1 1 5 21 .238 4 17 .235 0 0 .000 0 0 0 0 0 0 0 0 0+ 14
Lyon College 1 1 5 11 .455 3 7 .429 3 3 1.000 0 2 2 4 2 2 0 0 33+ 16
Mid-Continent College 1 0 1 5 .200 0 3 .000 0 2 .000 0 2 2 0 1 3 0 1 15+ 2
Bethel College 1 1 1 14 .071 1 12 .083 2 2 1.000 1 2 3 3 1 0 0 1 29- 5
Freed-Hardeman University 1 1 4 8 .500 3 7 .429 0 0 .000 1 2 3 2 2 1 0 0 32- 11
Blue Mountain College 1 1 2 8 .250 1 6 .167 1 2 .500 0 6 6 1 1 1 1 2 11- 6
Union University 1 1 7 13 .538 3 8 .375 0 0 .000 2 0 2 2 1 1 0 3 29+ 17
Trevecca Nazarene Univers 1 1 0 6 .000 0 4 .000 0 0 .000 1 2 3 3 0 5 0 1 24- 0
Cumberland University 1 1 7 14 .500 3 7 .429 0 0 .000 2 3 5 4 4 3 0 2 30- 17
Lambuth University 1 1 3 9 .333 1 7 .143 1 1 1.000 1 3 4 2 3 4 0 1 31+ 8
Blue Mountain College 1 1 4 7 .571 4 6 .667 6 6 1.000 0 4 4 2 4 1 1 0 25- 18
Freed-Hardeman University 1 1 5 13 .385 2 10 .200 6 6 1.000 0 2 2 4 1 2 0 0 28+ 18

