Team: Martin Methodist College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 George, Trachell 5 14 3 35 0.314 13 0 1 2 6 1 0 1 0
2 Souza, Giselle 5 9 1 18 0.444 1 0 20 0 2 0 0 0 0
4 Wrightsil, LaKenya 5 26 0 79 0.329 3 0 2 0 23 2 2 1 0
5 Beatty, Rebecca 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
6 Gilchrist, Jacqueline 5 0 0 0 0.000 6 0 0 1 17 0 0 0 0
7 Loscaux, Geraldine 5 9 4 43 0.116 7 1 0 0 11 0 1 1 0
9 Zuluaga, Sofia 5 15 1 26 0.538 40 0 2 0 19 1 0 3 0
11 Ruffner, Lauren 5 0 4 16 -0.250 2 1 0 3 12 1 1 2 0
TM TEAM, 5 0

Team Totals: 73 13 218 0.275 72 2 25 6 90 5 4 8 0
Total Team Blocks: 7.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Martin Methodist College 26 30 32 30 11
Lee University 30 26 34 28 15
Team Records:
9-4
9-1, NAIA #19
 
Team: Lee University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 5 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Cleveland, TN
Date: 9/16/2006   Attendance: 0 Length of Match: 1:56
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD