Martin Methodist College RedHawks
2008 Baseball Statistics
As of May 7, 2008

Martin Methodist College

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Auburn University Montgom 02/03/08 0.00 0 1 1 0 0 0 0 7.0 8 1 0 4 1 0 0 0 32 0.296 0 0 0 0 1
Auburn University Montgom 02/03/08 10.29 0 1 1 0 0 0 0 7.0 16 9 8 7 2 1 1 0 43 0.485 0 1 0 0 2
Lindenwood University 02/09/08 2.57 1 0 1 0 0 0 1 7.0 5 6 2 6 4 2 0 0 34 0.200 0 2 1 1 0
Lindenwood University 02/09/08 3.86 1 0 1 0 0 0 1 7.0 7 3 3 9 13 0 0 1 36 0.269 0 0 0 1 0
Lindenwood University 02/10/08 2.57 1 0 1 0 0 0 0 7.0 6 5 2 5 5 1 0 0 32 0.240 0 1 0 0 1
Lindenwood University 02/10/08 1.29 1 0 1 1 0 0 0 7.0 4 1 1 2 9 1 0 0 30 0.160 0 3 0 0 0
Faulkner University 02/12/08 15.00 0 1 1 0 0 0 0 6.0 8 10 10 5 4 2 0 3 35 0.296 1 3 0 0 0
Faulkner University 02/12/08 29.25 0 1 1 0 0 0 0 4.0 14 13 13 2 6 4 1 3 28 0.560 1 1 0 0 0
Auburn University Montgom 02/13/08 7.27 0 1 1 0 0 0 0 8.2 16 8 7 5 5 6 0 0 49 0.381 0 2 0 0 0
Goshen College 02/16/08 10.29 1 0 1 0 0 0 1 7.0 7 10 8 8 7 2 0 2 40 0.280 0 5 1 1 1
Goshen College 02/16/08 5.14 1 0 1 0 0 0 1 7.0 5 5 4 1 5 1 1 1 29 0.185 0 1 0 0 0
University of North Alab 02/19/08 8.00 0 1 1 0 0 0 0 9.0 12 16 8 13 9 2 1 0 55 0.324 1 3 1 0 2
University of Saint Franc 02/22/08 1.50 1 0 1 1 0 0 0 6.0 2 1 1 1 9 1 0 0 21 0.105 0 0 0 0 1
University of Saint Franc 02/22/08 1.29 1 0 1 0 0 0 0 7.0 6 3 1 1 4 2 0 0 32 0.214 0 3 0 0 0
University of Saint Franc 02/23/08 3.86 0 1 1 0 0 0 0 7.0 9 5 3 4 5 1 0 0 32 0.375 1 0 0 2 2
University of Saint Franc 02/23/08 1.29 1 0 1 0 0 0 0 7.0 7 2 1 1 6 1 0 0 28 0.280 1 1 0 0 1
Mid-Continent College 02/29/08 6.00 1 0 1 0 0 0 0 9.0 12 6 6 9 9 3 0 0 49 0.316 0 1 0 0 1
Mid-Continent College 03/01/08 2.57 1 0 1 0 0 0 1 7.0 4 2 2 2 7 1 0 0 29 0.167 0 2 0 0 1
Mid-Continent College 03/01/08 0.00 1 0 1 1 0 0 0 7.0 3 0 0 1 9 0 1 0 26 0.120 0 0 0 0 0
Lambuth University 03/09/08 2.57 1 0 1 0 0 0 1 7.0 7 2 2 2 5 2 0 1 28 0.304 0 3 0 0 0
Lambuth University 03/09/08 2.57 0 1 1 0 0 0 0 7.0 9 3 2 6 3 1 0 1 36 0.310 0 1 0 0 0
Faulkner University 03/11/08 1.29 1 0 1 0 0 0 0 14.0 8 4 2 8 8 1 0 1 60 0.167 0 2 0 0 2
Trevecca Nazarene Univers 03/13/08 14.00 0 1 1 0 0 0 0 9.0 17 15 14 5 4 4 0 2 49 0.395 0 1 0 0 0
Trevecca Nazarene Univers 03/14/08 6.43 0 1 1 1 0 0 0 7.0 7 5 5 2 7 2 0 3 30 0.250 0 0 0 0 0
Trevecca Nazarene Univers 03/14/08 1.29 1 0 1 1 0 0 0 7.0 5 2 1 2 7 0 0 0 27 0.200 1 0 0 0 0
IN Institute of Technolog 03/17/08 1.29 1 0 1 1 0 0 0 7.0 4 1 1 4 5 1 0 0 31 0.167 0 3 0 0 0
IN Institute of Technolog 03/17/08 6.43 1 0 1 0 0 0 0 7.0 6 7 5 7 5 0 0 1 35 0.231 0 1 0 1 0
Lyon College 03/20/08 5.63 0 1 1 1 0 0 0 8.0 11 6 5 3 8 2 0 0 39 0.344 1 2 0 1 1
Lyon College 03/21/08 3.00 1 0 1 1 0 0 0 9.0 4 3 3 5 7 2 0 0 38 0.129 0 2 0 0 0
Lyon College 03/21/08 13.50 0 1 1 0 0 0 0 6.0 13 10 9 4 9 1 0 3 35 0.448 0 1 0 1 0
Reinhardt College 03/25/08 7.00 1 0 1 0 0 0 1 9.0 7 11 7 7 7 0 0 4 43 0.200 0 1 1 0 0
Union University 03/28/08 11.00 0 1 1 0 0 0 0 9.0 10 12 11 4 5 3 0 0 46 0.278 0 5 0 1 0
Union University 03/29/08 7.71 0 0 1 0 0 0 0 7.0 11 7 6 5 6 1 0 1 40 0.333 0 1 0 1 0
Tennessee Wesleyan Colleg 04/02/08 2.70 1 0 1 0 0 0 0 10.0 13 6 3 6 7 1 0 0 44 0.382 0 0 1 1 3
Freed-Hardeman University 04/05/08 16.20 0 1 1 0 0 0 0 6.2 11 12 12 9 8 0 0 3 40 0.355 2 0 0 0 0
Freed-Hardeman University 04/06/08 4.50 0 1 1 1 0 0 0 6.0 5 4 3 8 2 2 0 0 32 0.217 0 1 0 0 0
Freed-Hardeman University 04/06/08 4.50 1 0 1 1 0 0 0 8.0 5 4 4 8 12 0 0 1 35 0.192 0 0 0 1 0
Lindsey Wilson College 04/07/08 9.00 1 0 1 0 0 0 0 7.0 8 8 7 6 3 2 0 1 35 0.296 0 2 0 0 0
Lindsey Wilson College 04/07/08 2.57 1 0 1 0 0 0 0 7.0 3 2 2 6 7 1 0 1 29 0.130 0 0 0 0 0
Cumberland University 04/12/08 7.71 0 1 1 0 0 0 0 7.0 8 6 6 6 5 1 0 2 40 0.296 1 5 0 0 2
Cumberland University 04/12/08 3.86 1 0 1 1 0 0 0 7.0 8 3 3 1 6 0 1 2 29 0.286 0 0 0 0 0
Cumberland University 04/13/08 9.00 0 1 1 0 0 0 0 9.0 11 9 9 6 4 1 1 2 47 0.314 2 4 0 1 1
University of North Alab 04/16/08 10.13 0 1 1 0 0 0 0 8.0 13 12 9 5 6 3 0 1 45 0.351 0 1 0 1 1
Crichton College 04/19/08 3.86 1 0 1 1 0 0 0 7.0 3 3 3 6 6 0 0 1 32 0.130 0 2 0 0 1
Crichton College 04/19/08 6.43 1 0 1 0 0 0 0 7.0 11 5 5 4 8 1 0 0 36 0.355 0 1 0 0 0
Crichton College 04/20/08 1.00 1 0 1 0 0 0 0 9.0 6 1 1 2 8 0 0 0 31 0.207 1 0 0 0 0
Bethel College 04/24/08 5.14 1 0 1 0 0 0 0 7.0 7 5 4 3 3 0 0 2 32 0.241 0 0 0 0 0
Bethel College 04/24/08 6.43 0 1 1 0 0 0 0 7.0 5 8 5 9 6 1 0 1 40 0.185 1 2 0 1 1
Bethel College 04/25/08 3.00 1 0 1 0 0 0 0 9.0 10 3 3 3 5 0 0 3 39 0.286 0 1 0 0 0
Cumberland University 04/28/08 5.63 0 1 1 0 0 0 0 8.0 8 6 5 2 5 2 0 2 33 0.276 1 0 0 1 1
Bethel College 04/29/08 2.00 1 0 1 0 0 0 0 9.0 7 3 2 6 8 1 0 0 41 0.206 0 0 0 1 0
Lyon College 04/30/08 4.00 1 0 1 0 0 0 0 9.0 11 4 4 5 7 0 1 0 41 0.314 2 0 0 0 1
Cumberland University 05/01/08 6.00 0 1 1 0 0 0 0 9.0 8 6 6 7 2 1 0 0 41 0.242 0 1 0 0 0
Univ. of Cumberlands 05/06/08 0.00 1 0 1 1 0 0 0 7.0 3 1 0 0 2 2 0 0 26 0.130 0 1 0 1 1
Lambuth University 05/07/08 7.00 1 0 1 0 0 0 0 9.0 7 7 7 8 11 2 0 1 44 0.219 1 3 0 0 1

Total: 5.49 33 21 55 13 0 0 7 419.1 441 312 256 266 336 72 8 50 2009 0.272 18 76 5 18 29




DakStats by Daktronics Inc. Brookings, SD