Team: Martin Methodist College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Santos, Caroline 4 2 0 4 0.500 38 0 0 2 9 0 0 0 0
2 Meshell, Heather 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0
4 Spencer, Kayla 4 6 1 11 0.455 0 2 2 0 6 0 2 0 0
8 Neuenschwander, Lacy 4 8 5 13 0.231 0 1 2 0 13 0 0 0 0
9 Martins, Jhessica 4 19 2 27 0.630 0 0 0 2 9 1 1 0 0
11 Fraser, Sarah 4 3 1 8 0.250 1 3 1 1 10 0 2 1 0
12 Sanders, Precious 4 0 0 0 0.000 0 0 0 1 9 0 2 0 0
15 Kuehhorn, Ann-Kathrin 4 13 2 20 0.550 0 3 1 6 14 0 0 0 0
16 Schexnayder, Elizabeth 4 0 0 0 0.000 0 0 0 0 0 0 0 1 0
TM TEAM, 4 0

Team Totals: 51 11 83 0.482 39 9 6 12 73 1 7 2 0
Total Team Blocks: 4.5
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Martin Methodist College 25 23 25 25
Lyon College 19 25 13 22
Team Records:
13-11, 4-8
9-19, 3-5
 
Team: Lyon College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Chronister, Kylie 3 0 0 2 0.000 8 0 2 0 3 0 0 0 0
2 Bain, Crystal 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0
4 LaBorn, Meghann 4 5 2 16 0.188 0 0 1 0 3 0 2 0 0
5 Maddox, Jacquelyn 4 0 0 0 0.000 0 0 0 0 7 0 0 0 0
8 Carter, Catherine 4 4 3 9 0.111 0 1 2 0 4 1 0 0 0
9 Tucker, Tanisha 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Beineke, Katie 4 10 3 22 0.318 2 0 0 0 0 2 2 0 0
11 Hinton, Chelsea 3 5 0 15 0.333 0 1 2 0 8 0 0 0 0
15 Jones, Jennifer 4 3 3 13 0.000 1 0 2 0 3 0 1 0 0
18 Arnold, Julie 4 0 0 3 0.000 22 3 2 0 8 0 0 0 0
19 Gordon, Destiny 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
22 Castleberry, Lauren 4 7 2 21 0.238 0 4 3 0 8 3 2 0 0
54 Fincham, Suzanne 4 3 1 13 0.154 0 0 0 0 1 0 2 0 0
TM TEAM, 4 0

Team Totals: 37 14 115 0.200 33 9 14 0 46 6 9 0 0
Total Team Blocks: 10.5
 
Set K E TA PCT
1 9 4 28 0.179
2 12 3 31 0.290
3 7 6 28 0.036
4 9 1 29 0.276
5 0 0 0 0.000
Site: Becknell Gymnasium, Batesville, AR
Date: 10/23/2009   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD