Date: 2/12/2009           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Martin Methodist College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Bodison, Aubre       *  7  16  4  10  3   5   1   1   2  2 21  1  0  0  0  33+
11 Mangum, Mark         *  0   4  0   2  2   4   1   4   5  0  2  6  1  0  0  23-
22 Bills, Everett       *  2   3  1   2  1   2   2   2   4  4  6  0  0  0  1  14+
23 Shackleford, Will    *  7  11  0   0  2   4   3   4   7  2 16  1  2  0  0  29+
30 Listenbee, Marvin    *  0   2  0   0  3   4   2   2   4  3  3  1  1  0  1  16-
 3 McKissack, Jacob        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
 5 Gordon, Marlon          1   2  0   1  0   0   0   2   2  2  2  0  0  0  0  24-
10 Trice, Tywan            1   2  0   1  1   2   0   0   0  1  3  1  2  1  0  10-
15 Naylor, Jamal           4   5  0   0  1   2   0   1   1  1  9  0  0  0  1  18-
24 Pinckney, Freeman       2   5  1   2  0   0   0   0   0  1  5  1  0  0  1   6+
25 Giordano, Nello         0   1  0   0  0   0   0   1   1  1  0  1  1  0  0   6+
35 Edwards, Scott          2   5  0   0  1   3   1   1   2  1  5  0  0  0  0   5+
44 Paula, Tiago            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
52 Virgo, Julius           3   5  0   1  2   4   1   3   4  4  8  0  1  0  1  12+
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               29  61  6  19 16  30  14  23  37 22 80 12  8  1  5 200

Total FG%  - 1st: 15/34  0.441  2nd:  14/27 0.519  Game:  0.475         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:  5/10  0.500  Game:  0.316         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:  11/20 0.550  Game:  0.533           (7,0) 

HOME: Freed-Hardeman University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Smith, Kristoffer    F  3   8  2   3  0   0   1   1   2  4  8  3  4  0  1  32+
12 Mayes, Wesley        F  3   5  0   0  0   0   3   4   7  4  6  0  0  2  1  22-
30 Frey, Zack           C  9  14  0   1  7   9   1   4   5  2 25  1  4  2  0  30-
10 Trevillian, Shun     G  3   7  2   6  4   4   1   4   5  3 12  5  2  0  0  25-
33 Moulton, Jesse       G  2   5  2   5  0   0   1   4   5  1  6  2  1  0  1  29-
 3 Sampson, Anthony        0   1  0   1  0   0   0   1   1  0  0  1  0  0  0   4-
 5 Brown, Kirtiss          0   2  0   1  0   1   0   0   0  1  0  1  1  0  0  12+
11 Austin, Cedric          3   5  0   0  0   0   0   2   2  4  6  1  1  0  0  11+
15 Pearson, Brian          0   1  0   1  0   0   0   1   1  3  0  0  1  0  0   7+
22 Greer, Logan            1   5  1   3  0   0   0   2   2  1  3  1  1  0  0  20-
24 Givens, Robert          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
32 Barnes, Vincent         0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   0+
54 Jennings, Tyler         2   2  0   0  4   5   1   1   2  0  8  0  0  0  0   9-
TEAM REBOUNDS                                    2   1   3           1          
Team Totals               26  55  7  21 15  19  10  26  36 24 74 15 16  4  3 200

Total FG%  - 1st: 11/24  0.458  2nd:  15/31 0.484  Game:  0.473         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  4/11  0.364  Game:  0.333         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  12/14 0.857  Game:  0.789           (0,0) 

Technical Fouls: MMC (0)  
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Martin Methodist College   36     44     80  
   Freed-Hardeman University   28     46     74  
DakStats by Daktronics Inc. Brookings, SD