Martin Methodist College RedHawks
2005 Baseball Statistics

Martin Methodist College at Union College (Game 1)
3/30/2005 Barbourville, KY (Carey Stadium)


Martin Methodist College (11-19, 0-3) Union College ( )
Player AB R H RBI BB SO PO A
Nichting, Mark C 4 1 1 0 0 0 5 2
Kimbrough, Robert LF 4 1 3 1 0 0 0 0
Thornton, Jesse CF 3 1 0 0 1 1 2 0
Boatwright, Michael DH 2 1 0 1 1 1 0 0
Rocha, Devin 3B 4 2 3 1 0 1 0 3
Loftin, Phillip 1B 4 0 1 2 0 0 7 0
Bates, Taylor SS 2 0 1 2 0 0 2 2
Hardy, Cliff RF 3 0 0 0 0 1 2 0
Giles, Robby 2B 2 1 0 0 1 1 0 3
Gann, Jimmy P 0 0 0 0 0 0 0 0
    London, Chris P 0 0 0 0 0 0 0 0
Total: 28 7 9 7 3 5 18 10
Player AB R H RBI BB SO PO A
Galbraith, Tim RF 4 2 1 0 0 0 2 0
Hatcher, Donte LF 2 1 1 0 0 0 1 0
Satterlee, Erin 2B 4 2 3 1 0 0 0 5
Ketron, Brandon DH 1 2 1 2 1 0 0 0
Curtis, Gabe 1B 3 1 1 0 1 0 7 0
Barrier, Justin SS 4 1 3 4 0 0 1 2
Bailey, Brandon C 1 0 0 1 1 0 5 0
    Hall, Jeff PR 0 1 0 0 0 0 0 0
    Santiago, Seul PR 0 0 0 0 0 0 0 0
Kirby, Adam 3B 3 1 0 0 1 2 0 0
Fairbanks, David CF 3 0 1 1 0 1 5 0
    Hart, Justin PH 1 0 0 0 0 0 0 0
Summers, Joey P 0 0 0 0 0 0 0 1
    Rule, Aaron P 0 0 0 0 0 0 0 0
    Beckham, Jeremy P 0 0 0 0 0 0 0 0
    Stephenson, Bradley P 0 0 0 0 0 0 0 0
    Carrico, Adam P 0 0 0 0 0 0 0 0
Total: 26 11 11 9 4 3 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Martin Methodist College 0 0 0 2 5 0 0 - 7 9 2
Union College 3 0 1 7 0 0 x - 11 11 1


E- Bates, Gann, Summers
DP- MMC(0): ; UC(1): Barrier,Curtis,Summers LEFT- MMC(5): Bates,Nichting,Kimbrough(2),Loftin; UC(7): Barrier(2),Santiago,Hatcher,Fairbanks,Curtis(2)
2B- Rocha, Kimbrough(2), Barrier 3B- Kimbrough
HR- Barrier
SB- Satterlee(2), Galbraith, Hall, Barrier, Santiago, Hatcher CS- Satterlee, Ketron
SH- Ketron SF- Bates, Boatwright, Bailey


Martin Methodist College IP H R ER BB SO AB
Gann, Jimmy 3.1 8 8 6 1 3 17
London, Chris 2.2 3 3 3 3 0 9
Total: 6.0 11 11 9 4 3 26
Union College IP H R ER BB SO AB
Summers, Joey 3.0 2 0 0 0 2 11
Beckham, Jeremy 1.0 4 5 5 2 1 5
Carrico, Adam 1.0 0 0 0 0 1 3
Rule, Aaron 1.0 2 2 2 1 0 5
Stephenson, Bradley 1.0 1 0 0 0 1 4
Total: 7.0 9 7 7 3 5 28


Winner- Summers, Joey Loser- Gann, Jimmy Save-
WP- London(2) PB- Bailey BK-
HBP- Gann(3), London
U- T- 03:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD