William Carey College at Martin Methodist College
3/7/2010


William Carey College ( ) Martin Methodist College ( )
Player AB R H RBI BB SO PO A
Neidhardt, Bree 2B 3 0 1 0 0 1 2 2
Alexander, Casey RF 3 0 0 0 0 1 1 0
Barber, Judy 3B 3 0 1 0 0 0 4 2
Erickson, Jeana SS 3 1 2 0 0 1 1 3
Paulina, Missy DP 3 0 2 0 0 1 0 0
Montgomery, Tan CF 3 1 0 0 0 1 2 0
Nightengale, Larke LF 1 0 0 0 0 0 0 0
    Brown, Amber PH 1 0 0 0 0 1 0 0
    Sanders, Nikki LF 1 0 0 0 0 0 0 0
Gunter, Shana C 3 0 1 2 0 0 2 0
    Stewart, Morgan PR 0 0 0 0 0 0 0 0
Smith, Kelsey Jo 1B 3 0 0 0 0 1 6 0
Ard, Anna P 0 0 0 0 0 0 0 0
    Bush, Melanie P 0 0 0 0 0 0 0 0
    McCrary, Katie P 0 0 0 0 0 0 0 1
Total: 27 2 7 2 0 7 18 8
Player AB R H RBI BB SO PO A
Velez, Nicole 2B 4 0 2 1 0 0 0 0
De Los Santos, Karina CF 3 0 1 1 0 1 0 0
Kinsey, Amber 3B 3 0 1 0 0 1 0 5
Robinson, Maria C 3 1 0 0 0 0 9 2
Queen, Samantha 1B 2 0 0 0 1 0 10 0
    Thompson, Shelby PR 0 1 0 0 0 0 0 0
McCormick, Tiffany RF 3 1 2 1 0 0 0 0
Worth, Chrissy P 3 0 0 0 0 0 0 1
Queen, Reagan LF 3 2 2 1 0 0 0 0
Ellis, Chae DP 3 1 1 1 0 0 0 0
McWhorter, Nicole SS 0 0 0 0 0 0 2 4
Total: 27 6 9 5 1 2 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Carey College 0 0 0 0 0 0 2 - 2 7 0
Martin Methodist College 0 0 2 3 1 0 x - 6 9 1


E- McWhorter
DP- WCC(0): ; MMC(1): Robinson,Queen,Worth LEFT- WCC(4): Paulina(2),Erickson,Stewart; MMC(4): McCormick,De Los Santos,Velez,Kinsey
2B- McCormick 3B-
HR-
SB- Queen CS- Neidhardt
SH- SF-


William Carey College IP H R ER BB SO AB FO GO NP
Ard, Anna 2.1 4 2 2 0 2 11 1 3 54
Bush, Melanie 2.2 5 4 4 1 0 13 0 1 41
McCrary, Katie 1.0 0 0 0 0 0 3 1 1 9
Total: 6.0 9 6 6 1 2 27 2 5 104
Martin Methodist College IP H R ER BB SO AB FO GO NP
Worth, Chrissy 7.0 7 2 0 0 7 27 0 9 84
Total: 7.0 7 2 0 0 7 27 0 9 84


Winner- Worth, Chrissy Loser- Ard, Anna Save-
WP- PB- Robinson BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD