Date: 1/23/2010 Arena:
Time: 2:00 pm City, State: Lebanon, Tenn. - Dallas F
VISITOR: Martin Methodist College (12-7, 4-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Poindexter, Crystal * 1 2 1 2 0 0 1 2 3 2 3 0 1 0 0 14-
04 Smithson, Rebecca 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 3+
05 Ramsey, Jordan 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 9+
10 Cravens, Miranda * 0 0 0 0 0 0 0 1 1 0 0 4 2 0 1 34-
11 Christopher, Jessy * 2 9 0 2 3 3 0 1 1 1 7 2 5 0 1 33-
24 Meeks, Ashley 2 6 1 2 0 0 1 2 3 2 5 1 4 0 1 26+
30 Travis, Tiffany 1 3 0 0 3 6 2 4 6 3 5 2 3 0 0 20
32 Anderson, Micah * 2 4 0 0 7 8 1 7 8 4 11 0 4 0 0 24-
35 Sanders, Rikki 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 7-
55 Robison, Whitney * 10 11 0 0 2 3 3 4 7 5 22 0 3 0 2 30+
TEAM REBOUNDS 0 3 3 1
Team Totals 18 38 2 7 15 20 8 27 35 18 53 9 23 0 5 200
Total FG% - 1st: 8/19 0.421 2nd: 10/19 0.526 Game: 0.474 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 0/3 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 11/13 0.846 Game: 0.750 (2,0)
HOME: Cumberland University TN (7-9, 1-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Wells, Angie 3 7 0 0 0 2 0 2 2 1 6 0 3 0 0 25+
5 Cash, Brittany 3 7 1 4 0 0 1 1 2 0 7 1 0 0 1 27
10 Gonzalez, Tamara 0 2 0 2 0 0 1 2 3 2 0 2 1 0 3 39+
12 Bailey, Allysia 5 15 0 1 1 3 3 1 4 4 11 1 3 0 1 29-
21 Brown, Keshia 3 7 0 0 2 6 1 2 3 4 8 0 5 0 2 22-
23 Ryan, Simone 2 4 0 0 0 0 0 7 7 3 4 1 2 0 6 26-
30 Whitmore, Ashley 2 3 0 0 2 2 2 0 2 4 6 0 1 0 1 17-
32 Ford, Joy 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
34 Martin, Stephanie 0 2 0 0 1 2 0 0 0 2 1 0 1 0 0 13+
TEAM REBOUNDS 1 0 1 2
Team Totals 18 48 1 7 6 15 9 15 24 20 43 5 18 0 14 201
Total FG% - 1st: 12/25 0.480 2nd: 6/23 0.261 Game: 0.375 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 0/3 0.000 Game: 0.143 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 3/8 0.375 Game: 0.400 (3,0)
Technical Fouls: MMC (0)
: CU (0)
OFFICIALS : Brian Barrach David Hicks Marvin Shaw
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Martin Methodist College 22 31 53
Cumberland University TN 28 15 43
DakStats by Daktronics Inc. Brookings, SD