Date: 2/7/2009            Arena: C.L.C
Time: 4:00 pm             City, State: Pulaski, TN                          

VISITOR: Fisk University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 Hamilton, Aaron         8  18  3  11  2   2   0   2   2  2 21  1  4  0  0  39-
10 King, James             1   2  0   0  2   2   1   2   3  4  4  0  4  0  0  31-
12 Johnson, Ari            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
20 Cohen-Boseman, Torey    4   6  1   2  0   2   2   2   4  2  9  2  2  0  0  40 
22 Ross, Jeremy            0   6  0   2  0   0   0   4   4  3  0  0  1  0  0  21-
24 Bennett, Cedrice        1   5  0   0  0   0   0   1   1  1  2  0  1  0  0   6+
32 Williams, Edward        0   1  0   1  0   0   0   0   0  2  0  0  0  0  0   4+
33 Glaze, Michael          4   8  1   4  0   0   2   2   4  4  9  0  1  0  0  37+
34 Williams, Ryan          0   0  0   0  0   0   0   1   1  1  0  0  2  0  0   7-
40 Bracks, Bobby           0   3  0   0  1   2   1   1   2  1  1  0  0  0  1  16-
TEAM REBOUNDS                                    0   4   4           1          
Team Totals               18  49  5  20  5   8   6  19  25 20 46  3 16  0  1 200

Total FG%  - 1st: 18/49  0.367  2nd:   0/0  0.000  Game:  0.367         Deadball
3-PT FG%   - 1st:  5/20  0.250  2nd:   0/0  0.000  Game:  0.250         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:   0/0  0.000  Game:  0.625           (2,0) 

HOME: Martin Methodist College (18-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Howell, Tripp           0   1  0   1  1   4   0   0   0  0  1  0  2  0  1   8+
 4 Bodison, Aubre          6  14  3  10  2   2   2   2   4  1 17  0  1  0  1  20+
 5 Gordon, Marlon          1   5  1   2  0   0   1   1   2  2  3  0  0  0  0   8+
10 Trice, Tywan            1   6  0   1  0   0   1   3   4  3  2  2  1  0  0  19+
11 Mangum, Mark            0   1  0   1  0   0   1   2   3  0  0  0  1  0  0  15-
15 Naylor, Jamal           4   4  0   0  2   2   1   0   1  3 10  0  1  0  0  20+
22 Bills, Everett          5   6  2   2  1   2   1   2   3  0 13  0  1  0  0  17-
23 Shackleford, Will       0   0  0   0  2   4   7  11  18  0  2  2  2  0  0  30-
24 Pinckney, Freeman       1   2  0   1  0   0   0   1   1  0  2  1  1  0  0  17-
25 Giordano, Nello         0   2  0   0  0   0   0   1   1  1  0  1  1  0  0   6+
30 Listenbee, Marvin       1   2  0   0  4   4   1   1   2  0  6  2  0  0  0  13+
35 Edwards, Scott          2   5  0   0  1   2   2   3   5  0  5  0  2  0  0   5+
44 Paula, Tiago            0   0  0   0  0   0   2   2   4  0  0  0  1  0  0   3+
52 Virgo, Julius           4   5  0   0  6   8   3   2   5  2 14  0  0  0  0  18-
TEAM REBOUNDS                                    1   3   4           1          
Team Totals               25  53  6  18 19  28  23  34  57 12 75  9 15  0  2 200

Total FG%  - 1st: 25/53  0.472  2nd:   0/0  0.000  Game:  0.472         Deadball
3-PT FG%   - 1st:  6/18  0.333  2nd:   0/0  0.000  Game:  0.333         Rebounds
Total FT%  - 1st: 19/28  0.679  2nd:   0/0  0.000  Game:  0.679           (2,0) 

Technical Fouls: FU (0)  
               : MMC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Fisk University   26     20     46  
    Martin Methodist College   41     34     75  
DakStats by Daktronics Inc. Brookings, SD