Cumberland University at Martin Methodist College (Game 1)
4/23/2010 Pulaski, TN (Sam Davis Park)


Cumberland University (38-8, 11-2 ) Martin Methodist College (18-22, 7-6)
Player AB R H RBI BB SO PO A
Appleton, Greg 1B 4 0 1 0 0 1 7 0
    Mull, Adrian 1B 0 0 0 0 0 0 1 0
Kikla, Sam SS 3 1 1 0 0 1 0 2
Greener, Matt 3B 4 0 2 0 0 0 0 3
    Critchelow, Ryan PR 0 1 0 0 0 0 0 0
    Vetetoe, Eric 3B 0 0 0 0 0 0 0 0
Miller, Kris CF 4 0 0 0 0 0 0 0
Frazier, Troy LF 3 1 0 1 0 0 0 0
Fanshawe, David C 3 0 1 0 1 0 10 1
    Weyer, Dave PR 0 2 0 0 0 0 0 1
Karahalios, Brian DH 2 0 1 1 1 1 0 0
    Bowman, Jesse PR 0 0 0 0 0 0 0 0
Kautz, Max RF 3 1 1 3 0 2 1 0
Murphy, T.J. 2B 3 0 1 0 0 0 2 3
Schaefer, Shawn P 0 0 0 0 0 0 0 0
Total: 29 6 8 5 2 5 21 10
Player AB R H RBI BB SO PO A
Holt, Darin CF 4 1 2 0 0 0 5 0
Garcia, Travis 3B 4 0 1 0 0 1 0 2
Hunter, Chad RF 3 1 0 0 1 0 2 0
Bowers, Kyle 1B 2 0 1 1 1 1 3 0
Killen, Holden DH 2 0 0 0 1 2 0 0
    Cunningham, Seth PR 0 1 0 0 0 0 0 0
Ruderer, Kris 2B 3 1 1 0 0 1 2 0
McConnell, Seth SS 2 0 0 0 0 0 0 1
    Lora, Hector PH 1 0 0 0 0 1 0 0
Pomeroy, Cody C 3 0 1 1 0 2 6 1
    Donnelly, Drew PR 0 0 0 0 0 0 0 0
Lyles, Rudy LF 3 0 0 0 0 2 3 0
Fiser, Matt P 0 0 0 0 0 0 0 0
    Seagroatt, Brett P 0 0 0 0 0 0 0 0
    McMurtry, Jerry P 0 0 0 0 0 0 0 0
Total: 27 4 6 2 3 10 21 4


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Cumberland University 0 3 2 0 0 0 1 - 6 8 2
Martin Methodist College 1 0 1 0 0 2 0 - 4 6 3


E- McConnell, Holt, Garcia, Kikla, Fanshawe
DP- CU(0): ; MMC(0): LEFT- CU(6): Weyer,Greener,Karahalios,Frazier,Bowman,Murphy; MMC(5): Hunter(2),Garcia,Bowers(2)
2B- Ruderer, Holt, Greener, Karahalios 3B-
HR- Kautz
SB- Ruderer, Hunter, Weyer(2), Frazier CS- Donnelly
SH- SF- Frazier


Cumberland University IP H R ER BB SO AB FO GO NP
Schaefer, Shawn 7.0 6 4 3 3 10 27 1 7 104
Total: 7.0 6 4 3 3 10 27 1 7 104
Martin Methodist College IP H R ER BB SO AB FO GO NP
Fiser, Matt 6.0 7 6 3 2 5 26 9 1 104
Seagroatt, Brett 0.2 1 0 0 0 0 2 1 0 6
McMurtry, Jerry 0.1 0 0 0 0 0 1 1 0 2
Total: 7.0 8 6 3 2 5 29 11 1 112


Winner- Schaefer, Shawn Loser- Fiser, Matt Save-
WP- PB- Pomeroy BK-
HBP- Fiser
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD