Martin Methodist College RedHawks
2006 Softball Statistics

# 2 Bradley, Beth

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

UAH 2/5/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
UAH 2/5/2006 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 1 0 1 0 0 0 0.000
Univ of the Cumberlands 2/14/2006 0.000 3 1 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Univ of the Cumberlands 2/14/2006 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 0 0 0 0.000
Bethel College 2/15/2006 0.000 2 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 1 0 1 0 0 0 0.000
Bethel College 2/15/2006 0.500 4 0 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 1 0 1 2 0 0 1.000
Webber International Uni 2/17/2006 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 0 0 0 0.000
Campbellsville Universit 2/24/2006 0.667 3 2 2 0 0 0 0 2 0.667 0 0 0 1 0 0.667 0 1 0 0 0 0 0 0 0.000
Campbellsville Universit 2/24/2006 0.667 3 2 2 0 0 0 0 2 0.667 1 0 0 1 0 0.750 0 0 2 0 2 0 0 0 0.000
Lindsey Wilson College 2/25/2006 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Lindsey Wilson College 2/25/2006 0.333 3 0 1 0 0 0 0 1 0.333 0 0 1 0 0 0.500 0 0 1 1 2 0 0 0 0.000
Lambuth University 2/28/2006 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
BYU-Hawaii 3/6/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Chaminade 3/7/2006 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 0 0 0.000
Hawaii Pacific 3/8/2006 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 0 0 0 0.000
Hawaii Pacific 3/8/2006 0.500 2 0 1 0 0 0 0 1 0.500 0 0 1 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Judson 3/14/2006 0.500 4 3 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Judson 3/14/2006 0.667 3 4 2 1 0 0 0 3 1.000 1 0 0 0 0 0.750 0 0 1 0 1 0 0 0 0.000
UNA 3/15/2006 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 1 0 0 0 3 0 0 1.000
UNA 3/15/2006 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 1 0.500
Freed-Hardeman University 3/17/2006 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univers 3/22/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 1 0 1.000
Trevecca Nazarene Univers 3/22/2006 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 1 0 1 0 0 0 0.000
Cumberland University 3/24/2006 0.500 4 2 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 1 0 0 0 0 0 0 0.000
Cumberland University 3/24/2006 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 1 0 0 0 0 0 1 0.000
Lambuth University 3/28/2006 1.000 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 1 0 1 1 0 0 1.000
Union University 4/6/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Cumberland University 4/9/2006 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000
Cumberland University 4/9/2006 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman University 4/11/2006 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 3 0 0 1.000
Trevecca Nazarene Univers 4/13/2006 0.333 3 2 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 1 0 0 0 1 0 0 1.000
Trevecca Nazarene Univers 4/13/2006 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 1 0 0.500 0 0 1 0 1 1 0 0 1.000
Union University 4/18/2006 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Union University 4/18/2006 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 1 0 0 1.000
Savannah Art & Design 4/21/2006 0.333 3 2 1 0 0 0 1 1 0.333 1 0 0 1 0 0.500 0 0 0 0 0 2 0 0 1.000
Bethel College 4/22/2006 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 3 0 0 1.000
Bethel College 4/22/2006 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Union University 5/3/2006 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 1 1 0 1 2 0 0 1.000
Freed-Hardeman University 5/4/2006 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000
Cumberland University 5/4/2006 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Union University 5/5/2006 0.500 4 2 2 0 0 0 0 2 0.500 0 0 0 2 0 0.500 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univers 5/5/2006 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000

Total: 0.275 102 28 28 1 0 0 5 29 0.284 7 0 3 20 0 0.339 0 11 12 1 13 31 1 2 0.941

# 3 Walls, Megan

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

UAH 2/5/2006 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
UAH 2/5/2006 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Univ of the Cumberlands 2/14/2006 0.667 3 1 2 0 0 0 1 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 0 0 0 0.000
Bethel College 2/15/2006 0.000 2 0 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Webber International Uni 2/17/2006 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
University of Rio Grande 2/17/2006 0.000 5 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Campbellsville Universit 2/24/2006 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Chaminade 3/7/2006 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Chaminade 3/7/2006 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 2 0 0.333 0 0 0 0 0 2 0 0 1.000

Total: 0.118 17 2 2 0 0 0 2 2 0.118 3 0 0 6 0 0.250 0 0 0 0 0 4 0 0 1.000

# 4 Hargrove, Karen

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

UAH 2/5/2006 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 0 4 2 0.667
UAH 2/5/2006 0.250 4 0 1 1 0 0 0 2 0.500 0 0 0 0 1 0.250 0 0 0 0 0 1 1 0 1.000
Univ of the Cumberlands 2/14/2006 0.500 2 1 1 1 0 0 3 2 1.000 1 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Univ of the Cumberlands 2/14/2006 0.500 2 1 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Bethel College 2/15/2006 0.333 3 1 1 0 0 1 3 4 1.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Bethel College 2/15/2006 0.333 3 1 1 0 0 1 1 4 1.333 0 0 0 0 0 0.333 0 0 0 0 0 0 5 0 1.000
Webber International Uni 2/17/2006 0.500 2 1 1 0 0 1 3 4 2.000 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
University of Rio Grande 2/17/2006 0.750 4 3 3 1 0 1 2 7 1.750 0 0 0 0 0 0.750 0 0 0 0 0 2 3 1 0.833
Lambuth University 2/28/2006 0.667 3 1 2 1 0 0 0 3 1.000 1 0 0 0 0 0.600 1 0 1 0 1 5 4 0 1.000
Lambuth University 2/28/2006 0.750 4 2 3 0 0 0 0 3 0.750 0 0 0 0 0 0.750 0 0 0 0 0 0 1 1 0.500
Judson 3/2/2006 0.250 4 1 1 1 0 0 0 2 0.500 0 0 0 1 0 0.250 0 0 0 0 0 3 2 0 1.000
Judson 3/2/2006 0.250 4 1 1 1 0 0 1 2 0.500 0 0 0 1 0 0.250 0 0 0 0 0 0 1 0 1.000
BYU-Hawaii 3/6/2006 0.750 4 1 3 1 0 1 4 7 1.750 0 0 0 0 0 0.750 0 0 0 0 0 3 6 0 1.000
BYU-Hawaii 3/6/2006 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 3 2 0 1.000
Chaminade 3/7/2006 0.250 4 2 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 1 0 1 3 2 1 0.833
Chaminade 3/7/2006 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 2 0 0.250 0 0 0 0 0 3 3 0 1.000
Hawaii Pacific 3/8/2006 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 3 0 1.000
Hawaii Pacific 3/8/2006 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 2 0 1.000
Judson 3/14/2006 1.000 4 1 4 2 1 0 5 8 2.000 0 0 0 0 0 1.000 0 0 0 0 0 3 1 0 1.000
Judson 3/14/2006 0.333 3 3 1 1 0 0 3 2 0.667 1 0 0 0 0 0.500 0 0 1 0 1 3 1 0 1.000
UNA 3/15/2006 0.500 2 0 1 0 0 0 1 1 0.500 1 0 0 1 0 0.667 0 0 0 0 0 2 1 1 0.750
UNA 3/15/2006 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 1 0.500
Freed-Hardeman University 3/17/2006 0.750 4 3 3 0 0 1 2 6 1.500 1 0 0 1 0 0.800 0 0 1 0 1 2 3 0 1.000
Freed-Hardeman University 3/17/2006 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 3 1 0 1.000
Trevecca Nazarene Univers 3/22/2006 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 2 0 0.333 0 0 0 0 0 3 1 1 0.800
Trevecca Nazarene Univers 3/22/2006 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 5 5 1 0.909
Cumberland University 3/24/2006 0.750 4 2 3 1 0 1 6 7 1.750 1 0 0 0 0 0.800 0 0 1 0 1 1 1 0 1.000
Cumberland University 3/24/2006 0.500 4 2 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 5 0 1.000
Lambuth University 3/28/2006 0.667 3 0 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 1 0 1.000
Lambuth University 3/28/2006 0.667 3 2 2 1 0 1 3 6 2.000 0 0 0 0 0 0.667 0 0 1 0 1 1 3 0 1.000
Union University 4/6/2006 0.333 3 2 1 0 1 0 0 3 1.000 0 0 1 0 0 0.500 0 0 1 0 1 3 2 0 1.000
Union University 4/6/2006 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 5 2 0 1.000
Cumberland University 4/9/2006 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 1 0 1 3 0 0 1.000
Cumberland University 4/9/2006 0.500 4 2 2 0 0 1 2 5 1.250 0 0 0 0 0 0.500 0 0 0 0 0 3 1 0 1.000
Freed-Hardeman University 4/11/2006 0.500 2 1 1 0 0 0 0 1 0.500 0 0 1 1 0 0.667 0 0 0 0 0 3 1 0 1.000
Freed-Hardeman University 4/11/2006 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 3 0 1.000
Trevecca Nazarene Univers 4/13/2006 0.500 4 1 2 0 0 0 2 2 0.500 0 0 0 2 0 0.500 0 0 0 0 0 7 1 0 1.000
Trevecca Nazarene Univers 4/13/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 2 0 1.000
Union University 4/18/2006 0.667 3 0 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 2 1 0 1.000
Union University 4/18/2006 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 1 0 1.000
Savannah Art & Design 4/21/2006 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 1 1 0.800
Bethel College 4/22/2006 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 2 1 0.800
Bethel College 4/22/2006 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 3 1 0 1.000
Union University 5/3/2006 0.500 2 0 1 0 0 0 2 1 0.500 2 0 0 1 0 0.750 0 0 1 0 1 4 3 0 1.000
Freed-Hardeman University 5/4/2006 0.000 4 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 1 0 1 1 3 0 1.000
Cumberland University 5/4/2006 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 1 0 1 1 1 0 1.000
Union University 5/5/2006 0.250 4 1 1 1 0 0 0 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 3 3 0 1.000
Trevecca Nazarene Univers 5/5/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 3 0 1.000

Total: 0.395 157 42 62 15 2 9 51 108 0.688 10 0 2 19 1 0.435 1 0 11 0 11 101 93 11 0.946

# 7 Jones, Melissa

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

UAH 2/5/2006 0.667 3 1 2 2 0 0 1 4 1.333 0 0 0 0 0 0.667 0 0 0 0 0 3 0 0 1.000
Univ of the Cumberlands 2/14/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 1 0 1 0 0 0 0.000
Univ of the Cumberlands 2/14/2006 0.333 3 0 1 1 0 0 1 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 0 1 0 1.000
Bethel College 2/15/2006 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 0 1 0.000
Bethel College 2/15/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 0 1.000
Webber International Uni 2/17/2006 1.000 2 1 2 0 0 1 1 5 2.500 0 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000
University of Rio Grande 2/17/2006 0.750 4 3 3 1 0 1 3 7 1.750 0 0 0 0 0 0.750 0 0 0 0 0 0 2 0 1.000
Campbellsville Universit 2/24/2006 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 3 0 0 1.000
Campbellsville Universit 2/24/2006 0.500 4 1 2 1 0 0 3 3 0.750 0 0 0 0 0 0.500 0 0 1 0 1 2 0 0 1.000
Lindsey Wilson College 2/25/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 0 0 1.000
Lindsey Wilson College 2/25/2006 0.000 2 1 0 0 0 0 0 0 0.000 2 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Lambuth University 2/28/2006 0.333 3 1 1 1 0 0 0 2 0.667 1 0 0 0 0 0.500 0 0 1 0 1 0 0 0 0.000
Lambuth University 2/28/2006 0.250 4 1 1 1 0 0 1 2 0.500 0 0 0 1 0 0.250 0 0 0 0 0 2 0 0 1.000
Judson 3/2/2006 0.667 3 2 2 1 0 0 2 3 1.000 1 0 0 0 0 0.750 0 0 3 0 3 0 4 1 0.800
Judson 3/2/2006 0.333 3 1 1 0 0 0 2 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 1 0 0 1.000
BYU-Hawaii 3/6/2006 0.750 4 1 3 0 0 1 2 6 1.500 0 0 0 1 0 0.750 0 0 1 0 1 0 0 0 0.000
BYU-Hawaii 3/6/2006 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 1 0 1 0 0 0 0.000
Chaminade 3/7/2006 0.750 4 1 3 0 0 0 1 3 0.750 0 0 0 0 0 0.750 0 0 1 0 1 1 0 0 1.000
Chaminade 3/7/2006 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 1 0 0.333 0 0 1 0 1 1 0 0 1.000
Judson 3/14/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
UNA 3/15/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
UNA 3/15/2006 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 2 0 1.000
Freed-Hardeman University 3/17/2006 0.500 2 1 1 0 0 0 2 1 0.500 1 0 1 0 0 0.750 0 0 1 0 1 0 0 0 0.000
Freed-Hardeman University 3/17/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Trevecca Nazarene Univers 3/22/2006 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 1 0 1 2 0 0 1.000
Trevecca Nazarene Univers 3/22/2006 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 1 1 0 0 1 0.000
Cumberland University 3/24/2006 0.500 4 1 2 1 0 0 2 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Cumberland University 3/24/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 1 3 0 1.000
Lambuth University 3/28/2006 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 1 0 0 1.000
Lambuth University 3/28/2006 0.667 3 2 2 0 0 1 2 5 1.667 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Union University 4/6/2006 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 1 0 1 2 0 1 0.667
Union University 4/6/2006 0.250 4 1 1 1 0 0 0 2 0.500 0 0 0 1 0 0.250 0 0 0 0 0 0 2 0 1.000
Cumberland University 4/9/2006 0.667 3 2 2 0 0 1 3 5 1.667 0 0 0 1 0 0.667 0 0 0 0 0 0 0 1 0.000
Cumberland University 4/9/2006 0.667 3 2 2 0 0 1 3 5 1.667 1 0 0 1 0 0.750 0 0 0 0 0 1 1 0 1.000
Freed-Hardeman University 4/11/2006 0.667 3 2 2 0 0 0 2 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman University 4/11/2006 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 0 2 0 1.000
Trevecca Nazarene Univers 4/13/2006 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univers 4/13/2006 0.333 3 1 1 0 0 1 1 4 1.333 0 0 0 2 0 0.333 0 0 0 0 0 0 2 0 1.000
Union University 4/18/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 0 0 1.000
Union University 4/18/2006 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 1 0 1 0 4 0 1.000
Savannah Art & Design 4/21/2006 0.333 3 1 1 1 0 0 0 2 0.667 0 0 0 2 0 0.333 0 0 0 0 0 0 0 0 0.000
Bethel College 4/22/2006 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 1 1 0.500
Bethel College 4/22/2006 0.500 2 3 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 2 2 0 1.000
Union University 5/3/2006 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 1 0 0 0 0 1 0 1.000
Freed-Hardeman University 5/4/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 3 0 0.000 0 0 0 0 0 0 2 0 1.000
Cumberland University 5/4/2006 0.667 3 1 2 1 0 0 0 3 1.000 0 0 0 0 0 0.667 0 0 1 0 1 1 0 0 1.000
Union University 5/5/2006 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Trevecca Nazarene Univers 5/5/2006 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 1 0 1 1 0 0 1.000

Total: 0.324 142 36 46 14 0 7 33 81 0.570 11 0 1 37 0 0.377 0 3 17 1 18 36 34 6 0.921

# 8 Pitts, Kristin

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

UAH 2/5/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 3 0 0.000 0 0 0 0 0 5 0 0 1.000
UAH 2/5/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 9 0 0 1.000
Univ of the Cumberlands 2/14/2006 0.333 3 2 1 0 0 0 2 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 6 0 0 1.000
Univ of the Cumberlands 2/14/2006 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 6 1 1 0.875
Bethel College 2/15/2006 0.333 3 2 1 1 0 0 2 2 0.667 0 0 0 0 0 0.333 0 1 0 0 0 9 0 0 1.000
Bethel College 2/15/2006 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 3 1 0 1.000
Webber International Uni 2/17/2006 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 0 0 1.000
University of Rio Grande 2/17/2006 0.333 3 2 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 3 5 0 1.000
Campbellsville Universit 2/24/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 6 0 0 1.000
Campbellsville Universit 2/24/2006 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 0 0 1.000
Lindsey Wilson College 2/25/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 2 0 1.000
Lindsey Wilson College 2/25/2006 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 6 3 1 0.900
Lambuth University 2/28/2006 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 1 1 0.250 0 0 1 0 1 2 3 0 1.000
Lambuth University 2/28/2006 0.250 4 0 1 0 0 0 2 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 7 0 0 1.000
Judson 3/2/2006 0.250 4 0 1 1 0 0 1 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Judson 3/2/2006 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 9 0 0 1.000
BYU-Hawaii 3/6/2006 0.000 2 0 0 0 0 0 0 0 0.000 2 0 0 0 0 0.500 0 0 0 0 0 2 0 1 0.667
BYU-Hawaii 3/6/2006 0.000 2 1 0 0 0 0 2 0 0.000 2 0 0 0 0 0.500 0 0 0 0 0 4 0 0 1.000
Chaminade 3/7/2006 0.750 4 1 3 0 0 0 0 3 0.750 0 0 0 1 0 0.750 0 0 0 0 0 4 0 0 1.000
Chaminade 3/7/2006 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 2 0 0.333 0 0 0 0 0 1 1 0 1.000
Judson 3/14/2006 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 5 1 0 1.000
Judson 3/14/2006 0.250 4 2 1 1 0 0 2 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 0 1 0 1.000
UNA 3/15/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
UNA 3/15/2006 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 3 1 0 1.000
Freed-Hardeman University 3/17/2006 0.000 4 1 0 0 0 0 1 0 0.000 0 0 1 1 0 0.200 0 0 0 0 0 5 0 0 1.000
Freed-Hardeman University 3/17/2006 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 4 1 0 1.000
Trevecca Nazarene Univers 3/22/2006 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 1 0 1 4 1 0 1.000
Trevecca Nazarene Univers 3/22/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 1 0 1.000
Cumberland University 3/24/2006 0.250 4 1 1 1 0 0 1 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 5 0 0 1.000
Cumberland University 3/24/2006 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 3 2 0 1.000
Lambuth University 3/28/2006 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 6 0 0 1.000
Lambuth University 3/28/2006 0.500 2 1 1 0 0 0 1 1 0.500 0 0 0 1 0 0.500 0 1 0 0 0 6 1 0 1.000
Union University 4/6/2006 0.250 4 1 1 1 0 0 1 2 0.500 0 0 0 1 0 0.250 0 0 0 0 0 4 0 0 1.000
Union University 4/6/2006 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 4 2 0 1.000
Cumberland University 4/9/2006 0.333 3 1 1 1 0 0 3 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 3 1 0 1.000
Cumberland University 4/9/2006 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 4 0 0 1.000
