5 Randolph Wright
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS


TOTALS 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
AVERAGE

 
01 Brian Rucker
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Concordia College-Selma 1 1 1 3 .333 0 0 .000 2 2 1.000 1 2 3 5 0 3 0 0 0   4
Covenant College 1 1 1 3 .333 0 0 .000 1 3 .333 1 4 5 2 1 0 1 0 29   3
William Carey College 1 1 2 6 .333 0 0 .000 2 2 1.000 2 1 3 4 1 1 1 0 20   6
Atlanta Christian College 1 1 1 4 .250 0 0 .000 0 0 .000 2 3 5 4 1 1 0 0 20- 2
Lambuth University 1 0 1 4 .250 0 0 .000 4 5 .800 2 1 3 3 1 4 0 2 0   6
Covenant College 1 0 0 0 .000 0 0 .000 0 0 .000 0 3 3 1 1 1 1 1 21- 0
Brewton-Parker College 1 1 0 2 .000 0 0 .000 0 0 .000 0 4 4 1 1 1 0 0 15- 0
Berry College 1 0 0 1 .000 0 0 .000 0 0 .000 2 5 7 3 0 4 0 1 14   0
William Carey College 1 0 3 4 .750 0 0 .000 2 2 1.000 1 0 1 2 0 0 0 1 17   8
Lambuth University 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 2 0 2 0 1 7+ 0
Berry College 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 4 0 2 0 0 14+ 0
Brescia University 1 0 1 2 .500 0 0 .000 0 0 .000 1 2 3 0 0 0 0 0 8+ 2
Freed-Hardeman University 1 0 0 2 .000 0 0 .000 2 2 1.000 1 0 1 1 0 0 0 0 9+ 2
Trevecca Nazarene Univers 1 0 0 2 .000 0 0 .000 0 0 .000 1 1 2 1 1 1 0 0 6   0
Brescia University 1 1 2 2 1.000 0 0 .000 2 2 1.000 1 1 2 1 1 0 0 1 21   6
Crichton College 1 1 3 9 .333 0 0 .000 0 0 .000 1 0 1 4 0 0 0 0 34+ 6
Tennessee Temple Univ. 1 1 3 5 .600 0 1 .000 0 0 .000 2 2 4 5 0 2 0 0 25- 6
Wesley College 1 1 6 8 .750 0 0 .000 1 2 .500 0 3 3 1 4 2 1 1 33+ 13
Cumberland University 1 1 0 3 .000 0 0 .000 1 2 .500 3 2 5 3 3 1 0 0 30+ 1
Concordia College-Selma 1 1 0 1 .000 0 0 .000 3 4 .750 0 8 8 4 6 2 0 0 31- 3
Union University 1 1 1 6 .167 0 0 .000 0 0 .000 1 1 2 1 1 0 0 2 35- 2
Lyon College 1 1 1 3 .333 0 0 .000 1 4 .250 0 2 2 4 0 1 0 0 21+ 3
Fisk University 1 1 1 3 .333 0 0 .000 0 0 .000 0 2 2 1 1 1 0 0 22+ 2
Freed-Hardeman University 1 1 2 3 .667 0 0 .000 2 2 1.000 0 1 1 3 4 3 0 0 22+ 6
Tennessee Temple Univ. 1 1 1 2 .500 0 0 .000 0 0 .000 2 2 4 3 1 1 0 0 30+ 2
Crichton College 1 1 4 6 .667 0 0 .000 0 0 .000 0 0 0 3 4 2 0 0 38+ 8
Trevecca Nazarene Univers 1 1 0 4 .000 0 0 .000 0 0 .000 0 1 1 4 2 1 0 2 15+ 0
Cumberland University 1 1 4 5 .800 0 0 .000 0 0 .000 0 0 0 1 3 0 0 0 27- 8
Union University 1 1 1 3 .333 0 0 .000 0 0 .000 0 1 1 5 2 1 0 1 28+ 2
Lyon College 1 1 1 4 .250 0 0 .000 0 0 .000 0 1 1 4 3 1 0 0 34+ 2
Crichton College 1 1 2 3 .667 0 0 .000 0 0 .000 2 2 4 3 1 2 1 1 34+ 4
Trevecca Nazarene Univers 1 1 1 2 .500 0 0 .000 0 1 .000 1 0 1 4 2 2 0 0 16+ 2

TOTALS 32 23 43 108 .398 0 1 .000 23 33 .697 27 56 83 87 45 42 5 14 679+ 109
AVERAGE 2.6 1.4 21.2 3.4

 
02 Deon Moorer
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Concordia College-Selma 1 0 7 14 .500 3 9 .333 7 8 .875 3 6 9 2 0 8 0 0 0   24
Covenant College 1 0 12 17 .706 5 9 .556 10 17 .588 1 4 5 3 2 5 0 5 29   39
William Carey College 1 1 7 18 .389 1 4 .250 3 6 .500 4 5 9 3 2 1 0 0 34   18
Atlanta Christian College 1 1 9 15 .600 5 6 .833 1 1 1.000 3 3 6 2 9 4 0 0 31- 24
Lambuth University 1 0 7 20 .350 3 10 .300 1 3 .333 3 3 6 2 1 9 0 1 0   18
Covenant College 1 1 4 11 .364 1 3 .333 0 0 .000 0 6 6 3 5 8 0 4 0   9
Brewton-Parker College 1 0 4 9 .444 2 4 .500 0 0 .000 1 1 2 1 2 5 0 0 29+ 10
Berry College 1 1 3 11 .273 1 7 .143 0 1 .000 2 5 7 2 3 3 0 0 34   7
William Carey College 1 1 4 9 .444 1 2 .500 11 14 .786 3 1 4 1 3 2 0 1 36   20
Lambuth University 1 1 2 9 .222 0 5 .000 3 3 1.000 0 3 3 3 3 4 0 2 37- 7
Berry College 1 1 2 6 .333 0 1 .000 2 4 .500 1 2 3 3 2 2 0 2 29+ 6
Brescia University 1 1 4 12 .333 0 2 .000 3 5 .600 3 2 5 4 3 1 0 0 29+ 11
Freed-Hardeman University 1 1 2 8 .250 0 1 .000 1 2 .500 1 4 5 1 4 1 0 0 26+ 5
Trevecca Nazarene Univers 1 1 2 8 .250 1 5 .200 2 2 1.000 1 2 3 2 2 3 0 1 28+ 7
Crichton College 1 1 10 19 .526 4 8 .500 10 14 .714 1 4 5 3 3 8 0 3 38- 34
Tennessee Temple Univ. 1 1 3 16 .188 0 1 .000 3 4 .750 2 3 5 1 4 5 0 1 38- 9
Wesley College 1 1 7 8 .875 2 2 1.000 8 10 .800 0 7 7 0 10 4 0 3 34+ 24
Cumberland University 1 0 9 20 .450 1 6 .167 0 1 .000 0 4 4 4 2 3 0 2 34+ 19
Concordia College-Selma 1 1 5 12 .417 0 2 .000 9 13 .692 1 6 7 3 3 6 0 3 30+ 19
Union University 1 1 8 16 .500 1 5 .200 4 6 .667 0 4 4 3 3 7 0 2 40   21
Lyon College 1 1 4 9 .444 0 2 .000 3 5 .600 1 5 6 3 4 0 0 0 31- 11
Fisk University 1 1 2 6 .333 0 1 .000 6 6 1.000 0 7 7 4 12 5 0 5 30- 10
Freed-Hardeman University 1 1 5 10 .500 2 5 .400 4 8 .500 0 6 6 0 6 3 0 2 37+ 16
Tennessee Temple Univ. 1 1 7 13 .538 1 4 .250 4 6 .667 1 2 3 3 3 5 0 1 39- 19
Crichton College 1 1 7 14 .500 2 3 .667 6 12 .500 0 7 7 3 6 5 0 3 40   22
Trevecca Nazarene Univers 1 1 5 13 .385 1 5 .200 1 4 .250 1 5 6 4 3 5 0 3 36- 12
Cumberland University 1 1 2 6 .333 0 1 .000 0 0 .000 0 3 3 2 3 2 0 0 34- 4
Union University 1 1 4 8 .500 1 3 .333 1 4 .250 0 6 6 3 3 2 0 0 33+ 10
Lyon College 1 0 5 17 .294 1 3 .333 6 10 .600 3 4 7 3 4 2 0 3 41- 17
Crichton College 1 1 7 15 .467 1 3 .333 11 15 .733 2 3 5 2 5 4 0 3 39+ 26
Trevecca Nazarene Univers 1 1 2 7 .286 2 4 .500 0 0 .000 0 2 2 3 4 2 0 0 27- 6

TOTALS 31 25 161 376 .428 42 126 .333 120 184 .652 38 125 163 76 119 124 0 50 944- 484
AVERAGE 5.3 3.8 30.4 15.6

 
03 Brad Spivey
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Atlanta Christian College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Berry College 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0   0
Brescia University 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 1 0 6+ 0
Trevecca Nazarene Univers 1 0 1 1 1.000 0 0 .000 0 0 .000 1 0 1 2 0 0 0 0 4+ 2
Tennessee Temple Univ. 1 0 0 0 .000 0 0 .000 0 1 .000 0 0 0 2 1 0 0 0 5+ 0
Wesley College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 6+ 0
Concordia College-Selma 1 0 0 0 .000 0 0 .000 0 0 .000 1 2 3 1 0 0 0 0 5- 0
Union University 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 1 3- 0
Lyon College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Fisk University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3- 0
Freed-Hardeman University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0

TOTALS 11 0 1 1 1.000 0 0 .000 0 1 .000 2 5 7 6 2 0 1 1 35- 2
AVERAGE 0.6 0.2 3.2 0.2

 
10 Chris Murdock
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Concordia College-Selma 1 0 0 3 .000 0 2 .000 0 0 .000 0 0 0 2 1 2 0 1 0   0
Covenant College 1 0 0 0 .000 0 0 .000 1 2 .500 0 1 1 0 0 0 0 0 4   1
Atlanta Christian College 1 0 5 7 .714 4 5 .800 0 0 .000 1 0 1 1 2 0 0 1 16+ 14
Lambuth University 1 0 1 2 .500 1 1 1.000 0 0 .000 0 0 0 1 0 0 0 0 0   3
Covenant College 1 0 7 9 .778 5 6 .833 0 0 .000 0 0 0 0 3 1 0 0 24- 19
Brewton-Parker College 1 0 3 6 .500 3 5 .600 0 1 .000 0 0 0 1 1 0 0 0 18- 9
Berry College 1 0 5 10 .500 2 6 .333 2 3 .667 0 0 0 1 0 1 0 1 22   14
Lambuth University 1 0 1 8 .125 1 4 .250 1 2 .500 1 1 2 1 3 1 0 3 22+ 4
Berry College 1 0 0 6 .000 0 1 .000 0 0 .000 1 1 2 0 2 2 0 0 23+ 0
Brescia University 1 0 4 8 .500 1 5 .200 0 0 .000 0 4 4 0 1 0 0 0 25+ 9
Freed-Hardeman University 1 0 2 6 .333 1 2 .500 0 0 .000 0 0 0 0 0 1 0 0 15- 5
Trevecca Nazarene Univers 1 0 4 11 .364 2 5 .400 0 0 .000 0 2 2 0 1 2 0 3 20- 10
Brescia University 1 0 2 4 .500 1 2 .500 1 2 .500 0 1 1