Martin Methodist College RedHawks
2005 Baseball Statistics

# 1 ROCHA, Devin

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lindsey Wilson College 4/4/2006 7.11 0 1 1 1 1 0 0 0 6.1 9 5 5 5 3 2 0 1 34 0.321 0 1 0 0 0
Spalding University 4/5/2006 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 2 0 0 0 3 0.000 0 0 0 0 0
Union University 4/8/2006 0.00 1 0 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 2 0.000 0 1 0 0 0
Montevallo 4/11/2006 9.00 0 0 1 0 0 0 0 0 1.0 1 1 1 1 1 0 0 1 6 0.250 0 1 0 0 0
Lindsey Wilson College 4/19/2006 54.00 0 0 1 1 0 0 0 0 0.1 1 2 2 4 0 0 0 0 6 0.500 0 0 0 0 0

Total: 8.00 1 1 5 2 1 0 0 0 9.0 11 8 8 10 6 2 0 2 51 0.289 0 3 0 0 0

# 7 LAMM, Luke

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Brescia University 2/5/2006 3.60 0 0 1 0 0 0 0 0 5.0 2 2 2 3 5 0 0 0 18 0.133 0 0 0 0 0
Univ. of North Alabama 2/15/2006 10.13 0 1 1 0 0 0 0 0 2.2 7 3 3 0 2 0 0 0 15 0.467 2 0 0 0 0
Goshen College 2/17/2006 15.43 0 1 1 0 0 0 0 0 2.1 3 4 4 1 2 1 0 0 14 0.300 2 1 0 1 1
Lambuth University 2/26/2006 3.86 1 0 1 1 1 0 0 0 7.0 6 3 3 0 10 2 0 0 29 0.222 2 1 0 1 0
Indiana Institute of Tech 3/7/2006 7.36 0 0 1 1 0 0 0 0 7.1 8 6 6 3 8 1 0 3 33 0.267 0 0 0 0 0
Spalding University 3/12/2006 7.94 0 1 1 1 0 0 0 0 5.2 6 7 5 2 9 3 0 3 27 0.250 1 1 0 0 0
Univ. of North Alabama 3/15/2006 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 1 0 0 0 0 2 0.000 0 0 0 0 1
Mount Mercy College 3/18/2006 0.00 1 0 1 1 0 0 1 0 6.0 5 0 0 0 2 1 0 0 25 0.217 1 2 0 0 0
Cumberland University 3/25/2006 13.50 0 1 1 1 0 0 0 0 2.2 5 4 4 2 3 2 0 1 15 0.417 0 0 0 0 1
Crichton College 4/1/2006 7.50 0 1 1 1 1 0 0 0 6.0 6 5 5 1 5 2 0 1 25 0.250 2 0 0 0 0
Union University 4/8/2006 9.64 0 1 1 1 0 0 0 0 4.2 9 5 5 1 4 2 0 0 23 0.409 0 0 0 0 0
Lyon College 4/15/2006 0.00 0 0 1 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 2 0.000 1 0 0 1 1
Lyon College 4/15/2006 2.25 0 0 1 1 0 0 0 0 4.0 7 2 1 3 3 1 0 0 21 0.389 0 0 0 0 0
Lindsey Wilson College 4/19/2006 0.00 0 0 1 0 0 0 0 1 1.0 0 0 0 1 0 0 0 0 4 0.000 0 0 0 0 0
Trevecca Nazarene Univers 4/21/2006 15.43 0 0 1 0 0 0 0 0 2.1 2 4 4 3 4 1 0 0 12 0.222 0 0 0 0 0
Freed-Hardeman University 4/29/2006 0.00 0 0 1 0 0 0 0 0 2.0 3 0 0 0 3 0 0 0 8 0.375 0 0 0 0 0
Trevecca Nazarene Univers 5/2/2006 16.20 0 1 1 1 0 0 0 0 3.1 6 7 6 4 6 1 0 1 21 0.400 3 1 0 0 1

Total: 6.86 2 7 17 9 2 0 1 1 63.0 75 52 48 25 66 17 0 9 294 0.294 14 6 0 3 5

# 8 SIMMONS, Westin

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Brescia University 2/5/2006 18.00 0 0 1 0 0 0 0 0 1.0 1 2 2 3 1 1 0 0 8 0.250 1 1 0 0 0
Lambuth University 3/8/2006 6.75 0 0 1 0 0 0 0 0 1.1 3 1 1 1 1 0 0 0 10 0.429 0 2 0 0 0
Missouri Baptist Universi 3/10/2006 20.25 0 0 1 0 0 0 0 0 1.1 2 3 3 2 1 1 0 0 9 0.333 2 1 0 0 0
Univ. of North Alabama 3/15/2006 0.00 0 0 1 1 0 0 0 0 6.0 4 0 0 4 2 0 0 0 23 0.222 0 1 0 0 0
Cumberland University 3/24/2006 0.00 0 0 1 0 0 0 0 0 0.0 1 2 2 1 0 0 0 0 2 1.000 0 0 0 0 0
William Woods University 3/28/2006 6.75 0 0 1 1 0 0 0 0 4.0 6 3 3 1 2 0 0 0 18 0.375 1 1 0 0 0
Montevallo 4/11/2006 33.75 0 1 1 1 0 0 0 0 1.1 5 5 5 1 1 2 0 0 9 0.714 0 1 0 0 0
Lindsey Wilson College 4/19/2006 0.00 1 0 1 0 0 0 0 0 2.0 2 0 0 1 1 0 0 0 9 0.286 0 0 0 0 1
Trevecca Nazarene Univers 4/21/2006 6.75 0 0 1 0 0 0 0 0 1.1 0 1 1 3 0 0 0 0 8 0.000 0 1 0 0 0
Freed-Hardeman University 4/28/2006 9.00 0 0 1 0 0 0 0 0 2.0 0 2 2 1 2 0 0 0 9 0.000 1 2 0 0 0

Total: 8.41 1 1 10 3 0 0 0 0 20.1 24 19 19 18 11 4 0 0 105 0.316 5 10 0 0 1

# 9 BOATRWIGHT, Michael

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Brescia University 2/5/2006 2.25 0 0 1 0 0 0 0 0 4.0 4 2 1 3 2 0 0 1 18 0.308 0 1 0 0 1
Goshen College 2/16/2006 2.57 1 0 1 1 1 0 0 0 7.0 7 2 2 0 8 0 0 2 28 0.259 0 1 0 0 0
Lambuth University 2/26/2006 6.00 0 1 1 1 1 0 0 0 6.0 6 4 4 0 5 3 0 1 24 0.261 0 1 0 0 0
Indiana Institute of Tech 3/7/2006 27.00 0 1 1 0 0 0 0 0 1.1 5 4 4 0 3 1 0 0 9 0.625 0 0 0 0 1
Missouri Baptist Universi 3/10/2006 8.10 0 1 1 1 0 0 0 0 6.2 11 6 6 1 4 0 1 0 32 0.379 1 1 0 0 1
Mount Mercy College 3/17/2006 2.45 0 1 1 1 0 0 0 0 7.1 5 4 2 0 7 1 0 2 31 0.200 0 3 0 0 3
Cumberland University 3/25/2006 0.00 0 0 1 0 0 0 0 0 2.1 1 0 0 1 3 0 0 0 10 0.111 2 0 0 0 0
Crichton College 4/1/2006 5.40 0 0 1 1 0 0 0 0 5.0 6 3 3 4 6 3 0 0 25 0.300 1 1 0 0 0
Union University 4/8/2006 3.60 1 0 1 1 1 0 0 0 5.0 4 2 2 2 3 0 0 1 21 0.211 0 0 0 0 0
Lyon College 4/15/2006 7.50 0 1 1 1 0 0 0 0 6.0 11 7 5 3 4 2 0 1 32 0.379 0 0 0 0 0
Tenn Wesleyan College 4/18/2006 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 1 0 0 0 4 0.250 0 0 0 0 0
Trevecca Nazarene Univers 4/22/2006 10.29 0 1 1 1 1 0 0 0 7.0 11 10 8 2 3 4 0 2 35 0.367 0 1 1 0 2
Freed-Hardeman University 4/28/2006 9.00 0 1 1 1 0 0 0 0 5.0 6 5 5 1 6 2 0 1 22 0.286 0 0 0 0 0
Crichton College 5/3/2006 2.00 1 0 1 1 1 0 0 0 9.0 3 2 2 0 6 1 0 1 24 0.130 0 0 0 0 1

Total: 5.45 3 7 14 10 5 0 0 0 72.2 81 51 44 17 61 17 1 12 315 0.289 4 9 1 0 9

#13 PIERCE, Dale

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Brescia University 2/5/2006 18.00 0 1 1 1 0 0 0 0 1.0 1 7 2 6 2 0 0 0 11 0.200 0 0 0 0 0
Goshen College 2/16/2006 3.60 1 0 1 1 1 0 0 0 5.0 3 2 2 0 5 1 0 0 20 0.158 0 1 0 0 0
Montevallo 3/1/2006 9.64 0 1 1 1 0 0 0 0 4.2 8 5 5 3 3 3 0 0 24 0.381 1 0 0 0 0
Lambuth University 3/8/2006 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 1 0 0 0 1 0.000 0 0 0 0 0
Missouri Baptist Universi 3/10/2006 18.69 0 1 1 1 0 0 0 0 4.1 11 9 9 4 3 2 0 2 27 0.500 0 1 0 0 0
Alabama-Huntsville 3/14/2006 5.14 1 0 1 1 1 0 0 0 7.0 8 4 4 1 12 0 1 3 32 0.276 0 2 0 0 0
Mount Mercy College 3/18/2006 0.00 0 0 1 0 0 0 1 1 1.0 2 0 0 1 0 0 0 0 5 0.667 0 0 0 0 1
Cumberland University 3/24/2006 2.45 0 1 1 1 0 0 0 0 7.1 8 3 2 3 10 2 0 0 33 0.267 0 0 0 0 0
Crichton College 3/31/2006 0.00 1 0 1 1 0 0 1 0 6.0 2 0 0 3 9 0 0 0 23 0.100 0 0 1 0 0
Union University 4/8/2006 10.38 0 0 1 1 0 0 0 0 4.1 8 5 5 4 7 1 0 3 22 0.444 0 0 0 0 0
Lyon College 4/14/2006 18.90 0 1 1 1 0 0 0 0 3.1 6 7 7 5 3 1 0 1 20 0.462 0 1 1 0 1
Tenn Wesleyan College 4/18/2006 0.00 1 0 1 0 0 0 0 0 1.0 0 0 0 0 2 0 0 0 3 0.000 0 0 0 0 0
Trevecca Nazarene Univers 4/21/2006 10.80 0 0 1 1 0 0 0 0 5.0 8 6 6 4 1 2 1 0 26 0.381 0 1 0 0 0
Freed-Hardeman University 4/29/2006 4.50 0 1 1 1 0 0 0 0 6.0 4 5 3 3 8 1 0 0 28 0.167 1 1 0 0 0
Freed-Hardeman University 5/4/2006 3.38 0 1 1 1 0 0 0 0 8.0 8 3 3 3 11 1 0 0 34 0.276 6 0 0 1 1

Total: 6.72 4 7 15 12 2 0 2 1 64.1 77 56 48 40 77 14 2 9 309 0.298 8 7 2 1 3

#20 LONDON, Chris

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Goshen College 2/17/2006 0.00 0 0 1 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 2 0.000 0 0 0 1 0
Lambuth University 3/8/2006 27.00 0 0 1 0 0 0 0 0 1.1 5 4 4 0 1 1 0 0 9 0.625 0 0 0 1 0
Missouri Baptist Universi 3/10/2006 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 2 0.000 0 0 0 0 0
Spalding University 3/12/2006 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 1 0 0 0 0 4 0.333 0 0 0 0 0
Alabama-Huntsville 3/14/2006 0.00 0 0 1 0 0 0 0 0 1.1 1 0 0 0 0 0 0 0 5 0.200 0 0 0 0 0
Univ. of North Alabama 3/15/2006 0.00 0 1 1 0 0 0 0 0 0.0 1 1 0 1 0 1 0 0 2 1.000 0 0 0 0 0
Spalding University 4/5/2006 15.43 0 1 1 1 0 0 0 0 2.1 7 5 4 0 0 5 0 0 14 0.500 0 0 0 0 0
Montevallo 4/11/2006 0.00 0 0 1 0 0 0 0 0 0.2 1 0 0 1 2 0 0 0 4 0.333 0 0 0 0 0
Lindsey Wilson College 4/19/2006 7.71 0 0 1 0 0 0 0 0 2.1 4 2 2 0 1 1 0 1 11 0.364 0 0 0 0 0

Total: 9.00 0 2 9 1 0 0 0 0 10.0 20 12 10 3 4 8 0 1 53 0.417 0 0 0 2 0

#21 INLOW, Ryan

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lambuth University 3/8/2006 27.00 0 1 1 0 0 0 0 0 1.0 2 3 3 1 0 2 0 0 8 0.400 0 2 0 0 0
Missouri Baptist Universi 3/11/2006 18.00 0 1 1 1 0 0 0 0 3.0 6 7 6 1 2 2 0 1 17 0.400 0 1 0 0 0
Cumberland University 3/25/2006 9.00 0 0 1 0 0 0 0 0 1.0 2 1 1 2 0 0 0 0 6 0.500 1 0 0 0 0
Spalding University 4/5/2006 3.86 0 0 1 0 0 0 0 0 4.2 4 2 2 0 1 1 0 1 20 0.235 0 3 0 0 0
Montevallo 4/11/2006 54.00 0 0 1 0 0 0 0 0 0.2 2 5 4 2 0 1 0 1 7 0.400 0 0 1 0 0
Lindsey Wilson College 4/19/2006 2.57 1 0 1 1 1 0 0 0 7.0 8 3 2 3 3 3 0 0 31 0.286 0 0 0 0 0
Freed-Hardeman University 4/28/2006 9.00 0 0 1 0 0 0 0 0 1.0 2 1 1 0 1 0 0 0 5 0.400 0 0 0 0 0
Trevecca Nazarene Univers 5/2/2006 0.00 0 0 1 0 0 0 0 0 4.2 2 0 0 1 1 0 0 0 17 0.133 0 0 0 1 0

Total: 7.43 1 2 8 2 1 0 0 0 23.0 28 22 19 10 8 9 0 3 111 0.298 1 6 1 1 0

#32 STREET, Chris

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Brescia University 2/5/2006 6.75 0 0 1 0 0 0 0 0 1.1 1 1 1 3 1 1 0 0 9 0.200 2 1 0 0 0
Univ. of North Alabama 2/15/2006 5.06 0 0 1 1 0 0 0 0 5.1 5 3 3 1 1 2 0 0 22 0.250 0 0 0 0 1
Tenn Wesleyan College 2/23/2006 14.73 0 1 1 1 0 0 0 0 3.2 8 7 6 4 0 1 0 0 22 0.471 1 0 0 1 0
Indiana Institute of Tech 3/7/2006 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 1 0 0 0 4 0.250 1 0 0 0 0
Missouri Baptist Universi 3/11/2006 12.46 0 1 1 1 0 0 0 0 4.1 8 6 6 4 2 1 1 1 26 0.364 1 0 0 0 0
Univ. of North Alabama 3/15/2006 13.50 0 0 1 0 0 0 0 0 2.0 5 3 3 1 0 2 0 0 11 0.625 0 0 0 2 0
Mount Mercy College 3/18/2006 1.80 1 0 1 1 0 0 0 0 5.0 3 1 1 2 3 0 0 1 21 0.158 0 0 0 0 0
Cumberland University 3/25/2006 27.00 0 0 1 0 0 0 0 0 1.0 2 3 3 3 1 0 0 0 9 0.400 1 1 0 0 0
William Woods University 3/28/2006 9.00 0 0 1 1 0 0 0 0 3.0 5 3 3 2 1 1 0 1 15 0.385 1 0 0 0 0

Total: 8.78 1 2 9 5 0 0 0 0 26.2 38 27 26 20 10 8 1 3 139 0.336 7 2 0 3 1

#33 YOUNG, Mark

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Brescia University 2/5/2006 0.00 1 0 1 0 0 0 0 0 1.0 1 0 0 0 0 0 0 0 4 0.333 0 0 0 0 1
Univ. of North Alabama 2/15/2006 0.00 0 0 1 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
Goshen College 2/17/2006 0.00 0 0 1 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0
Montevallo 3/1/2006 0.00 0 0 1 0 0 0 0 0 0.2 1 0 0 0 0 0 0 0 2 0.500 0 0 0 0 0
Indiana Institute of Tech 3/7/2006 6.75 0 0 1 0 0 0 0 0 1.1 4 2 1 0 1 1 0 0 8 0.500 0 0 0 0 0
Lambuth University 3/8/2006 9.00 1 0 1 0 0 0 0 0 1.0 2 1 1 0 0 0 0 0 5 0.667 0 0 0 1 1
Missouri Baptist Universi 3/10/2006 0.00 0 0 1 0 0 0 0 0 0.1 1 0 0 0 0 0 0 0 2 0.500 0 0 0 0 0
Spalding University 3/12/2006 20.25 0 0 1 0 0 0 0 0 1.1 3 3 3 0 1 0 0 3 7 0.429 0 0 0 0 0
Cumberland University 3/25/2006 5.40 0 0 1 0 0 0 0 0 1.2 1 3 1 1 2 0 0 0 8 0.143 0 0 0 0 0
Lindsey Wilson College 4/4/2006 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 1 1 0 0 0 2 0.000 0 0 0 0 0
Union University 4/8/2006 0.00 0 0 1 0 0 0 0 0 0.2 3 0 0 0 0 0 0 0 5 0.750 0 0 0 0 1
Lindsey Wilson College 4/19/2006 33.75 0 0 1 0 0 0 0 0 1.1 4 5 5 2 2 0 0 1 10 0.500 0 0 0 0 0
Trevecca Nazarene Univers 4/22/2006 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 1 1 0 0 0 2 0.000 0 0 0 0 0

Total: 9.28 2 0 13 0 0 0 0 0 10.2 21 14 11 5 8 1 0 4 57 0.438 0 0 0 1 3

#35 HERNANDEZ, Baldwin

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Montevallo 4/11/2006 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 1 1 0 0 0 6 0.250 1 1 0 0 0

Total: 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 1 1 0 0 0 6 0.250 1 1 0 0 0

#36 ROPER, P.J.

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Brescia University 2/5/2006 18.00 0 0 1 0 0 0 0 0 1.0 3 3 2 4 3 0 0 0 10 0.500 2 0 1 0 0
Goshen College 2/17/2006 3.00 0 1 1 1 0 0 0 0 6.0 3 3 2 4 5 0 0 0 27 0.136 2 1 1 0 0
Montevallo 3/1/2006 3.86 0 0 1 0 0 0 0 0 2.1 3 2 1 0 1 1 0 1 11 0.300 0 0 0 1 0
Lambuth University 3/8/2006 7.94 0 0 1 1 0 0 0 0 5.2 9 5 5 3 4 0 0 1 28 0.375 0 0 0 1 0
Missouri Baptist Universi 3/11/2006 9.00 0 0 1 0 0 0 0 0 2.0 4 2 2 0 2 0 0 1 11 0.364 0 0 0 0 0
Alabama-Huntsville 3/14/2006 1.59 0 1 1 1 0 0 0 0 5.2 6 4 1 3 6 0 0 1 26 0.261 2 0 0 0 0
Cumberland University 3/25/2006 20.25 0 1 1 1 0 0 0 0 2.2 3 6 6 3 2 1 0 2 14 0.273 0 0 0 0 0
William Woods University 3/28/2006 0.00 1 0 1 0 0 0 0 0 2.2 0 0 0 0 5 0 0 0 9 0.000 0 0 0 0 0
Lindsey Wilson College 4/4/2006 4.76 0 1 1 1 0 0 0 0 5.2 8 3 3 1 3 1 0 0 29 0.348 1 3 0 1 1
Union University 4/8/2006 3.86 0 0 1 0 0 0 0 0 2.1 4 1 1 1 1 0 0 0 14 0.400 0 2 0 0 1
Montevallo 4/11/2006 162.00 0 0 1 0 0 0 0 0 0.1 2 6 6 3 0 0 0 0 7 1.000 1 1 0 1 0
Lyon College 4/14/2006 9.00 0 0 1 0 0 0 0 0 2.0 3 2 2 1 0 0 1 0 10 0.333 1 0 0 0 0
Trevecca Nazarene Univers 4/22/2006 54.00 0 0 1 0 0 0 0 0 0.2 3 4 4 3 0 1 0 1 8 0.600 0 0 0 0 0

Total: 8.08 1 4 13 5 0 0 0 0 39.0 51 41 35 26 32 4 1 7 204 0.309 9 7 2 4 2

#39 SAKOWICZ, Matt

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Brescia University 2/5/2006 18.00 0 0 1 0 0 0 0 0 1.0 2 2 2 1 0 1 0 0 6 0.400 0 0 0 0 0
Goshen College 2/17/2006 54.00 0 0 1 0 0 0 0 0 0.1 3 2 2 0 0 2 0 0 4 0.750 0 0 0 0 0
Montevallo 3/1/2006 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 1 0 0 0 0 1 0.000 0 0 0 0 0
Lambuth University 3/8/2006 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0
Missouri Baptist Universi 3/11/2006 0.00 0 0 1 0 0 0 0 0 2.0 1 0 0 2 2 0 0 0 8 0.167 0 0 0 0 0
Mount Mercy College 3/17/2006 0.00 0 0 1 0 0 0 0 0 1.2 1 0 0 1 1 0 0 0 7 0.167 0 0 0 0 0
Mount Mercy College 3/18/2006 0.00 0 0 1 0 0 0 0 0 2.0 1 0 0 0 1 1 0 0 7 0.143 0 0 0 0 0
Cumberland University 3/24/2006 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 2 0.000 0 0 0 0 0
Cumberland University 3/25/2006 6.75 0 0 1 0 0 0 0 0 2.2 5 2 2 1 2 0 0 1 15 0.385 0 1 0 0 0
Crichton College 4/1/2006 40.50 0 0 1 0 0 0 0 0 0.2 2 3 3 0 1 1 0 0 4 0.667 0 0 0 1 0
Union University 4/8/2006 0.00 0 0 1 0 0 0 0 0 1.2 0 0 0 0 1 0 0 0 5 0.000 0 0 0 0 0
Montevallo 4/11/2006 4.50 0 0 1 0 0 0 0 0 4.0 4 2 2 1 3 0 0 1 19 0.235 0 1 1 0 0
Lyon College 4/14/2006 6.75 0 0 1 0 0 0 0 0 2.2 2 2 2 1 5 0 0 1 12 0.200 1 1 0 0 0
Lyon College 4/15/2006 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 1 0 0 0 5 0.000 0 1 0 0 0
Tenn Wesleyan College 4/18/2006 0.00 0 0 1 0 0 0 0 0 1.1 2 1 0 0 0 0 0 0 6 0.400 0 0 0 0 1
Trevecca Nazarene Univers 4/21/2006 0.00 0 1 1 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0 2 1.000 0 0 0 0 0
Freed-Hardeman University 5/4/2006 27.00 0 0 1 0 0 0 0 0 0.2 1 2 2 1 2 0 0 1 4 0.333 0 0 0 0 0

Total: 5.96 0 1 17 0 0 0 0 0 22.2 26 16 15 9 19 5 0 4 108 0.280 1 4 1 1 1

#44 HARDY, Cliff

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Brescia University 2/5/2006 9.53 0 0 1 1 0 0 0 0 5.2 4 6 6 4 4 2 0 0 26 0.211 1 3 0 0 0
Univ. of North Alabama 2/15/2006 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 0 0 0 0 2 0.500 0 0 0 0 0
Goshen College 2/17/2006 3.00 0 0 1 1 0 0 0 0 6.0 8 2 2 3 6 4 0 0 30 0.308 0 0 0 0 1
Tenn Wesleyan College 2/23/2006 12.46 0 0 1 0 0 0 0 0 4.1 9 7 6 3 2 3 0 1 25 0.409 0 0 0 0 0
Lambuth University 3/8/2006 21.00 0 0 1 1 0 0 0 0 3.0 9 7 7 1 3 3 0 1 18 0.529 1 0 0 0 0
Missouri Baptist Universi 3/11/2006 0.00 0 0 1 0 0 0 0 0 2.2 3 0 0 1 2 0 0 0 11 0.300 0 0 0 0 0
Cumberland University 3/24/2006 0.00 0 0 1 0 0 0 0 0 1.1 2 2 0 1 1 1 0 0 8 0.286 0 0 0 0 0
William Woods University 3/28/2006 4.50 1 0 1 0 0 0 0 0 4.0 2 2 2 1 2 0 0 0 16 0.143 2 1 0 0 0
Crichton College 3/31/2006 0.00 0 0 1 0 0 0 1 0 3.0 1 0 0 1 4 1 0 0 11 0.100 0 0 0 0 0
Crichton College 4/1/2006 0.00 1 0 1 0 0 0 0 0 1.1 2 0 0 2 1 1 0 0 9 0.286 0 0 0 0 0
UT-Martin 4/10/2006 3.00 1 0 1 1 1 0 0 0 9.0 10 3 3 1 12 3 0 1 38 0.270 0 0 0 0 0
Lyon College 4/15/2006 4.50 1 0 1 0 0 0 0 0 2.0 1 1 1 4 2 1 0 0 11 0.167 0 0 0 1 0
Tenn Wesleyan College 4/18/2006 12.71 0 0 1 1 0 0 0 0 5.2 13 8 8 0 2 1 1 1 29 0.481 1 1 1 1 0
Trevecca Nazarene Univers 4/21/2006 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0
Trevecca Nazarene Univers 4/22/2006 20.25 0 1 1 1 0 0 0 0 4.0 9 11 9 2 1 1 0 2 22 0.500 1 0 0 2 0
Freed-Hardeman University 4/28/2006 13.50 0 1 1 1 0 0 0 0 4.0 10 6 6 1 2 3 1 1 24 0.476 1 1 0 1 0
Freed-Hardeman University 5/4/2006 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0

Total: 7.80 4 2 17 7 1 0 1 0 57.2 84 55 50 25 44 24 2 7 282 0.343 7 6 1 5 1

DakStats 3000 by Daktronics Inc. Brookings, SD