Martin Methodist College RedHawks
2009 Softball Statistics
As of May 1, 2009
Opponent Pitching Game by Game

Opponents

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Georgetown College 02/15/09 4.00 0 1 1 0 0 0 0 9.0 7 4 4 7 5 2 0 1 42 0.226 0 3 0 0 1
Georgetown College 02/15/09 5.14 0 1 1 0 0 0 0 7.0 8 4 4 3 1 2 0 0 33 0.276 0 1 0 0 0
Huntingdon College 02/17/09 2.57 0 1 1 1 0 0 0 7.0 5 4 2 2 4 3 0 0 30 0.185 0 1 0 0 0
Huntingdon College 02/17/09 3.86 0 1 1 0 0 0 0 7.0 10 9 3 7 3 2 0 0 39 0.323 0 0 0 0 1
McKendree College 02/20/09 4.50 0 1 1 1 0 0 0 6.0 9 5 3 5 4 3 0 0 32 0.360 0 0 0 0 2
McKendree College 02/20/09 11.57 0 1 1 0 0 0 0 7.0 9 9 9 4 8 1 2 1 34 0.310 0 0 0 0 1
University of Virginia's 02/22/09 1.29 1 0 1 1 0 0 0 7.0 4 1 1 4 9 0 0 0 32 0.154 0 2 1 0 0
Bethel College 02/22/09 3.00 0 1 1 1 0 0 0 6.0 7 2 2 0 3 1 0 1 24 0.292 0 0 0 0 0
Union University 02/24/09 10.50 0 1 1 0 0 0 0 6.0 10 10 7 5 9 3 0 0 34 0.400 2 1 0 0 3
Union University 02/24/09 11.25 0 1 1 0 0 0 0 8.0 12 14 10 9 3 3 1 2 46 0.343 1 1 0 0 1
UMET 03/03/09 6.43 0 1 1 0 0 0 0 7.0 12 7 5 2 0 1 0 0 35 0.400 1 0 0 1 2
UMET 03/03/09 2.16 0 1 1 1 0 0 0 8.1 9 2 2 5 1 2 0 0 36 0.333 1 0 0 2 2
Huntingdon College 03/10/09 6.43 1 0 1 1 0 0 0 7.0 9 5 5 2 0 4 0 0 32 0.310 0 0 0 0 1
Huntingdon College 03/10/09 4.50 0 1 1 1 0 0 0 6.0 9 3 3 2 1 1 0 0 28 0.346 0 0 0 0 0
William Carey College 03/13/09 6.43 1 0 1 0 0 0 0 7.0 8 6 5 3 8 0 1 1 32 0.308 1 0 0 0 3
U. of Houston-Victoria 03/13/09 10.50 0 1 1 1 0 0 0 6.0 15 9 7 0 2 1 0 1 35 0.441 0 1 0 0 0
Univ of Science & Arts 03/14/09 6.75 1 0 1 0 0 0 0 8.0 12 6 6 3 3 1 0 0 39 0.343 1 1 0 0 0
Brenau University 03/14/09 3.86 1 0 1 1 0 0 0 7.0 6 3 3 3 9 0 0 0 30 0.222 1 0 0 0 0
Thomas University GA 03/15/09 10.29 0 1 1 1 0 0 0 7.0 16 9 8 3 0 1 0 1 43 0.410 0 1 0 0 0
Trevecca Nazarene Univers 03/17/09 3.86 0 1 1 1 0 0 0 7.0 7 3 3 0 3 1 0 2 28 0.259 1 0 0 0 1
Trevecca Nazarene Univers 03/17/09 7.71 1 0 1 0 0 0 0 7.0 8 6 6 5 4 3 0 1 38 0.276 4 3 0 0 1
Cumberland University 03/20/09 14.40 0 1 1 1 0 0 0 5.0 10 9 8 4 0 3 1 3 28 0.435 0 0 0 1 0
Cumberland University 03/20/09 6.00 0 1 1 1 0 0 0 6.0 9 8 4 3 0 1 0 1 33 0.321 0 1 0 0 1
Madonna University 03/21/09 6.43 0 1 1 0 0 0 0 7.0 6 7 5 8 11 1 0 2 36 0.240 0 0 0 1 2
Lindsey Wilson College 03/21/09 14.40 0 1 1 0 0 0 0 5.0 10 9 8 2 2 3 0 0 30 0.357 0 0 0 0 0
Robert Morris College 03/22/09 6.75 0 1 1 1 0 0 0 8.0 10 7 6 4 2 3 1 1 40 0.303 0 1 0 1 1
University of Virginia's 03/22/09 14.40 0 1 1 1 0 0 0 5.0 7 9 8 3 5 2 0 1 27 0.304 0 1 0 0 0
Mid-Continent College 03/24/09 9.00 0 1 1 1 0 0 0 6.0 13 10 6 1 2 1 1 0 34 0.406 1 0 0 0 1
Mid-Continent College 03/24/09 1.29 0 1 1 1 0 0 0 7.0 6 4 1 4 2 1 0 0 32 0.231 0 0 0 0 2
Freed-Hardeman University 04/03/09 2.70 0 1 1 1 0 0 0 6.2 8 7 2 0 4 1 0 1 32 0.258 1 0 0 0 1
Freed-Hardeman University 04/03/09 0.00 1 0 1 1 1 0 0 7.0 6 0 0 3 8 1 0 0 30 0.222 0 0 0 0 0
Lyon College 04/04/09 5.14 0 1 1 1 0 0 0 7.0 9 4 4 4 3 1 0 2 35 0.300 0 1 0 0 0
Lyon College 04/04/09 6.43 0 1 1 1 0 0 0 7.0 16 11 5 3 3 3 0 1 41 0.432 0 0 0 0 1
Lambuth University 04/06/09 5.14 0 1 1 1 0 0 0 7.0 11 10 4 1 1 1 1 3 33 0.355 0 0 0 0 1
Lambuth University 04/06/09 11.57 0 1 1 0 0 0 0 7.0 7 10 9 12 6 2 0 0 42 0.259 2 2 0 1 0
Union University 04/09/09 6.00 0 1 1 1 0 0 0 6.0 7 5 4 4 5 0 0 0 29 0.292 0 0 0 0 1
Union University 04/09/09 9.00 0 1 1 0 0 0 0 6.0 7 6 6 5 3 2 0 1 31 0.280 1 1 0 0 0
Bethel College 04/14/09 3.86 0 1 1 1 0 0 0 7.0 6 5 3 0 4 0 0 2 28 0.214 0 0 0 0 0
Bethel College 04/14/09 5.14 0 1 1 1 0 0 0 7.0 10 4 4 8 4 4 0 0 36 0.357 0 0 0 0 0
U. of Alababma-Huntsville 04/16/09 0.00 1 0 1 0 0 2 0 7.0 6 0 0 3 10 0 0 0 30 0.240 1 1 0 0 1
U. of Alababma-Huntsville 04/16/09 0.00 1 0 1 0 0 2 0 7.0 5 0 0 0 5 0 0 0 25 0.200 1 0 0 0 0
Lambuth University 04/18/09 9.00 0 1 1 1 0 0 0 6.0 7 7 6 7 0 0 0 0 34 0.259 0 0 0 0 0
Lambuth University 04/18/09 6.00 0 1 1 1 0 0 0 6.0 4 5 4 8 0 1 0 0 30 0.190 1 0 0 1 0
Cumberland University 04/22/09 3.00 0 1 1 1 0 0 0 6.0 3 2 2 3 6 0 0 1 24 0.150 0 1 0 0 0
Cumberland University 04/22/09 1.42 0 1 1 1 0 0 0 6.1 6 1 1 4 0 0 0 0 29 0.261 0 0 0 0 2
Trevecca Nazarene Univers 04/24/09 6.00 0 1 1 0 0 0 0 6.0 6 7 4 6 5 2 1 0 30 0.273 1 0 0 0 2
Trevecca Nazarene Univers 04/24/09 6.00 0 1 1 0 0 0 0 6.0 9 6 4 1 2 2 1 0 31 0.346 1 2 0 0 2
Cumberland University 04/29/09 3.00 0 1 1 1 0 0 0 6.0 5 2 2 4 0 0 0 1 26 0.227 0 0 0 0 0
Bethel College 04/30/09 0.00 1 0 1 1 1 0 0 7.0 4 0 0 3 2 1 0 0 27 0.174 0 0 0 0 1
Cumberland University 04/30/09 7.50 0 1 1 1 0 0 0 6.0 6 5 5 4 2 1 0 0 27 0.273 1 0 0 0 1
Union University 05/01/09 1.29 0 1 1 1 0 0 0 7.0 9 1 1 3 3 2 0 0 33 0.333 1 1 0 0 2

Total: 5.66 10 41 51 33 2 4 0 340.1 420 282 214 189 180 74 10 31 1665 0.300 25 27 1 8 41




DakStats by Daktronics Inc. Brookings, SD