Martin Methodist College RedHawks
2007 Men's Soccer Statistics
As of November 3, 2007

# 0 Colman, James

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/07 Crichton College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/01/07 William Carey College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/08/07 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/07 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/07 University of Alabama-Hun 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/07 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/06/07 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/29/07 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/30/07 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/03/07 Univ of the Cumberlands 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 10 8 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 1 Jamison, Hunter

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/25/07 Brewton-Parker College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/29/07 Crichton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/01/07 William Carey College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/18/07 Freed-Hardeman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/29/07 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/03/07 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/09/07 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/07 Christian Brothers Unvier 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/07 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/07 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 10 10 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 2 Beckett, Jaymes

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/07 Crichton College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/01/07 William Carey College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
09/08/07 Belhaven College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/15/07 Mid-Continent College 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
09/18/07 Freed-Hardeman University 1 0 1 0 2 1 1.000 0 0.000 0 0 0 0 0
09/20/07 University of Alabama-Hun 1 1 0 0 0 2 0.000 2 1.000 1 0 0 0 0
09/26/07 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/29/07 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/03/07 Trevecca Nazarene Univers 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/06/07 Bethel College 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/09/07 Cumberland University 1 1 0 0 0 2 0.000 0 0.000 1 0 0 0 0
10/12/07 Christian Brothers Unvier 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/07 Union University 1 1 1 0 2 3 0.333 1 0.333 0 0 0 0 0
10/26/07 Union University 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
10/29/07 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/30/07 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 14 3 0 6 17 0.176 5 0.294 4 0 0 0 0
AVG/GM 0.19 0.00 0.38 1.06

# 3 Beckett, Luke

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/25/07 Brewton-Parker College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
08/29/07 Crichton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/01/07 William Carey College 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
09/08/07 Belhaven College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/07 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/18/07 Freed-Hardeman University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/20/07 University of Alabama-Hun 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/26/07 Lambuth University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/29/07 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/03/07 Trevecca Nazarene Univers 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/06/07 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/09/07 Cumberland University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/12/07 Christian Brothers Unvier 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/07 Union University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/26/07 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/29/07 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/30/07 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/03/07 Univ of the Cumberlands 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0

Total: 18 17 1 1 3 9 0.111 4 0.444 1 0 0 0 0
AVG/GM 0.06 0.06 0.17 0.50

# 4 Ambrose, Clayton

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/25/07 Brewton-Parker College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/29/07 Crichton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/01/07 William Carey College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/08/07 Belhaven College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/18/07 Freed-Hardeman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/07 University of Alabama-Hun 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/09/07 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 0 1 0 0 0
11/03/07 Univ of the Cumberlands 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 8 3 0 0 0 0 0.000 0 0.000 0 1 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 5 Hall, Adam

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA



# 6 McGahon, Barry

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/25/07 Brewton-Parker College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/29/07 Crichton College 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
09/01/07 William Carey College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/08/07 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/07 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/18/07 Freed-Hardeman University 1 1 1 0 2 0 0.000 0 0.000 0 0 0 0 0
09/20/07 University of Alabama-Hun 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/26/07 Lambuth University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/29/07 Lyon College 1 1 1 0 2 0 0.000 0 0.000 1 0 0 0 0
10/03/07 Trevecca Nazarene Univers 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/06/07 Bethel College 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0
10/09/07 Cumberland University 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/12/07 Christian Brothers Unvier 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/07 Union University 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0
10/26/07 Union University 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/29/07 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/30/07 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 17 17 3 0 6 10 0.300 4 0.400 4 0 0 0 0
AVG/GM 0.18 0.00 0.35 0.59

# 7 O'Connor, Alan

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/25/07 Brewton-Parker College 1 1 4 0 8 8 0.500 4 0.500 0 0 0 0 0
08/29/07 Crichton College 1 1 2 0 4 4 0.500 2 0.500 0 0 0 0 0
09/01/07 William Carey College 1 1 0 1 1 2 0.000 0 0.000 0 0 0 0 0
09/08/07 Belhaven College 1 1 0 1 1 4 0.000 2 0.500 0 0 0 0 0
09/15/07 Mid-Continent College 1 1 0 0 0 4 0.000 4 1.000 1 0 0 0 0
09/18/07 Freed-Hardeman University 1 0 1 2 4 2 0.500 1 0.500 0 0 0 0 0
09/20/07 University of Alabama-Hun 1 1 0 0 0 2 0.000 1 0.500 1 0 0 0 0
09/26/07 Lambuth University 1 0 0 0 0 3 0.000 0 0.000 0 0 0 0 0
09/29/07 Lyon College 1 1 2 0 4 6 0.333 4 0.667 0 0 0 0 0
10/03/07 Trevecca Nazarene Univers 1 1 0 1 1 9 0.000 5 0.556 0 0 0 0 0
10/06/07 Bethel College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/09/07 Cumberland University 1 1 1 1 3 7 0.143 4 0.571 0 0 0 0 0
10/12/07 Christian Brothers Unvier 1 1 1 0 2 5 0.200 3 0.600 0 0 0 0 0
10/16/07 Union University 1 1 1 0 2 4 0.250 4 1.000 1 0 0 0 0
10/26/07 Union University 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0
10/29/07 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/30/07 Mid-Continent College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/03/07 Univ of the Cumberlands 1 1 1 0 2 3 0.333 2 0.667 0 0 0 0 0

Total: 18 16 14 6 34 68 0.206 39 0.574 3 0 0 0 0
AVG/GM 0.78 0.33 1.89 3.78

# 8 Enrici, Simone

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/25/07 Brewton-Parker College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
08/29/07 Crichton College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/01/07 William Carey College 1 1 0 2 2 0 0.000 0 0.000 0 0 0 0 0
09/08/07 Belhaven College 1 1 1 0 2 0 0.000 0 0.000 0 0 0 0 0
09/15/07 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/18/07 Freed-Hardeman University 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
09/20/07 University of Alabama-Hun 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
09/26/07 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/29/07 Lyon College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/03/07 Trevecca Nazarene Univers 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/06/07 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/09/07 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/12/07 Christian Brothers Unvier 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/07 Union University 1 1 1 0 2 1 1.000 1 1.000 0 0 1 0 0
10/26/07 Union University 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/29/07 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 15 3 3 9 8 0.375 6 0.750 1 0 1 0 0
AVG/GM 0.19 0.19 0.56 0.50

# 9 Barbeiro, Frenando

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/25/07 Brewton-Parker College 1 0 0 1 1 3 0.000 1 0.333 0 0 0 0 0
08/29/07 Crichton College 1 0 1 1 3 2 0.500 0 0.000 0 0 0 0 0
09/01/07 William Carey College 1 0 1 1 3 1 1.000 1 1.000 0 0 0 0 0
09/08/07 Belhaven College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/15/07 Mid-Continent College 1 0 0 0 0 2 0.000 2 1.000 0 0 0 0 0
09/18/07 Freed-Hardeman University 1 1 0 1 1 3 0.000 0 0.000 0 0 0 0 0
09/20/07 University of Alabama-Hun 1 0 0 0 0 2 0.000 0 0.000 1 0 0 0 0
09/26/07 Lambuth University 1 1 0 0 0 4 0.000 1 0.250 0 0 0 0 0
09/29/07 Lyon College 1 0 0 1 1 2 0.000 0 0.000 0 0 0 0 0
10/03/07 Trevecca Nazarene Univers 1 0 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/06/07 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/09/07 Cumberland University 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
10/12/07 Christian Brothers Unvier 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/16/07 Union University 1 1 1 1 3 2 0.500 1 0.500 1 0 0 0 0
10/26/07 Union University 1 1 3 0 6 5 0.600 4 0.800 1 0 1 0 0
10/29/07 Lambuth University 1 1 1 0 2 3 0.333 2 0.667 0 0 0 0 0
10/30/07 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/03/07 Univ of the Cumberlands 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0

Total: 18 9 7 6 20 38 0.184 15 0.395 3 0 1 0 0
AVG/GM 0.39 0.33 1.11 2.11

#10 Hogan, Stephen

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/25/07 Brewton-Parker College 1 1 0 0 0 2 0.000 1 0.500 1 0 0 0 0
08/29/07 Crichton College 1 1 0 2 2 2 0.000 0 0.000 0 0 0 0 0
09/01/07 William Carey College 1 1 1 1 3 2 0.500 2 1.000 0 0 0 0 0
09/08/07 Belhaven College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/15/07 Mid-Continent College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/18/07 Freed-Hardeman University 1 0 1 1 3 1 1.000 1 1.000 0 0 0 0 0
09/20/07 University of Alabama-Hun 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/26/07 Lambuth University 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
09/29/07 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/03/07 Trevecca Nazarene Univers 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0
10/06/07 Bethel College 1 1 0 1 1 1 0.000 1 1.000 1 1 0 0 0
10/12/07 Christian Brothers Unvier 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/16/07 Union University 1 1 0 0 0 3 0.000 0 0.000 0 0 0 0 0
10/26/07 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/29/07 Lambuth University 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
10/30/07 Mid-Continent College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
11/03/07 Univ of the Cumberlands 1 1 1 0 2 3 0.333 2 0.667 0 0 0 0 0

Total: 17 15 5 5 15 28 0.179 15 0.536 2 1 0 0 0
AVG/GM 0.29 0.29 0.88 1.65

#11 McBride, Chris

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/07 Crichton College 1 0 1 0 2 1 1.000 0 0.000 0 0 0 0 0
09/01/07 William Carey College 1 0 1 0 2 1 1.000 1 1.000 1 0 0 0 0
09/08/07 Belhaven College 1 0 0 1 1 1 0.000 0 0.000 0 0 0 0 0
09/15/07 Mid-Continent College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/18/07 Freed-Hardeman University 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
09/20/07 University of Alabama-Hun 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/03/07 Trevecca Nazarene Univers 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/06/07 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/09/07 Cumberland University 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/12/07 Christian Brothers Unvier 1 0 0 1 1 2 0.000 0 0.000 0 0 0 0 0
10/16/07 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/07 Union University 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/29/07 Lambuth University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/30/07 Mid-Continent College 1 0 0 0 0 2 0.000 2 1.000 0 0 0 0 0
11/03/07 Univ of the Cumberlands 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0

Total: 15 1 3 3 9 13 0.231 6 0.462 1 0 0 0 0
AVG/GM 0.20 0.20 0.60 0.87

#12 Willis, Shaun

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/25/07 Brewton-Parker College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/08/07 Belhaven College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/09/07 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 3 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.33

#13 Semakula, Moses

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/18/07 Freed-Hardeman University 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
09/20/07 University of Alabama-Hun 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/07 Lambuth University 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
09/29/07 Lyon College 1 0 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/03/07 Trevecca Nazarene Univers 1 0 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/06/07 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/09/07 Cumberland University 1 0 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/16/07 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/07 Union University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/29/07 Lambuth University 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/30/07 Mid-Continent College 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
11/03/07 Univ of the Cumberlands 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0

Total: 12 4 2 0 4 16 0.125 4 0.250 0 0 0 0 0
AVG/GM 0.17 0.00 0.33 1.33

#14 Salisbury, Jordan

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/01/07 William Carey College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/07 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/18/07 Freed-Hardeman University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/20/07 University of Alabama-Hun 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/26/07 Lambuth University 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
09/29/07 Lyon College 1 1 0 1 1 2 0.000 0 0.000 0 0 0 0 0
10/03/07 Trevecca Nazarene Univers 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/06/07 Bethel College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/09/07 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/07 Christian Brothers Unvier 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/16/07 Union University 1 1 0 1 1 0 0.000 0 0.000 1 0 0 0 0
10/26/07 Union University 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/29/07 Lambuth University 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/30/07 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/03/07 Univ of the Cumberlands 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0

Total: 15 14 0 3 3 12 0.000 3 0.250 1 0 0 0 0
AVG/GM 0.00 0.20 0.20 0.80

#15 Teegarden, Trenton

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/25/07 Brewton-Parker College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
08/29/07 Crichton College 1 0 1 0 2 0 0.000 0 0.000 0 0 0 0 0
09/18/07 Freed-Hardeman University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/09/07 Cumberland University 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0

Total: 4 0 1 0 2 2 0.500 1 0.500 0 0 0 0 0
AVG/GM 0.25 0.00 0.50 0.50

#16 Hatcher, Joe

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/07 Crichton College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/01/07 William Carey College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/18/07 Freed-Hardeman University 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
09/20/07 University of Alabama-Hun 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/29/07 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/03/07 Trevecca Nazarene Univers 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/06/07 Bethel College 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/09/07 Cumberland University 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/12/07 Christian Brothers Unvier 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/16/07 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/29/07 Lambuth University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/03/07 Univ of the Cumberlands 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 12 2 0 2 2 1 0.000 0 0.000 2 0 0 0 0
AVG/GM 0.00 0.17 0.17 0.08

#17 Andrade, Fernando

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/07 Crichton College 1 0 0 0 0 3 0.000 0 0.000 1 0 0 0 0
09/01/07 William Carey College 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/08/07 Belhaven College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/07 Mid-Continent College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/18/07 Freed-Hardeman University 1 1 1 1 3 3 0.333 2 0.667 0 0 0 0 0
09/20/07 University of Alabama-Hun 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/26/07 Lambuth University 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/29/07 Lyon College 1 0 0 1 1 2 0.000 1 0.500 0 0 0 0 0
10/03/07 Trevecca Nazarene Univers 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/06/07 Bethel College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/09/07 Cumberland University 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/12/07 Christian Brothers Unvier 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/16/07 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/29/07 Lambuth University 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/30/07 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/03/07 Univ of the Cumberlands 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 5 1 3 5 15 0.067 5 0.333 2 0 0 0 0
AVG/GM 0.06 0.19 0.31 0.94

#19 Hardin, Justin

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/25/07 Brewton-Parker College 1 0 0 1 1 1 0.000 0 0.000 0 0 0 0 0
08/29/07 Crichton College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/18/07 Freed-Hardeman University 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/09/07 Cumberland University 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0

Total: 4 0 0 1 1 3 0.000 2 0.667 0 0 0 0 0
AVG/GM 0.00 0.25 0.25 0.75

#21 Ashe, Patrick

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/25/07 Brewton-Parker College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/29/07 Crichton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/01/07 William Carey College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/08/07 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/07 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/07 University of Alabama-Hun 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/07 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/29/07 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/03/07 Trevecca Nazarene Univers 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/06/07 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/09/07 Cumberland University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/12/07 Christian Brothers Unvier 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/07 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/07 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/29/07 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/30/07 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/03/07 Univ of the Cumberlands 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 17 17 0 0 0 3 0.000 2 0.667 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.18

#22 Castro, Rentato

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/08/07 Belhaven College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/18/07 Freed-Hardeman University 1 0 0 1 1 1 0.000 1 1.000 0 0 0 0 0
10/06/07 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/09/07 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/07 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
