Martin Methodist College RedHawks
2008 Baseball Statistics
As of May 9, 2008

# 1 Swaboda, Mike

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lambuth University 03/09/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Tennessee Wesleyan Colleg 04/02/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Cumberland University 04/13/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000

Total: 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 2 0 1.000

# 2 Bates, Taylor

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Auburn University Montgom 02/03/08 0.500 2 0 1 1 0 0 0 2 1.000 0 0 0 0 0 0.500 0 1 0 0 0 3 1 0 1.000
Auburn University Montgom 02/03/08 1.000 1 2 1 0 0 0 1 1 1.000 1 0 1 0 0 1.000 0 0 0 0 0 1 4 0 1.000
Lindenwood University 02/09/08 0.500 2 1 1 0 0 0 2 1 0.500 1 0 1 0 0 0.750 0 0 0 0 0 0 1 1 0.500
Lindenwood University 02/09/08 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 1 2 0 1.000
Lindenwood University 02/10/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Lindenwood University 02/10/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 1 0 1.000
Faulkner University 02/12/08 0.333 3 1 1 0 0 1 3 4 1.333 0 0 0 0 0 0.333 0 0 0 0 0 1 1 0 1.000
Faulkner University 02/12/08 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 1 0 0.500 0 0 0 0 0 0 1 0 1.000
Auburn University Montgom 02/13/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 1 0 0 0 2 0 0 1.000
Goshen College 02/16/08 0.400 5 2 2 0 0 0 0 2 0.400 0 0 0 0 0 0.400 0 0 0 0 0 4 1 0 1.000
Goshen College 02/16/08 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 3 0 1.000
University of North Alab 02/19/08 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 1 0 0 0 0 5 0 1.000
University of Saint Franc 02/22/08 1.000 3 1 3 1 0 0 1 4 1.333 1 0 0 0 0 1.000 0 0 0 1 1 1 2 0 1.000
University of Saint Franc 02/22/08 0.000 4 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
University of Saint Franc 02/23/08 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 3 1 0 1.000
University of Saint Franc 02/23/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 3 1 0.800
Mid-Continent College 02/29/08 0.250 4 1 1 0 0 1 1 4 1.000 1 0 0 1 0 0.400 0 0 0 1 1 6 2 0 1.000
Mid-Continent College 03/01/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 0 0 1.000
Mid-Continent College 03/01/08 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 1 0 1 2 1 0 1.000
Lambuth University 03/09/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 4 1 0 1.000
Lambuth University 03/09/08 0.667 3 0 2 1 0 0 0 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 3 2 0 1.000
Faulkner University 03/11/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univers 03/13/08 0.000 2 0 0 0 0 0 1 0 0.000 1 0 0 2 0 0.250 1 0 0 0 0 2 3 0 1.000
Trevecca Nazarene Univers 03/14/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 1 4 0 1.000
Trevecca Nazarene Univers 03/14/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 1 2 0 1.000
IN Institute of Technolog 03/17/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 2 0 1.000
IN Institute of Technolog 03/17/08 0.250 4 1 1 1 0 0 2 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 1 4 0 1.000
Lyon College 03/20/08 0.333 3 1 1 1 0 0 0 2 0.667 1 0 0 0 0 0.500 0 0 0 0 0 1 1 0 1.000
Lyon College 03/21/08 0.750 4 1 3 0 0 0 0 3 0.750 0 0 0 0 0 0.750 0 0 1 0 1 0 3 0 1.000
Lyon College 03/21/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Reinhardt College 03/25/08 0.333 3 3 1 0 0 0 0 1 0.333 2 0 0 0 0 0.600 0 0 0 0 0 3 1 1 0.800
Union University 03/28/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 4 6 0 1.000
Union University 03/29/08 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 2 0 0.250 0 0 0 0 0 2 4 1 0.857
Tennessee Wesleyan Colleg 04/02/08 0.250 4 1 1 0 0 0 0 1 0.250 1 0 0 1 0 0.400 0 0 0 0 0 4 1 0 1.000
Freed-Hardeman University 04/05/08 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 2 0 1.000
Freed-Hardeman University 04/06/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 1 0 1.000
Freed-Hardeman University 04/06/08 0.667 3 1 2 1 0 0 0 3 1.000 0 0 1 0 0 0.750 0 0 0 0 0 1 1 0 1.000
Lindsey Wilson College 04/07/08 0.500 4 1 2 0 0 1 5 5 1.250 0 0 0 0 0 0.500 0 0 1 0 1 3 5 0 1.000
Lindsey Wilson College 04/07/08 0.250 4 1 1 1 0 0 1 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 0 4 0 1.000
Cumberland University 04/12/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Cumberland University 04/12/08 0.667 3 1 2 0 0 0 1 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 0 3 0 1.000
Cumberland University 04/13/08 0.250 4 0 1 0 0 0 0 1 0.250 1 0 0 0 0 0.400 0 0 0 0 0 0 0 0 0.000
University of North Alab 04/16/08 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 0 0 0.250 1 0 0 0 0 0 2 0 1.000
Crichton College 04/19/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Crichton College 04/19/08 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 1 0 0.500 0 1 0 0 0 1 1 0 1.000
Crichton College 04/20/08 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 3 1 0 1.000
Bethel College 04/24/08 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 1 0 1.000
Bethel College 04/24/08 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 1 0 1 0 2 1 0.667
Bethel College 04/25/08 0.500 4 0 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 5 0 1.000
Cumberland University 04/28/08 0.500 4 0 2 0 0 0 1 2 0.500 0 0 0 2 0 0.500 0 0 0 0 0 1 1 0 1.000
Bethel College 04/29/08 0.250 4 2 1 0 0 0 0 1 0.250 1 0 0 1 0 0.400 0 0 1 0 1 1 3 0 1.000
Lyon College 04/30/08 0.400 5 0 2 0 0 0 3 2 0.400 0 0 0 0 0 0.400 0 0 0 0 0 2 2 0 1.000
Cumberland University 05/01/08 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Univ. of Cumberlands 05/06/08 1.000 2 2 2 0 0 0 0 2 1.000 1 0 0 0 0 1.000 0 0 0 0 0 1 3 0 1.000
Lambuth University 05/07/08 0.600 5 1 3 0 0 1 3 6 1.200 0 0 0 0 0 0.600 0 0 0 0 0 1 2 0 1.000
Cumberland University 05/08/08 0.500 4 1 2 1 0 0 0 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 2 2 0 1.000
Campbellsville Univ. 05/09/08 0.500 4 0 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 3 1 0 1.000

Total: 0.342 190 35 65 8 0 4 32 85 0.447 13 0 3 27 1 0.389 2 4 5 2 7 83 108 5 0.974

# 3 Lyles, Rudy

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lindenwood University 02/09/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lindenwood University 02/09/08 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Lindenwood University 02/10/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Lindenwood University 02/10/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 1 0 0 0 0 2 0 1 0.667
Faulkner University 02/12/08 0.500 2 0 1 0 0 0 0 1 0.500 0 0 1 0 0 0.667 0 0 0 0 0 2 0 0 1.000
Faulkner University 02/12/08 0.500 2 1 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 1 0 1 0 0 0 0.000
Auburn University Montgom 02/13/08 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 3 0 1 0.750
Goshen College 02/16/08 0.333 3 2 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 1 0 1 1 0 0 1.000
Goshen College 02/16/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
University of North Alab 02/19/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
University of Saint Franc 02/22/08 1.000 1 2 1 1 0 0 0 2 2.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
University of Saint Franc 02/22/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
University of Saint Franc 02/23/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
University of Saint Franc 02/23/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Mid-Continent College 02/29/08 0.667 3 1 2 0 0 1 1 5 1.667 0 0 0 0 0 0.667 0 0 0 0 0 2 0 0 1.000
Mid-Continent College 03/01/08 1.000 3 2 3 1 0 0 1 4 1.333 1 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000
Mid-Continent College 03/01/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Lambuth University 03/09/08 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Faulkner University 03/11/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univers 03/14/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene Univers 03/14/08 0.333 3 0 1 0 0 0 2 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
IN Institute of Technolog 03/17/08 0.500 2 0 1 0 0 0 1 1 0.500 0 0 0 1 0 0.500 0 0 0 0 0 1 0 0 1.000
IN Institute of Technolog 03/17/08 0.250 4 1 1 0 0 1 1 4 1.000 0 0 0 2 0 0.250 0 0 0 0 0 1 0 0 1.000
Lyon College 03/20/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lyon College 03/21/08 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Lyon College 03/21/08 0.500 2 2 1 0 0 1 1 4 2.000 1 0 0 0 0 0.667 0 0 1 0 1 1 0 0 1.000
Reinhardt College 03/25/08 0.500 4 2 2 0 0 1 3 5 1.250 1 0 0 0 0 0.600 0 0 2 0 2 4 0 1 0.800
Union University 03/28/08 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 1 1 1 0 0 1.000
Union University 03/29/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 1 0 1 1 0 0 1.000
Tennessee Wesleyan Colleg 04/02/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 1 0 0 0 0 0 0 0.000
Freed-Hardeman University 04/05/08 0.500 2 0 1 0 0 0 0 1 0.500 0 0 1 1 0 0.667 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman University 04/06/08 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman University 04/06/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Lindsey Wilson College 04/07/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Cumberland University 04/12/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Cumberland University 04/12/08 0.500 2 0 1 1 0 0 2 2 1.000 0 0 0 0 1 0.500 0 1 0 0 0 0 0 0 0.000
Cumberland University 04/13/08 0.667 3 0 2 0 0 0 0 2 0.667 1 0 0 1 0 0.750 0 0 0 0 0 0 0 0 0.000
University of North Alab 04/16/08 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Crichton College 04/19/08 0.500 2 1 1 1 0 0 1 2 1.000 1 0 0 1 0 0.667 0 0 1 0 1 1 0 0 1.000
Crichton College 04/19/08 0.000 2 2 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 0 0 4 0 0 1.000
Crichton College 04/20/08 0.333 3 0 1 0 0 0 1 1 0.333 0 0 1 1 0 0.500 0 0 0 1 1 2 0 0 1.000
Bethel College 04/24/08 0.250 4 0 1 1 0 0 1 2 0.500 0 0 0 1 0 0.250 0 0 0 0 0 3 0 0 1.000
Bethel College 04/24/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 4 0 0 1.000
Bethel College 04/25/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Cumberland University 04/28/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Bethel College 04/29/08 1.000 1 0 1 0 0 0 1 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Lyon College 04/30/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Campbellsville Univ. 05/09/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.277 112 22 31 5 0 4 17 48 0.429 8 0 4 23 1 0.344 1 2 8 2 10 43 0 3 0.935

# 4 Hardy, Cliff

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Auburn University Montgom 02/03/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Auburn University Montgom 02/03/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lindsey Wilson College 04/07/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000

Total: 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000

# 5 Cutcliffe, Conner

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lindenwood University 02/10/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
Lindsey Wilson College 04/07/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000

# 6 Norton, Hunter

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Mid-Continent College 02/29/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene Univers 03/13/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Campbellsville Univ. 05/09/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000

Total: 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 2 0 1.000

# 7 Gizewski, Michael

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lindsey Wilson College 04/07/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
Lindsey Wilson College 04/07/08 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
University of North Alab 04/16/08 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000

Total: 0.000 4 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.200 0 0 0 0 0 4 0 0 1.000

# 9 Pulley, Danny

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Auburn University Montgom 02/03/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 1 0 1.000
Auburn University Montgom 02/03/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Lindenwood University 02/09/08 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 1 0 0 0 0 1 0 0 1.000
Faulkner University 02/12/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0.333 0 0 0 0 0 2 0 0 1.000
Auburn University Montgom 02/13/08 0.333 3 1 1 0 0 1 2 4 1.333 1 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Goshen College 02/16/08 0.000 2 1 0 0 0 0 0 0 0.000 1 0 1 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Goshen College 02/16/08 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 3 0 0 1.000
University of North Alab 02/19/08 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 0 0 0 0.000
University of Saint Franc 02/22/08 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
University of Saint Franc 02/22/08 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 1 0.000
University of Saint Franc 02/23/08 0.667 3 1 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 1 0 1 1 1 0 1.000
University of Saint Franc 02/23/08 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 1 0 1.000
Mid-Continent College 02/29/08 0.400 5 1 2 1 0 0 2 3 0.600 0 0 0 1 0 0.333 1 0 0 0 0 3 0 0 1.000
Mid-Continent College 03/01/08 0.333 3 0 1 0 0 0 2 1 0.333 0 0 1 1 0 0.500 0 0 0 0 0 2 0 0 1.000
Mid-Continent College 03/01/08 0.500 4 2 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 1 0 1 0 0 0 0.000
Lambuth University 03/09/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 1 0 1.000
Lambuth University 03/09/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Faulkner University 03/11/08 0.167 6 0 1 0 0 0 1 1 0.167 0 0 0 1 0 0.167 0 0 0 0 0 3 0 0 1.000
Trevecca Nazarene Univers 03/13/08 0.000 3 1 0 0 0 0 0 0 0.000 0 0 1 0 0 0.250 0 1 0 0 0 2 0 1 0.667
Trevecca Nazarene Univers 03/14/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univers 03/14/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Lyon College 03/21/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Reinhardt College 03/25/08 1.000 1 1 1 0 0 1 2 4 4.000 0 0 0 0 0 1.000 0 1 0 0 0 0 0 0 0.000
Tennessee Wesleyan Colleg 04/02/08 0.400 5 1 2 0 0 0 1 2 0.400 0 0 0 2 0 0.400 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman University 04/05/08 0.667 3 0 2 1 0 0 1 3 1.000 0 0 0 1 0 0.667 0 0 0 0 0 1 0 0 1.000
Freed-Hardeman University 04/06/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 1 0.000 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman University 04/06/08 0.500 4 1 2 0 0 0 1 2 0.500 0 0 1 0 0 0.600 0 0 0 0 0 0 0 0 0.000
Lindsey Wilson College 04/07/08 0.667 3 3 2 0 0 0 0 2 0.667 1 0 0 0 0 0.750 0 0 1 0 1 0 0 0 0.000
Lindsey Wilson College 04/07/08 0.000 1 1 0 0 0 0 0 0 0.000 2 0 0 0 0 0.667 0 0 0 1 1 0 0 0 0.000
Cumberland University 04/12/08 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Cumberland University 04/12/08 0.667 3 1 2 0 0 0 1 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 1 0 0 1.000
Cumberland University 04/13/08 0.000 5 0 0 0 0 0 2 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 4 0 0 1.000
University of North Alab 04/16/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Bethel College 04/25/08 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Cumberland University 04/28/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Bethel College 04/29/08 0.400 5 1 2 0 0 0 1 2 0.400 0 0 0 1 0 0.400 0 0 0 0 0 1 0 0 1.000
Lyon College 04/30/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 1 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Cumberland University 05/01/08 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 3 0 1 0.750
Univ. of Cumberlands 05/06/08 0.500 2 1 1 0 0 0 2 1 0.500 0 0 0 0 1 0.500 0 1 0 0 0 0 0 0 0.000
Lambuth University 05/07/08 0.750 4 2 3 1 0 0 0 4 1.000 0 0 0 0 0 0.750 0 1 0 0 0 2 0 0 1.000
Cumberland University 05/08/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 1 0 1 0.500 0 0 0 0 0 1 1 0 1.000
Campbellsville Univ. 05/09/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.290 131 25 38 3 0 2 22 47 0.359 5 0 7 23 3 0.345 2 5 3 1 4 33 5 3 0.927

#10 Woodlee, Bryan

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lindsey Wilson College 04/07/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Bethel College 04/25/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000

Total: 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 0 1.000

#11 Sellers, Jarrett

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Auburn University Montgom 02/03/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Lindenwood University 02/10/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
University of North Alab 02/19/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
University of Saint Franc 02/22/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 4 0 1.000
Mid-Continent College 03/01/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Lambuth University 03/09/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Trevecca Nazarene Univers 03/13/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 2 0 1.000
Lyon College 03/20/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
Union University 03/28/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Lyon College 04/30/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
