Martin Methodist College RedHawks
2009 Women's Soccer Final Statistics
As of December 2, 2009

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

3 Alexio, Tatiane 20 19 1 5 7 0.333 3 2 0.667 1 0 0 0 0
4 Moody, Jayne 12 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
5 Carvolho, Tatiane 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
6 Souza, Simone 21 21 2 1 5 0.143 14 11 0.786 3 0 0 0 0
7 Hovden, Camilla 20 9 13 3 29 0.245 53 31 0.585 0 0 4 0 0
8 Reilly, Emma 17 12 1 5 7 0.042 24 13 0.542 0 0 0 0 0
9 Efraim, Mor 21 18 6 4 16 0.130 46 27 0.587 4 0 1 0 0
10 Levo, Shir 21 21 0 1 1 0.000 1 1 1.000 2 0 0 0 0
12 Walter, Shannon 18 17 13 10 36 0.171 76 44 0.579 1 0 2 0 0
14 Graham, Laura 16 3 1 0 2 0.333 3 1 0.333 0 0 0 0 0
15 Roark, Abbey 14 7 0 0 0 0.000 5 2 0.400 1 0 0 0 0
16 Moore, Jennifer 8 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
17 O'Donnell, Nicole 21 17 12 14 38 0.160 75 43 0.573 1 0 4 0 0
18 Borbolla, Yalu 20 20 7 4 18 0.259 27 20 0.741 1 0 1 1 2
19 Atchley, Lauren 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
20 Pereira, Amelia 21 17 15 4 34 0.294 51 35 0.686 0 0 0 0 0
21 Glaser, Kelly 18 10 0 1 1 0.000 4 2 0.500 1 0 1 0 0
22 Schwarz, Hanit 21 21 0 0 0 0.000 0 0 0.000 0 0 0 0 0
23 Sofer, Daniel 21 21 7 12 26 0.137 51 28 0.549 1 0 1 0 0
TM TEAM, 21 21 1 0 2 0.000 0 0 0.000 0 0 0 0 0

Total: 21 79 64 222 0.182 433 260 0.600 16 0 14 1 2
Opponents: 21 16 8 40 0.125 128 62 0.484 8 1 3 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 0 0.000 0 0 0 2.00
22 Schwarz, Hanit 21 21 1953:30 16 0.737 46 0.742 14 3 2 6.00

Total: 21 1953:30 16 0.737 46 0.742 14 3 2 8.00
Opponents: 21 1953:30 79 3.640 182 0.697 3 14 2 4.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Martin Methodist College 75 32 1 0 108
Opponents 14 19 0 1 34
Shots By Period 1st 2nd OT1 OT2 Tot

Martin Methodist College 280 127 2 0 409
Opponents 79 34 0 0 113

Fouls By Period 1st 2nd OT1 OT2 Tot

Martin Methodist College 114 65 2 2 183
Opponents 87 47 3 1 138
Saves By Period 1st 2nd OT1 OT2 Tot

Martin Methodist College 29 13 0 0 42
Opponents 127 47 1 0 175

Record: Overall Home Away Neutral
All Games (16-3-2) (12-0-0) (3-0-2) (1-3-0)
Conference (5-0-1) (3-0-0) (2-0-1) (0-0-0)
Non-Conference (11-3-1) (9-0-0) (1-0-1) (1-3-0)
DakStats by Daktronics Inc. Brookings, SD