From: Subject: Box Score Detailed Date: Fri, 2 Nov 2007 12:23:13 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Program Files\Daktronics\DakStats(R) Volleyball\boxdet_50.html X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3198 Box Score Detailed

Team: Martin=20 Methodist College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 George,=20 Trachell 4 6 2 30 0.133 5 5 1.000 0 0 24 1.000 23 0 3 3 0 11 0 1.000
2 Loscaux,=20 Geraldine 3 7 1 16 0.375 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 1 0.500
3 Ruffner, = Lauren 4 3 3 20 0.000 1 1 1.000 1 1 15 0.933 35 0 0 2 0 26 0 1.000
4 Wrightsil,=20 LaKenya 4 27 8 86 0.221 0 0 0.000 1 0 15 1.000 22 0 1 2 0 16 2 0.889
6 Meshell,=20 Heather 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 6 0 1.000
7 Zuluaga, = Sofia 4 9 2 22 0.318 42 42 1.000 3 0 23 1.000 13 0 1 1 0 0 0 0.000
11 Garner,=20 Elizabeth 2 1 2 12 -0.083 0 0 0.000 1 1 5 0.800 4 0 0 0 0 2 1 0.667
14 Oliveria,=20 Ericka 4 4 0 9 0.444 0 0 0.000 0 0 19 1.000 12 0 2 3 0 10 4 0.714
20 Bundy, = Lisa 4 0 0 1 0.000 0 0 0.000 2 0 15 1.000 12 0 0 0 0 17 4 0.810
TM TEAM, = 7 0

Team = Totals: 57 18 196 0.199 48 48 1.000 8 2 116 0.983 124 0 7 11 0 89 12 0.881
Total Team=20 Blocks: 12.5
 
=
Game K E TA PCT
1 15 4 50 0.220
2 12 6 54 0.111
3 16 5 54 0.204
4 14 3 38 0.289
TEAMS 1 2 3 4
Martin=20 Methodist College 30 27 30 30
Lambuth=20 University 28 30 27 0
Team=20 Records:
20-8, 15-2=20 TSAC
 
 
Team:=20 Lambuth University ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, = 7 0

Team = Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team=20 Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , ,
Date:=20 11/1/2007   Attendance:=20 0 Length of=20 Match: 0:01
Referees: ,=20 =
=
DakStats 3000 by Daktronics Inc. Brookings,=20 SD