Martin Methodist College RedHawks
2007 Baseball Statistics
As of May 2, 2007

Opponents

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Brescia University 02/03/07 24.75 0 1 1 0 0 0 0 4.0 16 18 11 8 2 2 0 1 38 0.571 1 1 0 1 0
Brescia University 02/03/07 6.75 0 1 1 0 0 0 0 6.2 9 5 5 6 5 1 0 1 34 0.346 0 1 0 0 1
Brescia University 02/04/07 13.50 0 1 1 0 0 0 0 8.0 13 12 12 5 3 3 0 2 42 0.361 0 0 0 1 0
University of Alabama-Hun 02/07/07 2.25 0 1 1 0 0 0 0 8.0 8 5 2 3 6 1 0 0 37 0.242 0 0 0 0 1
Lindsey Wilson College 02/10/07 1.29 1 0 1 1 0 0 0 7.0 3 2 1 1 3 0 0 0 27 0.130 0 2 0 1 0
Lindsey Wilson College 02/10/07 19.80 0 1 1 0 0 0 0 5.0 14 13 11 1 5 1 0 1 36 0.438 0 3 1 0 0
Tennessee Temple Univ. 02/19/07 15.88 0 1 1 1 0 0 0 5.2 8 11 10 5 1 2 0 1 36 0.296 1 3 0 1 0
Tennessee Temple Univ. 02/19/07 18.56 0 0 1 0 0 0 0 5.1 17 13 11 3 2 3 1 0 37 0.531 0 1 0 0 1
Ashford University 02/23/07 3.00 0 1 1 1 0 0 0 6.0 6 6 2 2 3 1 1 0 31 0.222 0 1 0 1 0
Ashford University 02/23/07 6.43 1 0 1 0 0 0 1 7.0 5 6 5 8 5 2 0 0 39 0.185 0 3 2 1 0
Ashford University 02/24/07 6.00 0 1 1 1 0 0 0 6.0 9 5 4 1 1 0 1 1 30 0.346 0 1 0 2 0
Ashford University 02/24/07 12.00 0 1 1 0 0 0 0 6.0 9 9 8 5 0 3 0 1 31 0.375 0 0 1 2 0
University of Alabama-Hun 02/27/07 9.00 1 0 1 0 0 0 0 9.0 8 11 9 10 5 3 0 0 46 0.235 0 1 0 1 0
Bethel College 03/02/07 21.00 0 1 1 0 0 0 0 9.0 22 23 21 4 3 7 0 3 63 0.415 3 6 0 0 0
Bethel College 03/03/07 3.60 1 0 1 1 0 0 0 5.0 9 3 2 3 7 1 0 0 27 0.375 0 0 0 0 0
Bethel College 03/03/07 9.00 1 0 1 1 0 0 0 5.0 7 6 5 1 5 2 0 1 23 0.318 0 0 0 0 0
Crichton College 03/09/07 9.00 0 1 1 0 0 0 0 8.0 13 9 8 6 2 1 1 2 42 0.382 0 0 0 2 0
Crichton College 03/10/07 15.00 0 1 1 0 0 0 0 6.0 14 10 10 3 3 1 0 0 31 0.519 0 0 0 1 0
Crichton College 03/10/07 1.29 1 0 1 1 0 0 0 7.0 5 1 1 2 4 0 0 1 25 0.227 0 1 0 0 0
Tennessee Wesleyn College 03/14/07 12.00 0 1 1 0 0 0 0 6.0 12 8 8 2 6 1 1 2 34 0.414 0 1 0 0 2
Tennessee Wesleyn College 03/14/07 7.50 0 1 1 0 0 0 0 6.0 7 6 5 5 7 3 0 0 32 0.292 0 2 0 1 0
Cumberland Univeristy 03/17/07 2.25 0 1 1 0 0 0 0 8.0 9 3 2 5 7 0 0 1 41 0.273 1 1 1 0 2
Cumberland Univeristy 03/17/07 3.86 1 0 1 0 0 0 0 7.0 6 5 3 5 7 1 1 0 32 0.231 1 1 0 0 0
Cumberland Univeristy 03/18/07 1.00 1 0 1 0 0 0 0 9.0 6 2 1 1 9 1 0 0 39 0.162 1 1 0 0 0
Mount Mercy College 03/19/07 8.00 1 0 1 0 0 0 0 9.0 11 8 8 5 4 2 0 0 44 0.289 0 1 0 0 0
Reinhardt College 03/20/07 6.48 0 1 1 0 0 0 0 8.1 11 9 6 2 8 2 0 1 42 0.297 0 1 0 1 0
Freed-Hardeman University 03/23/07 3.00 1 0 1 0 0 0 1 9.0 10 6 3 3 7 1 0 1 45 0.256 1 3 0 0 0
Freed-Hardeman University 03/24/07 4.50 1 0 1 0 0 0 0 8.0 11 5 4 2 7 2 0 0 37 0.324 1 1 0 0 0
Freed-Hardeman University 03/24/07 3.00 0 1 1 1 0 0 0 6.0 7 4 2 0 6 0 0 0 26 0.269 0 0 1 0 0
Tennessee Temple Univ. 03/26/07 12.60 0 1 1 1 0 0 0 5.0 13 13 7 1 6 2 0 0 34 0.406 0 1 0 0 0
Tennessee Temple Univ. 03/26/07 12.86 0 1 1 1 0 0 0 7.0 13 11 10 4 6 1 0 1 39 0.394 1 2 0 0 0
Union University 03/30/07 1.00 1 0 1 1 0 0 0 9.0 8 3 1 1 5 0 1 0 38 0.222 0 0 1 1 0
Union University 03/31/07 11.57 0 1 1 0 0 0 0 7.0 13 10 9 3 4 3 0 1 36 0.433 1 2 0 0 1
Union University 03/31/07 3.86 1 0 1 1 0 0 0 7.0 8 4 3 1 4 3 0 0 29 0.286 0 0 0 0 0
University of North Alaba 04/05/07 3.00 1 0 1 0 0 0 0 9.0 9 3 3 3 4 1 0 1 39 0.265 0 2 1 0 0
Lyon College 04/06/07 2.57 1 0 1 1 0 0 0 7.0 7 3 2 0 1 3 0 0 27 0.269 0 0 0 1 0
Lyon College 04/06/07 12.15 0 1 1 0 0 0 0 6.2 13 9 9 1 2 3 0 1 33 0.406 1 0 0 0 0
Lyon College 04/07/07 6.75 0 1 1 0 0 0 0 8.0 11 8 6 5 4 3 0 1 42 0.314 0 2 0 0 0
University of Tennessee-M 04/09/07 9.00 0 1 1 0 0 0 0 12.0 15 14 12 8 15 3 1 4 62 0.288 1 1 0 1 0
Trevecca Nazarene Univ. 04/13/07 2.57 1 0 1 0 0 0 0 7.0 9 4 2 0 5 0 0 0 30 0.321 0 1 0 1 0
Trevecca Nazarene Univ. 04/14/07 3.00 1 0 1 1 0 0 0 9.0 10 3 3 1 13 0 1 0 37 0.278 0 0 0 0 0
Lambuth University 04/21/07 7.00 0 1 1 0 0 0 0 9.0 11 9 7 5 5 4 1 1 46 0.289 1 2 2 1 0
Lambuth University 04/22/07 0.00 0 1 1 1 0 0 0 7.0 3 2 0 0 5 0 0 0 27 0.120 0 2 0 0 0
Lambuth University 04/22/07 2.57 0 1 1 0 0 0 0 7.0 5 4 2 3 11 0 0 0 28 0.200 1 0 0 0 0
University of North Alaba 04/25/07 3.86 1 0 1 0 0 0 0 7.0 6 3 3 3 6 1 1 0 31 0.222 1 1 0 0 0
Mid-Continent University 04/27/07 12.79 0 1 1 0 0 0 0 6.1 15 13 9 3 5 2 0 2 38 0.429 1 0 0 0 0
Mid-Continent University 04/28/07 18.00 0 1 1 0 0 0 0 5.0 8 10 10 3 0 1 0 5 26 0.364 0 1 0 0 0
Mid-Continent University 04/28/07 9.00 0 1 1 0 0 0 0 6.0 10 8 6 4 2 2 0 2 31 0.385 0 0 0 1 0
Lyon College 05/01/07 8.00 1 0 1 0 0 0 1 9.0 13 11 8 2 4 2 0 1 48 0.317 0 3 1 1 1
Trevecca Nazarene Univ. 05/02/07 3.00 1 0 1 0 0 0 0 9.0 7 5 3 8 6 1 0 0 44 0.233 0 2 0 1 3

Total: 7.40 20 29 50 15 0 0 3 359.0 492 374 295 166 246 82 11 40 1812 0.317 18 58 11 24 12




DakStats 3000 by Daktronics Inc. Brookings, SD