Martin Methodist College RedHawks
2004-05 Men's Basketball Statistics


Date Opponent Score W L Record Attend       Leading Scorer Leading Rebounder Leading Assists

11/03/04 a Concordia 76-71 W 1-0, 0-0 0       (23) Newnham (10) Williams (6) Williams
11/06/04 a Oakwood College 59-88 L 1-1, 0-0 0       (21) Newnham (9) Newnham (6) Williams
11/09/04 h Atlanta Christian College 88-64 W 2-1, 0-0 0       (20) Williams (8) Newnham (6) Lawson
11/13/04 h Wesley 101-28 W 3-1, 0-0 0       (22) Wilson (15) Wilson (5) Wilson
11/16/04 a William Carey 66-79 L 3-2, 0-0 0       (21) Williams (9) Newnham 3 players with 3
11/19/04 n Auburn Univ Montgomery 66-57 W 4-2, 0-0 0       (20) Williams (11) TEAM (3) Wright
11/20/04 n Georgia Southwestern St 66-70 L 4-3, 0-0 0       (21) Newnham (7) Newnham (3) Wright
11/23/04 a Berry College 79-92 L 4-4, 0-0 150       (21) Williams (8) Newnham (4) Wright
11/27/04 a Mountain State University 75-96 L 4-5, 0-0 0       (18) Garrett (7) Wilson (3) Thompson
11/28/04 n Barber-Scotia College 78-74 W 5-5, 0-0 0       (28) Newnham (10) Newnham (5) Williams
12/02/04 h Barber-Scotia College 66-71 L 5-6, 0-0 0       (17) Garrett (8) Fisher 3 players with 3
12/11/04 h William Carey 78-83 L 5-7, 0-0 0       (16) Newnham (10) Newnham (5) Newnham, Williams
12/14/04 h Berry College 66-71 L 5-8, 0-0 0       (13) Wilson (9) TEAM (5) Garrett, Williams
12/17/04 a Lindsey Wilson College 69-81 L 5-9, 0-0 500       (14) Wright (9) Newnham (4) Wright
01/07/05 h Pikeville College 73-71 OT W 6-9, 0-0 0       (28) Garrett (7) Rucker (4) Garrett
01/08/05 h Tenn Temple 75-68 OT W 7-9, 0-0 0       (23) Fisher 3 players with 6 (4) Garrett
01/13/05 * a Freed-Hardeman University 82-86 OT L 7-10, 0-1 0       (23) Fisher (7) TEAM (5) Williams
01/15/05 * h Trevecca Nazarene Univ 61-84 L 7-11, 0-2 0       (11) Garrett, Williams 3 players with 6 (4) Garrett
01/17/05 h Lindsey Wilson College 59-60 L 7-12, 0-2 0       (12) Garrett (8) Newnham (3) Garrett
01/22/05 h Concordia 90-80 W 8-12, 0-2 0       (31) Wilson (12) Wilson (7) Garrett
01/27/05 * a Cumberland University 57-72 L 8-13, 0-3 0       (20) Wright (5) Wilson, Williams 3 players with 1
01/29/05 h Logan 2-0 Wf 9-13, 0-3 0       
01/30/05 h Logan 2-0 Wf 10-13, 0-3 0       
01/31/05 h Oakwood College 80-86 L 10-14, 0-3 0       (14) Wright, Fisher (9) Rucker (7) Garrett
02/03/05 * h Union University 45-65 L 10-15, 0-4 0       (12) Garrett (7) Fisher (2) Garrett
02/05/05 * h Lyon College 71-94 L 10-16, 0-5 0       4 players with 11 (7) Wilson (5) Garrett
02/12/05 * h Freed-Hardeman University 68-66 W 11-16, 1-5 0       (16) Garrett (11) Williams (4) Garrett
02/17/05 a Tenn Temple 80-91 L 11-17, 1-5 0       (25) Garrett (8) Williams 3 players with 3
02/19/05 * a Trevecca Nazarene Univ 77-76 OT W 12-17, 2-5 0       (28) Garrett (9) Wright (3) Williams
02/21/05 * h Cumberland University 70-66 OT W 13-17, 3-5 0       (22) Young (11) Wilson (3) Garrett, Wilson
02/24/05 * a Union University 80-83 L 13-18, 3-6 0       (21) Young (9) Wilson (5) Williams
02/26/05 * a Lyon College 78-85 L 13-19, 3-7 1250       (22) Williams (10) Wilson (5) Wilson
03/03/05 a Lyon College 64-72 L 13-20, 3-7 1255       (20) Wright (8) TEAM (5) Williams


RECORD: Overall Record Home Away Neutral
(13-20) (9-8) (2-11) (2-1)

ATTENDANCE SUMMARY: TOTALS AVG/GAME
HOME 0 0
AWAY 3155 242
NEUTRAL 0 0
TOTAL 3155 95

Note: * denotes a conference game.
f denotes a forfeited game.

DakStats 3000 by Daktronics Inc. Brookings, SD