Martin Methodist College at Brescia University (Game 2)
3/18/2009 Owensboro, KY


Martin Methodist College (10-7) Brescia University (14-9)
Player AB R H RBI BB SO PO A
Ruderer, Kris 3B 5 0 1 0 0 0 1 2
Hardy, Cliff RF 3 0 0 0 2 1 2 0
McMahan, Jeff DH 2 0 0 0 0 1 0 0
    McConnell, Seth DH 3 0 1 1 0 2 0 0
Lora, Hector 1B 5 2 1 0 0 2 11 1
Baxter, Brayden CF 4 2 1 0 0 0 1 0
Gizewski, Mike C 5 1 1 1 0 0 8 1
Lyles, Rudy LF 5 1 1 2 0 1 1 0
Laxson, Rob 2B 4 0 2 1 0 1 2 2
Palm, Brendan SS 3 1 2 2 1 0 0 4
Woodlee, Bryan P 0 0 0 0 0 0 1 0
    Seagroatt, Brett P 0 0 0 0 0 0 0 0
    Conatser, Josh P 0 0 0 0 0 0 0 1
    Sellers, Jarrett P 0 0 0 0 0 0 0 0
Total: 39 7 10 7 3 8 27 11
Player AB R H RBI BB SO PO A
Troutman, Jon C 3 2 2 1 0 0 9 4
Rouse, Addison RF 4 0 1 1 0 1 3 0
Kist, Brandon 2B 4 2 1 1 0 1 4 2
McCormick, Justin DH 3 0 1 1 0 0 0 0
Vasquez, Steve 1B 4 0 1 1 0 1 9 1
London, Martel CF 4 0 0 0 0 2 1 0
Billingsley, Wes 3B 3 0 0 0 1 2 0 1
Borowicz, Nick LF 3 2 2 0 0 1 0 0
    Votaw, Jared PH 1 0 0 0 0 0 0 0
Ross, Patrick SS 0 0 0 0 0 0 1 1
    Roberts, David PH 1 0 0 0 0 0 0 0
    Boyd, Matt PH 1 0 0 0 0 0 0 0
    Merrill, Johnny SS 1 0 1 0 0 0 0 0
Hudson, Ross P 0 0 0 0 0 0 0 2
    Walden, Wes P 0 0 0 0 0 0 0 0
    Borjas, Ronney P 0 0 0 0 0 0 0 0
    Richardson, Tyler P 0 0 0 0 0 0 0 0
Total: 32 6 9 5 1 8 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Martin Methodist College 0 0 0 2 1 3 0 0 1 - 7 10 0
Brescia University 1 0 1 0 0 1 3 0 0 - 6 9 5


E- Borjas, Ross, Merrill(2), Rouse
DP- MMC(0): Woodlee; BU(0): LEFT- MMC(9): Hardy,Gizewski,Laxson(2),Palm(2),McConnell,Ruderer(2); BU(6): Billingsley,Vasquez,Merrill,McCormick,Rouse,Troutman
2B- McConnell, Lora 3B- McCormick, Troutman
HR-
SB- Lyles CS- Hardy, Laxson, Troutman
SH- Ross, McCormick, Rouse SF-


Martin Methodist College IP H R ER BB SO AB FO GO NP
Woodlee, Bryan 5.1 3 2 2 1 4 15 3 5 17
Seagroatt, Brett 0.2 2 2 2 0 1 4 1 0 3
Conatser, Josh 0.2 3 2 2 0 0 5 0 2 5
Sellers, Jarrett 2.1 1 0 0 0 3 8 2 2 5
Total: 9.0 9 6 6 1 8 32 6 9 30
Brescia University IP H R ER BB SO AB FO GO NP
Hudson, Ross 4.0 5 2 0 2 2 15 2 5 13
Walden, Wes 1.0 2 1 1 0 2 5 1 0 3
Borjas, Ronney 1.0 2 3 2 0 1 6 1 1 6
Richardson, Tyler 3.0 1 1 0 1 3 13 1 3 10
Total: 9.0 10 7 3 3 8 39 5 9 32


Winner- Sellers, Jarrett Loser- Richardson, Tyler Save-
WP- Woodlee PB- BK-
HBP- Woodlee(3), Borjas
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD