Martin Methodist College RedHawks
2010 Baseball Statistics
As of March 6, 2010

# 1 Cunningham, Seth

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Birmingham Southern 02/22/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 0 0 0.000

Total: 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 0 0 0.000

# 2 Hunter, Chad

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Auburn University Montgom 01/30/10 0.000 1 0 0 0 0 0 0 0 0.000 2 0 0 0 0 0.667 0 0 1 1 2 2 0 0 1.000
Auburn University Montgom 01/30/10 0.750 4 1 3 0 0 1 1 6 1.500 0 0 0 0 0 0.750 0 0 0 1 1 2 0 0 1.000
Faulkner University 01/31/10 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 1 0.250 0 0 0 0 0 1 0 0 1.000
Faulkner University 01/31/10 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Tennessee Wesleyan Colleg 02/17/10 0.000 4 1 0 0 0 0 0 0 0.000 1 0 0 1 1 0.200 0 0 0 0 0 4 0 0 1.000
Reinhardt College 02/19/10 0.500 4 2 2 0 0 0 1 2 0.500 1 0 0 0 0 0.600 0 0 0 0 0 1 0 0 1.000
Reinhardt College 02/20/10 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 0 0 1.000
Reinhardt College 02/20/10 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 2 0 0.250 0 0 0 0 0 1 0 0 1.000
Birmingham Southern 02/22/10 0.200 5 1 1 0 0 0 0 1 0.200 1 0 0 1 0 0.333 0 0 1 0 1 3 0 0 1.000
University of Saint Franc 02/26/10 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 4 0 0 1.000
University of Saint Franc 02/26/10 0.500 4 1 2 1 0 0 1 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 3 0 0 1.000
University of Saint Franc 02/27/10 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 1 0 1 1 0 0 1.000
University of Saint Franc 02/27/10 0.500 2 1 1 0 0 0 2 1 0.500 1 0 1 0 0 0.750 0 0 0 0 0 3 1 0 1.000
U.of Alabama Huntsville 03/04/10 0.000 4 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.200 0 0 1 0 1 3 0 0 1.000
Davenport University 03/06/10 0.667 3 2 2 0 0 1 2 5 1.667 1 0 0 0 0 0.750 0 0 0 1 1 0 0 0 0.000
Davenport University 03/06/10 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000

Total: 0.304 56 12 17 1 0 2 11 24 0.429 8 0 1 7 2 0.400 0 0 5 3 8 34 1 0 1.000

# 3 Lyles, Rudy

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Auburn University Montgom 01/30/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Faulkner University 01/31/10 0.667 3 2 2 0 0 1 1 5 1.667 0 0 0 0 0 0.667 0 0 1 0 1 1 0 0 1.000
Tennessee Wesleyan Colleg 02/17/10 0.000 4 0 0 0 0 0 1 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 0 0 1.000
Reinhardt College 02/20/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
University of Saint Franc 02/26/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
University of Saint Franc 02/27/10 0.333 3 1 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 2 1 0 1.000

Total: 0.273 11 4 3 1 0 1 2 7 0.636 0 0 0 3 0 0.273 0 0 1 0 1 4 1 0 1.000

# 4 Bottoms, Ben

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Tennessee Wesleyan Colleg 02/17/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Reinhardt College 02/20/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
University of Saint Franc 02/27/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
U.of Alabama Huntsville 03/04/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Davenport University 03/06/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.000 8 1 0 0 0 0 0 0 0.000 0 0 0 4 0 0.000 0 0 0 0 0 0 0 0 0.000

# 5 Garcia, Travis

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Auburn University Montgom 01/30/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 1 2 0 1.000
Auburn University Montgom 01/30/10 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 1 2 1 0.750
Faulkner University 01/31/10 0.333 3 1 1 0 0 1 3 4 1.333 0 0 0 0 1 0.250 1 0 0 0 0 0 2 0 1.000
Faulkner University 01/31/10 0.500 4 0 2 0 0 0 3 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Reinhardt College 02/19/10 0.400 5 0 2 1 0 0 4 3 0.600 0 0 0 1 0 0.400 0 0 0 0 0 3 1 2 0.667
Reinhardt College 02/20/10 0.333 3 0 1 0 0 0 2 1 0.333 0 0 0 0 1 0.333 0 0 0 0 0 0 0 0 0.000
Birmingham Southern 02/22/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
University of Saint Franc 02/26/10 0.667 3 2 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 1 0 1.000
University of Saint Franc 02/26/10 0.333 3 2 1 0 0 1 1 4 1.333 0 0 0 0 0 0.333 0 0 0 0 0 0 1 0 1.000
University of Saint Franc 02/27/10 0.250 4 1 1 0 0 1 3 4 1.000 0 0 0 0 0 0.250 0 0 0 0 0 0 6 0 1.000
University of Saint Franc 02/27/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 1 0.500
Davenport University 03/06/10 0.667 3 1 2 1 0 0 2 3 1.000 0 0 0 1 0 0.667 0 0 0 1 1 1 0 1 0.500
Davenport University 03/06/10 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 0 0 1 0.000

Total: 0.395 38 7 15 3 0 3 18 27 0.711 0 0 0 5 2 0.385 1 0 0 1 1 7 16 6 0.793

# 6 Glass, Brock

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Faulkner University 01/31/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Tennessee Wesleyan Colleg 02/17/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000

# 7 Gizewski, Mike

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Faulkner University 01/31/10 0.000 1 1 0 0 0 0 0 0 0.000 2 0 0 0 0 0.667 0 0 0 0 0 6 2 0 1.000
Reinhardt College 02/19/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 5 1 1 0.857
Reinhardt College 02/20/10 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 8 0 1 0.889
Birmingham Southern 02/22/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
University of Saint Franc 02/26/10 0.667 3 1 2 0 0 1 2 5 1.667 0 0 0 0 0 0.667 0 0 0 0 0 3 0 0 1.000
University of Saint Franc 02/27/10 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 6 0 3 0.667
U.of Alabama Huntsville 03/04/10 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 1 0 1 4 0 0 1.000
Davenport University 03/06/10 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 4 0 0 1.000
Davenport University 03/06/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 6 0 2 0.750

Total: 0.217 23 3 5 1 0 1 2 9 0.391 4 0 0 4 0 0.333 0 0 1 0 1 45 3 7 0.873

# 9 Laxson, Rob

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Auburn University Montgom 01/30/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 1 1 0.667
Faulkner University 01/31/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 1 0 1.000
Reinhardt College 02/19/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
Reinhardt College 02/20/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
University of Saint Franc 02/27/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
University of Saint Franc 02/27/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Davenport University 03/06/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 1 0 1 0 2 0 1.000
Davenport University 03/06/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 3 2 0.667

Total: 0.167 6 2 1 0 0 0 0 1 0.167 0 0 0 2 1 0.167 0 0 1 0 1 5 7 4 0.750

#10 Woodlee, Bryan

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Auburn University Montgom 01/30/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Birmingham Southern 02/22/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
University of Saint Franc 02/27/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000

Total: 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 2 0 1.000

#12 Stooksberry, Adam

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Auburn University Montgom 01/30/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 1 0.000 0 0 0 0 0 0 0 0 0.000
Auburn University Montgom 01/30/10 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Faulkner University 01/31/10 0.667 3 0 2 1 0 0 0 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 5 0 0 1.000
Faulkner University 01/31/10 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 3 0 0 1.000
Tennessee Wesleyan Colleg 02/17/10 0.500 4 0 2 2 0 0 1 4 1.000 1 0 0 0 0 0.600 0 0 0 0 0 0 0 1 0.000
Reinhardt College 02/19/10 0.400 5 2 2 0 0 1 3 5 1.000 0 0 0 0 1 0.400 0 0 0 0 0 0 0 0 0.000
Reinhardt College 02/20/10 0.333 3 0 1 0 0 0 1 1 0.333 0 0 1 0 0 0.500 0 0 0 0 0 1 1 0 1.000
Reinhardt College 02/20/10 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 2 0 0.000 1 0 0 0 0 0 0 0 0.000
Birmingham Southern 02/22/10 0.000 6 0 0 0 0 0 1 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.265 34 3 9 3 0 1 8 15 0.441 1 0 1 5 2 0.297 1 0 0 0 0 9 1 1 0.909

#13 Pomeroy, Cody

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Auburn University Montgom 01/30/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 1 0 1.000
Faulkner University 01/31/10 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 11 0 0 1.000

Total: 0.200 5 1 1 0 0 0 1 1 0.200 0 0 0 2 0 0.200 0 0 0 0 0 14 1 0 1.000

#14 Holt, Darin

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Auburn University Montgom 01/30/10 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 1 1 1 0 0 1.000
Auburn University Montgom 01/30/10 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Faulkner University 01/31/10 0.667 3 2 2 0 1 0 1 4 1.333 1 0 0 0 0 0.750 0 0 1 0 1 1 0 0 1.000
Faulkner University 01/31/10 0.333 3 2 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Reinhardt College 02/19/10 0.500 2 3 1 0 0 0 1 1 0.500 3 0 0 0 0 0.800 0 0 0 0 0 3 0 0 1.000
Reinhardt College 02/20/10 0.667 3 2 2 0 0 0 0 2 0.667 1 0 0 0 0 0.750 0 0 2 0 2 1 0 0 1.000
Reinhardt College 02/20/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0.250 0 0 0 0 0 5 0 0 1.000
Birmingham Southern 02/22/10 0.400 5 1 2 0 0 0 1 2 0.400 1 0 0 0 0 0.500 0 0 1 0 1 7 0 0 1.000
University of Saint Franc 02/26/10 0.667 3 2 2 0 0 0 1 2 0.667 1 0 0 0 0 0.750 0 0 1 0 1 1 0 1 0.500
University of Saint Franc 02/26/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
University of Saint Franc 02/27/10 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 2 0 2 0 1 0 1.000
University of Saint Franc 02/27/10 0.333 3 1 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 1 0 1 1 0 0 1.000
U.of Alabama Huntsville 03/04/10 0.333 3 2 1 0 0 0 0 1 0.333 2 0 0 2 0 0.600 0 0 1 0 1 1 0 0 1.000
Davenport University 03/06/10 0.500 4 2 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 4 0 0 1.000
Davenport University 03/06/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 0 0 3 0 0 1.000

Total: 0.362 47 18 17 0 1 0 5 19 0.404 12 0 2 4 0 0.508 0 0 9 1 10 32 1 1 0.971

#15 Seagroatt, Brett

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Tennessee Wesleyan Colleg 02/17/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Reinhardt College 02/20/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
Davenport University 03/06/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000

Total: 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 1 0.667

#16 McConnell, Seth

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Auburn University Montgom 01/30/10 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 1 1 0 1.000
Faulkner University 01/31/10 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 1 0 1.000
Tennessee Wesleyan Colleg 02/17/10 1.000 1 1 1 1 0 0 0 2 2.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Reinhardt College 02/19/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 1 0 1.000
Reinhardt College 02/20/10 0.667 3 1 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 1 1 2 0 0 0 0.000
Birmingham Southern 02/22/10 0.333 3 2 1 0 0 0 0 1 0.333 1 0 1 1 0 0.600 0 0 0 0 0 3 3 0 1.000
University of Saint Franc 02/26/10 0.500 2 1 1 1 0 0 0 2 1.000 0 0 1 1 0 0.667 0 0 1 0 1 2 1 0 1.000
University of Saint Franc 02/26/10 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000
University of Saint Franc 02/27/10 0.333 3 0 1 1 0 0 1 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 3 2 0 1.000
U.of Alabama Huntsville 03/04/10 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 5 2 0.833

Total: 0.308 26 6 8 3 0 0 4 11 0.423 2 0 2 6 0 0.400 0 0 2 1 3 18 15 2 0.943

#18 Donnelly, Drew

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Faulkner University 01/31/10 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Faulkner University 01/31/10 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Tennessee Wesleyan Colleg 02/17/10 0.500 4 2 2 0 0 0 1 2 0.500 1 0 0 1 0 0.600 0 0 0 0 0 5 0 0 1.000
Reinhardt College 02/19/10 0.000 0 2 0 0 0 0 1 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Reinhardt College 02/20/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Reinhardt College 02/20/10 0.000 1 0 0 0 0 0 0 0 0.000 2 0 0 0 0 0.667 0 0 0 0 0 2 0 0 1.000
Birmingham Southern 02/22/10 0.250 4 0 1 0 0 0 2 1 0.250 1 0 0 3 0 0.400 0 0 0 0 0 0 0 0 0.000
University of Saint Franc 02/26/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
University of Saint Franc 02/26/10 0.500 2 1 1 0 0 1 1 4 2.000 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
University of Saint Franc 02/27/10 0.500 2 1 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 0 2 0 1.000
U.of Alabama Huntsville 03/04/10 0.000 2 0 0 0 0 0 1 0 0.000 0 0 0 2 0 0.000 0 1 0 0 0 0 0 0 0.000

Total: 0.278 18 8 5 0 0 1 6 8 0.444 7 0 0 7 0 0.480 0 1 0 0 0 10 2 0 1.000

#19 McCanless, Cody

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Faulkner University 01/31/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
U.of Alabama Huntsville 03/04/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 4 0 1.000

Total: 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 4 0 1.000

#20 Killen, Holden

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Auburn University Montgom 01/30/10 0.500 2 1 1 0 0 1 1 4 2.000 1 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Auburn University Montgom 01/30/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 0 0 1.000
Faulkner University 01/31/10 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 1 1 2 0 0 1.000
Tennessee Wesleyan Colleg 02/17/10 0.250 4 0 1 0 0 0 0 1 0.250 1 0 0 0 0 0.400 0 0 0 0 0 0 0 0 0.000
Reinhardt College 02/19/10 0.250 4 1 1 0 0 0 0 1 0.250 1 0 0 1 0 0.400 0 0 0 0 0 1 0 0 1.000
Reinhardt College 02/20/10 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 0 0 0 0.000
Reinhardt College 02/20/10 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Birmingham Southern 02/22/10 0.333 6 1 2 1 0 0 0 3 0.500 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
University of Saint Franc 02/26/10 0.750 4 3 3 2 0 1 4 8 2.000 0 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
University of Saint Franc 02/26/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 0 0 0 0 0 0.000
University of Saint Franc 02/27/10 0.500 2 1 1 1 0 0 0 2 1.000 1 0 0 0 0 0.667 0 0 0 0 0 12 0 0 1.000
University of Saint Franc 02/27/10 0.333 3 0 1 1 0 0 1 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
U.of Alabama Huntsville 03/04/10 0.000 4 0 0 0 0 0 0 0 0.000 1 0 0 2 0 0.200 0 0 0 0 0 0 0 0 0.000
Davenport University 03/06/10 0.333 3 1 1 0 0 1 2 4 1.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Davenport University 03/06/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 0 0 1.000

Total: 0.271 48 8 13 5 0 3 8 27 0.563 7 0 1 11 0 0.375 0 0 0 1 1 18 0 0 1.000

#21 Ruderer, Kris

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Auburn University Montgom 01/30/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 1 0 1.000
Auburn University Montgom 01/30/10 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 2 0 2 0 1 0 1.000
Faulkner University 01/31/10 0.333 3 1 1 0 0 1 1 4 1.333 0 0 0 2 0 0.333 0 0 0 0 0 1 0 1 0.500
Faulkner University 01/31/10 0.500 2 1 1 0 0 0 0 1 0.500 1 0 0 1 0 0.667 0 0 0 0 0 0 0 0 0.000
Tennessee Wesleyan Colleg 02/17/10 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 1 0.250 0 0 2 0 2 3 5 0 1.000
Reinhardt College 02/19/10 0.250 4 1 1 0 0 0 1 1 0.250 1 0 0 2 0 0.400 0 0 1 0 1 2 2 1 0.800
Reinhardt College 02/20/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 1 0 0 0.667 0 0 1 1 2 1 1 2 0.500
Reinhardt College 02/20/10 0.333 3 2 1 0 0 0 0 1 0.333 1 0 0 2 0 0.500 0 0 3 0 3 0 0 0 0.000
Birmingham Southern 02/22/10 0.500 6 2 3 1 0 0 1 4 0.667 0 0 0 0 0 0.500 0 0 2 0 2 2 2 1 0.800
University of Saint Franc 02/26/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
University of Saint Franc 02/26/10 0.667 3 0 2 0 1 0 2 4 1.333 0 0 0 0 0 0.667 0 0 1 0 1 0 1 0 1.000
University of Saint Franc 02/27/10 0.667 3 1 2 2 0 0 0 4 1.333 0 0 0 0 0 0.667 0 0 0 0 0 0 2 0 1.000
University of Saint Franc 02/27/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 3 0 1.000
U.of Alabama Huntsville 03/04/10 0.333 3 1 1 1 0 0 0 2 0.667 0 0 1 0 0 0.500 0 0 0 0 0 2 5 3 0.700
Davenport University 03/06/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0.333 0 0 0 0 0 0 4 0 1.000
Davenport University 03/06/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 3 0 1.000

Total: 0.306 49 10 15 4 1 1 5 24 0.490 4 0 3 13 1 0.393 0 0 12 1 13 15 31 8 0.852

#23 Bowers, Kyle

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Auburn University Montgom 01/30/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 8 1 0 1.000
Auburn University Montgom 01/30/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 7 0 0 1.000
Faulkner University 01/31/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Tennessee Wesleyan Colleg 02/17/10 0.400 5 0 2 0 0 0 2 2 0.400 0 0 0 0 0 0.400 0 0 0 0 0 8 1 0 1.000
Reinhardt College 02/19/10 0.400 5 1 2 2 0 0 1 4 0.800 0 0 0 0 0 0.400 0 0 0 0 0 3 0 0 1.000
Reinhardt College 02/20/10 0.000 2 1 0 0 0 0 0 0 0.000 2 0 0 1 0 0.500 0 0 0 0 0 3 0 0 1.000
Reinhardt College 02/20/10 0.667 3 0 2 1 0 0 0 3 1.000 1 0 0 0 0 0.750 0 0 0 0 0 2 0 0 1.000
Birmingham Southern 02/22/10 0.200 5 1 1 0 0 1 3 4 0.800 1 0 0 2 0 0.333 0 0 0 0 0 5 3 1 0.889
University of Saint Franc 02/26/10 1.000 3 3 3 1 0 1 3 7 2.333 1 0 0 0 0 1.000 0 0 1 0 1 4 0 0 1.000
