Martin Methodist College RedHawks
2005 Baseball Statistics

Goshen College at Martin Methodist College (Game 1)
2/17/2006 Pulaski, TN (Sam Davis Park)


Goshen College (1-2) Martin Methodist College (3-3)
Player AB R H RBI BB SO PO A
Koop, Greg 3B 6 0 2 2 0 1 1 1
Colclasure, Nate 1B 5 1 1 0 0 0 8 1
Shelton, Brian RF 4 0 3 0 1 1 2 0
    Springer, Mark PR 0 0 0 0 0 0 0 0
    Rohrer, Landon RF 0 1 0 0 1 0 0 0
    McDowell, Tom PR 0 1 0 0 0 0 0 0
Staehle, Mike C 4 0 1 1 0 1 9 2
    Shaffer, Kyle PR 0 1 0 0 0 0 0 0
Taylor, Ben P 4 0 1 0 0 2 1 2
    Montiel, Nate PR 0 1 0 0 0 0 0 0
Swartz, Ian LF 5 0 1 0 0 1 1 0
Koch, Kyle CF 2 0 0 1 0 0 2 1
Hostetler, Chris SS 3 1 1 1 2 0 2 3
Childers, Alex 2B 4 0 1 1 0 2 1 2
Total: 37 6 11 6 4 8 27 12
Player AB R H RBI BB SO PO A
Bates, Taylor SS 5 1 2 0 0 0 0 6
Nichting, Mark C 4 0 1 1 1 0 9 1
    English, Courtney PR 1 1 0 1 0 0 1 0
Mathison, John RF 5 0 1 0 0 2 2 0
Boatrwight, Michael CF 2 0 1 0 0 0 0 0
    Lamm, Luke P 1 0 0 0 0 1 0 0
    London, Chris P 0 0 0 0 0 0 0 0
Greany, Joey 3B 1 0 0 0 2 1 0 4
    Lindsey, Alan PH 0 0 0 0 1 0 0 0
Connor, Brandon DH 2 0 0 0 0 1 0 0
    Thornton, Jesse PH 2 1 2 1 0 0 5 0
Giles, Robby 2B 3 0 0 0 0 1 1 3
Conaster, Josh 1B 2 0 0 0 0 2 9 0
Glover, Derek LF 2 0 0 0 2 1 0 0
Hardy, Cliff P 0 0 0 0 0 0 0 3
Total: 30 3 7 3 6 9 27 17


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Goshen College 0 0 0 1 0 0 1 1 3 - 6 11 3
Martin Methodist College 0 0 0 0 1 1 0 1 0 - 3 7 4


E- Greany(2), Lamm, Hardy, Hostetler(2), Koop
DP- GC(0): Taylor; MMC(0): LEFT- GC(13): Hostetler(2),Staehle,Childers(3),Koch,Springer,Koop,Montiel,Colclasure,Shelton(2); MMC(9): Greany(3),Boatrwight(2),Mathison,Glover(2),Thornton
2B- Staehle, Taylor, Swartz, Shelton(2) 3B-
HR-
SB- Bates, Thornton, Hostetler CS- Bates, Swartz
SH- Giles, Koch(2) SF- English, Boatrwight, Staehle, Childers


Goshen College IP H R ER BB SO AB
Taylor, Ben 7.0 6 2 2 6 8 25
Shelton, Brian 2.0 1 1 1 0 1 5
Total: 9.0 7 3 3 6 9 30
Martin Methodist College IP H R ER BB SO AB
Hardy, Cliff 6.0 8 2 2 3 6 26
Lamm, Luke 2.1 3 4 4 1 2 10
London, Chris 0.2 0 0 0 0 0 1
Total: 9.0 11 6 6 4 8 37


Winner- Shelton, Brian (1-0) Loser- Lamm, Luke (0-2) Save-
WP- Lamm(2), Taylor(2), Shelton PB- BK-
HBP- Lamm
U- T- 03:05 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD