Date: 12/10/2005          Arena: CLC
Time: 4:00 pm             City, State: Pulaski, TN                          

VISITOR: Lambuth University ( 12-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Tobin, Foluke        F  5   8  1   2  6   8   1   4   5  2 17  0  2  1  0  15-
21 Adams, A.J.          F  2   3  1   1  0   0   0   0   0  1  5  0  1  0  0  20+
30 Cole, Chris          F  4  10  0   2  4   5   3   5   8  4 12  0  5  0  1  22-
 2 Lincoln, Curtis      G  1   2  0   1  3   4   0   3   3  4  5  4  2  0  1  27-
44 Farr, Lamar          G  8  15  5   8  6   7   4   7  11  2 27  5  6  0  3  27-
 5 Campbell, Lamont        0   1  0   1  3   4   0   0   0  2  3  5  1  0  1  24-
12 Konecny, Mark           1   5  0   1  0   0   1   2   3  3  2  0  2  0  0  14+
13 Richardson, Kaimaal     0   2  0   0  0   0   1   1   2  0  0  0  0  0  0   6-
33 Leverette, Brandis      0   1  0   0  0   0   0   1   1  3  0  0  0  0  0   9+
34 Davis, Darius           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
40 Beasley, Micheal        2   7  1   5  0   0   0   3   3  3  5  1  1  0  1  33+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               23  54  8  21 22  28  11  28  39 24 76 15 20  1  7 200

Total FG%  - 1st:  9/29  0.310  2nd:  14/25 0.560  Game:  0.426         Deadball
3-PT FG%   - 1st:  5/15  0.333  2nd:   3/6  0.500  Game:  0.381         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:  13/18 0.722  Game:  0.786           (1,0) 

HOME: Martin Methodist College (6-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Moorer, Deon         F  2   9  0   5  3   3   0   3   3  3  7  3  4  0  2  37-
21 Wilson, Justin       F  6  12  0   0  3   6   7   3  10  1 15  2  3  1  1  35+
25 Newnham, Kirk        C  9  16  0   0  4   6   7   6  13  5 22  1  1  0  0  35+
12 Young, Jarvis        G  3  12  0   2  5   6   1   2   3  5 11  0  5  0  1  26+
20 Lawson, Chris        G  0   1  0   0  0   0   0   2   2  1  0  0  1  0  0  11+
 1 Rucker, Brian           0   2  0   0  0   0   0   0   0  2  0  0  2  0  1   7+
10 Murdock, Chris          1   8  1   4  1   2   1   1   2  1  4  3  1  0  3  22+
22 Anderson, David         0   0  0   0  0   0   0   0   0  1  0  1  0  0  0   4-
23 Calic, Marco            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   4-
24 James, Morion           1   5  1   1  2   3   2   5   7  3  5  0  2  0  1  18-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               22  65  2  12 18  26  20  25  45 22 64 10 19  1  9 200

Total FG%  - 1st: 10/29  0.345  2nd:  12/36 0.333  Game:  0.338         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:  2/10  0.200  Game:  0.167         Rebounds
Total FT%  - 1st: 12/16  0.750  2nd:  6/10  0.600  Game:  0.692           (5,0) 

Technical Fouls: LAM (0)  
               : MMC (0)  

OFFICIALS      :          
ATTENDANCE     : 170

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
          Lambuth University   0      15     0      7      10  
    Martin Methodist College   0      12     0      21     9   

SCORE BY PERIODS              1st    2nd   TOTAL 
          Lambuth University   32     44     76  
    Martin Methodist College   32     32     64  

DakStats 3000 by Daktronics Inc. Brookings, SD