Date: 1/19/2009           Arena: CLC
Time: 8:00 pm             City, State: Pulaski, TN                          

VISITOR: Lambuth University (11-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Morris, Keith        F  3   8  1   5  0   0   0   3   3  3  7  0  0  0  0  14-
30 Sene, Youssoupha     C  2   3  0   0  3   4   2   6   8  5  7  0  3  1  0  16+
21 Hammonds, Tom        G  7  17  3  12  2   3   2   3   5  4 19  2  3  0  4  38-
23 Coby, Antawn         G  8  20  2   6  2   2   3   3   6  2 20  6  5  0  4  35+
33 Long, Antawn         *  1   8  0   4  4   4   2   0   2  5  6  3  1  0  2  28+
 3 Young, Michael          3   6  0   1  2   4   3   4   7  3  8  0  1  0  0  24-
 4 Coleman, Dell           0   1  0   1  0   0   0   0   0  2  0  0  0  0  0   5+
11 Walker, A.J.            0   0  0   0  0   0   1   1   2  1  0  0  1  0  0   6-
14 Tate, Justin            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
15 Riley, DeCarlos         0   3  0   3  0   0   0   0   0  1  0  1  1  0  1  11+
24 Jenkins, Andrew         2   2  0   0  1   4   2   1   3  3  5  0  2  0  0  19+
34 Dimic, Nebojsa          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  68  6  32 14  21  15  21  36 29 72 12 17  1 11 200

Total FG%  - 1st: 11/29  0.379  2nd:  15/39 0.385  Game:  0.382         Deadball
3-PT FG%   - 1st:  1/12  0.083  2nd:  5/20  0.250  Game:  0.188         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  9/12  0.750  Game:  0.667           (5,2) 

HOME: Martin Methodist College (15-4, 4-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Bodison, Aubre       *  4  10  2   7  7   9   2   2   4  0 17  1  3  0  2  27-
 5 Gordon, Marlon       *  2   6  2   3  2   2   0   4   4  3  8  1  2  0  1  19-
11 Mangum, Mark         *  1   6  0   2  1   2   0   2   2  0  3  7  3  0  0  29-
23 Shackleford, Will    *  8  10  0   0  4   9   1   9  10  3 20  0  2  0  1  32+
30 Listenbee, Marvin    *  1   3  0   0  2   4   2   3   5  3  4  1  2  0  0  18-
10 Trice, Tywan            0   0  0   0  0   0   0   1   1  1  0  0  4  0  0  15-
15 Naylor, Jamal           0   2  0   0  0   0   0   1   1  0  0  0  1  0  0  13+
22 Bills, Everett          1   1  0   0  0   0   0   0   0  2  2  0  0  0  0   5-
24 Pinckney, Freeman       1   2  1   1  0   0   0   0   0  1  3  1  0  0  0   6+
25 Giordano, Nello         1   1  0   0  0   0   1   0   1  2  2  0  1  0  0   3-
35 Edwards, Scott          3   5  0   1  2   2   1   1   2  0  8  0  1  1  1  12-
44 Paula, Tiago            0   2  0   0  0   1   0   1   1  2  0  1  1  0  0   7+
52 Virgo, Julius           3   5  0   0  2   5   4   4   8  4  8  0  1  0  1  15-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  53  5  14 20  34  11  28  39 21 75 12 21  1  6 200

Total FG%  - 1st: 15/30  0.500  2nd:  10/23 0.435  Game:  0.472         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/6  0.333  Game:  0.357         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  15/28 0.536  Game:  0.588           (9,1) 

Technical Fouls: LU (0)  
               : MMC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Lambuth University   28     44     72  
    Martin Methodist College   38     37     75  
DakStats by Daktronics Inc. Brookings, SD