Lambuth University at Martin Methodist College (Game 2)
4/19/2008 Pulaski, TN (North End Park)


Lambuth University (9-24, 6-18 ) Martin Methodist College (37-8, 26-4 )
Player AB R H RBI BB SO PO A
Byrne, Kim C 3 0 0 0 0 0 1 0
Taylor, Alyson 3B 3 0 0 0 0 0 4 2
Pyburn, Paige 2B 3 0 0 0 0 0 1 3
Akin, Lindsey CF 3 1 2 0 0 0 1 0
Brown, Jessica 1B 2 0 1 0 0 1 5 0
Young, Megan DP 3 0 1 1 0 0 0 0
    McCray, Kendra PR 0 0 0 0 0 0 0 0
Wright, Molly LF 2 0 0 0 0 1 1 0
Makus, Wendi RF 2 1 0 0 0 0 0 0
Brown, Caitlin SS 2 0 1 1 0 0 1 1
Wakefield, Ann Leslie P 0 0 0 0 0 0 1 0
Total: 23 2 5 2 0 2 15 6
Player AB R H RBI BB SO PO A
Boris, Alicia 3B 4 1 1 0 0 0 0 2
Thomason, Marissa LF 4 3 4 0 0 0 2 0
Tamashiro, Sakiko SS 4 2 3 3 0 0 1 3
Kelley, Brooke C 4 1 2 2 0 0 2 0
Sanders, Hollie DP 3 1 2 4 0 0 0 0
Osborne, Nikki CF 3 0 0 0 0 0 1 0
McWhorter, Nicole 2B 3 0 2 0 0 0 5 3
Bowman, Dakota 1B 3 0 0 0 0 1 6 0
Bard, Tiffany RF 2 1 2 0 1 0 1 0
    Spear, Kristen PR 0 1 0 0 0 0 0 0
Curtis, Nicole P 0 0 0 0 0 0 0 0
Total: 30 10 16 9 1 1 18 8


Score by Innings   1  2  3   4  5  6  -   R  H  E
Lambuth University 0 1 0 0 1 0 - 2 5 0
Martin Methodist College 3 4 0 0 0 3 - 10 16 2


E- Bowman, McWhorter
DP- LU(1): Brown,Taylor,Pyburn; MMC(0): LEFT- LU(5): Akin,Brown,Wakefield,McCray,Brown; MMC(6): Tamashiro,Sanders,Kelley,Bard,McWhorter,Thomason
2B- Kelley(2), Thomason, Akin, Brown 3B-
HR- Sanders
SB- Tamashiro, Thomason(2), Wakefield CS-
SH- Wright, Brown SF-


Lambuth University IP H R ER BB SO AB FO GO
Wakefield, Ann Leslie 3.0 11 7 7 0 0 19 1 4
Pyburn, Paige 2.0 1 0 0 0 1 7 0 0
Makus, Wendi 0.0 4 3 3 1 0 4 0 0
Total: 5.0 16 10 10 1 1 30 1 4
Martin Methodist College IP H R ER BB SO AB FO GO
Curtis, Nicole 6.0 5 2 1 0 2 23 5 6
Total: 6.0 5 2 1 0 2 23 5 6


Winner- Curtis, Nicole (15-3) Loser- Wakefield, Ann Leslie Save-
WP- PB- BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD