Date: 1/8/2009            Arena:  CLC
Time: 8:00 pm             City, State: Pulaski, TN                          

VISITOR: Freed-Hardeman University ( 10-6, 2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Smith, Kristoffer       1   8  0   1  3   4   0   1   1  1  5  1  1  0  2  28-
 3 Sampson, Anthony        0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   3-
 5 Brown, Kirtiss          1   5  0   1  0   0   1   2   3  1  2  2  2  0  2  13-
10 Trevillian, Shun        3   7  2   4  4  10   1   1   2  2 12  2  4  0  0  28+
11 Austin, Cedric          0   2  0   2  0   0   0   2   2  1  0  0  0  0  0  10+
12 Mayes, Wesley           1   3  0   0  1   3   1   1   2  3  3  0  2  0  2  14+
15 Pearson, Brian          1   5  1   4  0   0   1   2   3  2  3  1  1  0  0  17-
22 Greer, Logan            2   5  1   2  0   0   0   3   3  3  5  0  0  0  0  16+
30 Frey, Zack              4   6  0   0  4   6   2   2   4  5 12  1  2  2  0  25-
32 Barnes, Vincent         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3+
33 Moulton, Jesse          5  10  6  10  7   7   0   4   4  0 23  2  1  0  2  23-
54 Jennings, Tyler         0   1  0   0  1   2   0   2   2  1  1  0  2  0  0   9+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               18  52 10  24 20  32   6  21  27 19 66 10 16  2  8 189

Total FG%  - 1st: 18/52  0.346  2nd:   0/0  0.000  Game:  0.346         Deadball
3-PT FG%   - 1st:  9/24  0.375  2nd:   0/0  0.000  Game:  0.375         Rebounds
Total FT%  - 1st: 20/32  0.625  2nd:   0/0  0.000  Game:  0.625           (9,3) 

HOME: Martin Methodist College (14-2, 4-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 McKissack, Jacob        2   5  1   4  1   2   0   2   2  5  6  1  1  0  2  19-
 4 Bodison, Aubre          4  11  2   7  2   2   2   1   3  3 12  2  1  0  2  29+
 5 Gordon, Marlon          0   1  0   0  2   2   0   2   2  1  2  1  3  0  0  19 
10 Trice, Tywan            4   9  1   1  1   2   0   1   1  2 10  2  4  0  1  28+
11 Mangum, Mark            0   1  0   1  0   0   0   2   2  0  0  0  0  0  1  12-
15 Naylor, Jamal           3   4  0   0  2   4   2   1   3  1  8  1  1  0  0   7+
22 Bills, Everett          1   2  0   1  0   0   0   0   0  1  2  2  1  0  0  13+
23 Shackleford, Will       5   7  0   0  1   4   4  11  15  2 11  2  5  1  0  33-
25 Giordano, Nello         0   2  0   0  0   0   0   2   2  1  0  0  2  0  0   7+
30 Listenbee, Marvin       4   6  0   0  0   2   1   4   5  3  8  0  1  2  0  15+
35 Edwards, Scott          0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   3-
52 Virgo, Julius           1   4  0   0  1   4   2   3   5  4  3  0  1  0  1  15-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  53  4  14 10  22  11  30  41 23 62 11 20  3  7 200

Total FG%  - 1st: 24/53  0.453  2nd:   0/0  0.000  Game:  0.453         Deadball
3-PT FG%   - 1st:  4/14  0.286  2nd:   0/0  0.000  Game:  0.286         Rebounds
Total FT%  - 1st: 10/22  0.455  2nd:   0/0  0.000  Game:  0.455           (6,1) 

Technical Fouls: FHU (0)  
               : MMC (1)  1st 10:58  4 Aubre Bodison

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Freed-Hardeman University   27     38     65  
    Martin Methodist College   32     30     62  
DakStats by Daktronics Inc. Brookings, SD